Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
167 | 17 | 18 | 33 | $981,432 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 46 | 7 | 7 | 8 | $262,607 |
2018 | 15 | 1 | 1 | 2 | $48,819 |
2017 | 68 | 5 | 7 | 18 | $409,871 |
2016 | 38 | 4 | 3 | 5 | $260,135 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY