Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
397 | 56 | 58 | 50 | $3,453,046 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 204 | 29 | 33 | 18 | $1,714,094 |
2018 | 139 | 20 | 22 | 26 | $1,393,808 |
2017 | 52 | 5 | 3 | 6 | $256,344 |
2016 | 2 | 2 | 0 | 0 | $88,800 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY