Final Meet Standings
Name | Points | High Total |
Frank Lazzano | 29 | $112.50 |
Christopher Olsson | 27 | $84.70 |
Chris Nupp | 18 | $65.70 |
James Giamundo | 15 | $110.30 |
Kevin Geary | 11 | $52.90 |
Paul Shelly | 10 | $95.40 |
Tony Servino | 10 | $93.60 |
John Machalski | 10 | $89.50 |
Jim Furlong | 10 | $63.70 |
James De Bagio | 10 | $42.10 |
Jake Perdie | 7 | $104.80 |
Rocky DiChiara | 7 | $97.90 |
Laura Gilbertson | 7 | $91.60 |
Bill Scott | 7 | $86.30 |
James Hamill | 7 | $55.80 |
A.J. Miceli | 7 | $50.50 |
A. Ciorciara | 7 | $47.10 |
Michael Paulino | 7 | $39.10 |
F. Pasquale | 5 | $84.20 |
Kelli Reagan | 5 | $81.90 |
Steve Pavlik | 5 | $52.40 |
Mike Gallagher | 5 | $49.60 |
G. Cassella | 5 | $44.90 |
D. Chen | 5 | $44.90 |
Keith Lefferts | 5 | $28.70 |
Sheila Doyle | 3 | $77.60 |
Matthew Levy | 3 | $69.30 |
Arthur Turekian | 3 | $46.20 |
Kyle Campbell | 3 | $44.00 |
Sarah Crouse | 3 | $38.70 |
Dave Gilbertson | 1 | $49.40 |
Joseph Gianni | 1 | $44.40 |
Louis Pirillo | 1 | $38.10 |
Bob Manzi | 1 | $32.60 |
Thomas Geraghty | 1 | $32.00 |
Weekly Results
Saturday, October 1
Standings | Name | Bankroll | Prize Winnings |
1st Place | Chris Nupp | $57.90 | $180 |
2nd Place | James Hamill | $55.80 | - |
3rd Place | Steve Pavlik | $52.40 | - |
Sunday, October 2
Standings | Name | Bankroll | Prize Winnings |
1st Place | Kevin Geary | $52.90 | |
2nd Place | Christopher Olsson | $49.80 | |
3rd Place | Mike Gallagher | $49.60 |
Saturday, October 8
Standings | Name | Bankroll | Prize Winnings |
1st Place | Jim Furlong | $63.70 | |
2nd Place | A Ciorciara | $47.10 | |
3rd Place | G Cassella | $44.90 |
Sunday, October 9
Standings | Name | Bankroll | Prize Winnings |
1st Place | James De Bagio | $42.20 | |
2nd Place | Michael Paulino | $39.10 | |
3rd Place | Frank Lazzano | $30.80 |
Saturday, October 15
Standings | Name | Bankroll | Prize Winnings |
1st Place | John Machalski | $89.50 | |
2nd Place | Bill Sccott | $86.30 | |
3rd Place | Kelli Reagan | $81.90 |
Sunday, October 16
Standings | Name | Bankroll | Prize Winnings |
1st Place | Shelly Paul | $95.40 | |
2nd Place | Laura Gilbertson | $91.60 | |
3rd Place | Christopher Olsson | $84.70 |
Saturday, October 22
Standings | Name | Bankroll | Prize Winnings |
1st Place | Frank Lazzarano | $112.50 | |
2nd Place | Jake Perdie | $104.80 | |
3rd Place | Chris Nupp | $65.70 |
Sunday, October 23
Standings | Name | Bankroll | Prize Winnings |
1st Place | Tony Servino | $93.60 | |
2nd Place | A.J. Miceli | $50.50 | |
3rd Place | James Giamundo | $35.30 |
Saturday, October 29
Standings | Name | Bankroll | Prize Winnings |
1st Place | James Giamundo | $110.30 | |
2nd Place | Rocky DiChiara | $97.90 | |
3rd Place | F. Pasquale | $84.20 |
Sunday, October 30
Standings | Name | Bankroll | Prize Winnings |
1st Place | Frank Lazarrano | $39.00 | |
2nd Place | Christopher Olsson | $37.60 | |
3rd Place | Keith Lefferts | $28.70 |
Challenge Format
1. Accumulate points based on placing in Belmont low rollers
Place | Points |
1st Place | 10 points |
2nd Place | 7 points |
3rd Place | 5 points |
4th Place | 3 points |
5th Place | 1 point |
2. The players that accumulates the most points during the Belmont Fall Meet wins a free entry to one day of the Aqueduct Fall tournament
3. In case of a tie, the player with the highest one day contest bankroll total during the Belmont Fall Meet will receive the prize
4. Full standings can be found on NYRA.com
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information