Leaderboards for the 2022 Saratoga Meet will be updated from Thursday, July 14 - Monday, September 5.
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Irad Ortiz, Jr. | 285 | 55 | 46 | 55 | $7,206,666 | 19% | 156 | 55% |
2 | Flavien Prat | 196 | 40 | 34 | 27 | $4,237,976 | 20% | 101 | 52% |
2 | Luis Saez | 281 | 40 | 45 | 41 | $4,189,059 | 14% | 126 | 45% |
4 | Joel Rosario | 185 | 39 | 34 | 15 | $5,880,462 | 21% | 88 | 48% |
5 | Jose L. Ortiz | 243 | 36 | 31 | 32 | $4,308,836 | 15% | 99 | 41% |
6 | Manuel Franco | 216 | 27 | 20 | 26 | $2,375,312 | 13% | 73 | 34% |
7 | Javier Castellano | 151 | 26 | 20 | 11 | $1,934,640 | 17% | 57 | 38% |
8 | John R. Velazquez | 131 | 22 | 19 | 17 | $2,735,204 | 17% | 58 | 44% |
9 | Jose Lezcano | 142 | 19 | 12 | 24 | $1,811,754 | 13% | 55 | 39% |
10 | Tyler Gaffalione | 170 | 18 | 20 | 24 | $2,230,160 | 11% | 62 | 36% |
11 | Dylan Davis | 168 | 15 | 22 | 25 | $1,672,276 | 9% | 62 | 37% |
12 | Junior Alvarado | 121 | 14 | 11 | 15 | $2,210,917 | 12% | 40 | 33% |
13 | Kendrick Carmouche | 145 | 11 | 9 | 20 | $1,211,549 | 8% | 40 | 28% |
13 | Jose Antonio Gomez | 128 | 11 | 15 | 10 | $924,722 | 9% | 36 | 28% |
15 | Ricardo Santana, Jr. | 105 | 9 | 17 | 17 | $1,023,611 | 9% | 43 | 41% |
16 | Julien R. Leparoux | 56 | 8 | 6 | 6 | $967,176 | 14% | 20 | 36% |
17 | Trevor McCarthy | 149 | 6 | 19 | 19 | $1,113,389 | 4% | 44 | 30% |
18 | Eric Cancel | 106 | 5 | 14 | 6 | $646,293 | 5% | 25 | 24% |
19 | William T. Buick | 2 | 2 | 0 | 0 | $910,000 | 100% | 2 | 100% |
19 | Bernard Dalton | 5 | 2 | 0 | 0 | $143,400 | 40% | 2 | 40% |
19 | Omar Hernandez Moreno | 10 | 2 | 0 | 1 | $70,643 | 20% | 3 | 30% |
22 | Florent Geroux | 10 | 1 | 1 | 1 | $378,948 | 10% | 3 | 30% |
22 | Jacqueline A. Davis | 23 | 1 | 2 | 3 | $110,690 | 4% | 6 | 26% |
22 | Gabriel Saez | 1 | 1 | 0 | 0 | $110,000 | 100% | 1 | 100% |
22 | Graham Watters | 5 | 1 | 1 | 0 | $102,600 | 20% | 2 | 40% |
22 | Jalon L. Samuel | 31 | 1 | 0 | 4 | $95,504 | 3% | 5 | 16% |
22 | Jamie Bargary | 6 | 1 | 2 | 0 | $88,750 | 17% | 3 | 50% |
22 | Parker Hendriks | 6 | 1 | 1 | 2 | $85,400 | 17% | 4 | 67% |
22 | Barry Foley | 5 | 1 | 1 | 1 | $79,500 | 20% | 3 | 60% |
22 | Thomas Garner | 7 | 1 | 0 | 0 | $67,750 | 14% | 1 | 14% |
22 | Carlos Olivero | 1 | 1 | 0 | 0 | $45,650 | 100% | 1 | 100% |
22 | Hector Rafael Diaz, Jr. | 5 | 1 | 0 | 1 | $40,600 | 20% | 2 | 40% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information