NEW YORK RIDING TITLES
CAREER HIGHLIGHTS
INTRODUCTION TO RACING
FIRST U.S. WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
13741 | 2445 | 2226 | 1836 | $192,128,839.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 664 | 114 | 113 | 104 | $7,319,869.00 |
2019 | 1418 | 269 | 241 | 199 | $26,215,053 |
2018 | 1024 | 169 | 166 | 142 | $17,457,446 |
2017 | 973 | 181 | 172 | 144 | $16,324,653 |
2016 | 1480 | 318 | 214 | 202 | $19,988,721 |
2015 | 1370 | 238 | 237 | 170 | $15,474,254 |
2014 | 1287 | 230 | 208 | 178 | $15,392,427 |
2013 | 1398 | 211 | 220 | 152 | $11,942,443 |
2012 | 563 | 67 | 70 | 56 | $2,644,131 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information