Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
3618 | 629 | 550 | 477 | $39,828,641.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 83 | 9 | 11 | 6 | $353,765.00 |
2019 | 1239 | 185 | 185 | 179 | $14,885,761 |
2018 | 809 | 155 | 121 | 106 | $8,150,654 |
2017 | 63 | 7 | 11 | 6 | $796,603 |
2016 | 9 | 2 | 1 | 0 | $141,792 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY