Feb 19, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
841 | 130 | 96 | 78 | $6,546,521 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 106 | 22 | 10 | 8 | $829,150 |
2018 | 403 | 77 | 56 | 49 | $3,163,796 |
2016 | 35 | 3 | 2 | 2 | $183,614 |
2015 | 100 | 9 | 9 | 8 | $724,455 |
2014 | 76 | 7 | 7 | 7 | $590,275 |
2013 | 63 | 6 | 10 | 3 | $770,420 |
2012 | 58 | 6 | 2 | 1 | $284,811 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Runhappy returns as title sponsor of G1 Travers, G1 Met Mile
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds