Feb 19, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
854 | 163 | 130 | 115 | $5,976,429 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 46 | 6 | 7 | 5 | $257,952 |
2018 | 222 | 35 | 31 | 29 | $995,201 |
2017 | 145 | 29 | 24 | 21 | $1,299,117 |
2016 | 153 | 40 | 24 | 21 | $1,580,150 |
2015 | 39 | 7 | 6 | 5 | $316,329 |
2014 | 56 | 7 | 8 | 10 | $261,960 |
2013 | 153 | 35 | 23 | 15 | $1,090,360 |
2012 | 40 | 4 | 7 | 9 | $175,360 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Runhappy returns as title sponsor of G1 Travers, G1 Met Mile
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds