Feb 19, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
42 | 5 | 3 | 5 | $717,330 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2018 | 4 | 0 | 0 | 1 | $12,830 |
2017 | 11 | 2 | 0 | 0 | $351,834 |
2016 | 11 | 0 | 1 | 2 | $80,024 |
2015 | 11 | 3 | 1 | 2 | $266,140 |
2012 | 5 | 0 | 1 | 0 | $6,502 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Runhappy returns as title sponsor of G1 Travers, G1 Met Mile
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds