Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
524 | 69 | 61 | 82 | $3,020,377 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 123 | 20 | 19 | 26 | $767,264 |
2018 | 64 | 8 | 9 | 12 | $283,793 |
2017 | 97 | 9 | 8 | 10 | $489,035 |
2016 | 95 | 17 | 11 | 12 | $784,716 |
2015 | 36 | 4 | 3 | 7 | $165,876 |
2014 | 49 | 4 | 4 | 8 | $244,336 |
2013 | 51 | 7 | 7 | 5 | $273,434 |
2012 | 9 | 0 | 0 | 2 | $11,923 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY