Feb 15, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
181 | 20 | 22 | 18 | $1,440,847 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 3 | 0 | 0 | 0 | $420 |
2018 | 15 | 2 | 4 | 3 | $130,933 |
2017 | 10 | 0 | 1 | 3 | $62,345 |
2016 | 28 | 1 | 1 | 1 | $63,497 |
2015 | 42 | 2 | 4 | 4 | $157,756 |
2014 | 40 | 6 | 5 | 4 | $343,068 |
2013 | 21 | 6 | 1 | 0 | $465,089 |
2012 | 22 | 3 | 6 | 3 | $217,739 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds
NYRA announces adjustments to 2019 Belmont Park spring/summer and Saratoga Race Course schedules to accommodate…