Feb 19, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
10 | 0 | 2 | 1 | $37,786 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2018 | 3 | 0 | 1 | 0 | $10,200 |
2016 | 2 | 0 | 1 | 0 | $16,932 |
2013 | 1 | 0 | 0 | 0 | $666 |
2012 | 4 | 0 | 0 | 1 | $9,988 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Runhappy returns as title sponsor of G1 Travers, G1 Met Mile
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds