Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
2572 | 429 | 353 | 414 | $44,213,482.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 156 | 23 | 17 | 32 | $2,308,427.00 |
2019 | 259 | 44 | 31 | 29 | $4,877,018 |
2018 | 222 | 32 | 28 | 44 | $2,970,796 |
2017 | 172 | 22 | 31 | 31 | $2,395,981 |
2016 | 157 | 31 | 20 | 20 | $3,024,746 |
2015 | 172 | 30 | 24 | 29 | $3,876,059 |
2014 | 153 | 22 | 25 | 24 | $3,374,471 |
2013 | 145 | 20 | 18 | 29 | $2,977,260 |
2012 | 166 | 30 | 26 | 19 | $3,660,674 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information