Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
2257 | 246 | 284 | 309 | $24,275,390.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 35 | 4 | 1 | 5 | $228,938.00 |
2019 | 198 | 22 | 26 | 25 | $2,071,058 |
2018 | 178 | 21 | 32 | 27 | $2,503,456 |
2017 | 170 | 8 | 14 | 28 | $1,554,707 |
2016 | 238 | 21 | 28 | 35 | $2,077,047 |
2015 | 246 | 26 | 24 | 41 | $2,575,497 |
2014 | 261 | 32 | 42 | 32 | $3,274,578 |
2013 | 272 | 35 | 43 | 40 | $3,737,288 |
2012 | 236 | 26 | 31 | 31 | $2,442,757 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information