Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
5069 | 1274 | 957 | 758 | $136,926,486.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 175 | 42 | 30 | 21 | $2,956,796.00 |
2019 | 798 | 209 | 151 | 121 | $30,240,322 |
2018 | 680 | 168 | 141 | 89 | $21,250,266 |
2017 | 591 | 148 | 120 | 95 | $15,932,960 |
2016 | 536 | 135 | 95 | 82 | $15,041,606 |
2015 | 528 | 131 | 90 | 76 | $12,766,334 |
2014 | 384 | 97 | 70 | 52 | $9,190,156 |
2013 | 364 | 101 | 66 | 51 | $8,146,742 |
2012 | 313 | 85 | 65 | 48 | $6,142,436 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information