Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1207 | 270 | 209 | 158 | $10,410,086.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 248 | 60 | 43 | 33 | $2,165,407.00 |
2019 | 315 | 73 | 49 | 51 | $3,404,677 |
2018 | 109 | 27 | 24 | 11 | $614,355 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information