Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
603 | 93 | 103 | 81 | $4,617,143 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 263 | 34 | 46 | 34 | $1,633,527 |
2018 | 259 | 47 | 46 | 35 | $1,663,375 |
2017 | 5 | 1 | 1 | 1 | $38,817 |
2016 | 3 | 0 | 0 | 1 | $60,458 |
2015 | 15 | 3 | 5 | 3 | $233,475 |
2014 | 13 | 1 | 1 | 1 | $133,079 |
2013 | 23 | 3 | 4 | 2 | $562,215 |
2012 | 22 | 4 | 0 | 4 | $292,197 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY