Feb 19, 2019

Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
207 | 30 | 24 | 36 | $864,051 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2019 | 31 | 4 | 2 | 4 | $98,807 |
2018 | 162 | 26 | 22 | 30 | $704,144 |
2016 | 3 | 0 | 0 | 1 | $32,790 |
2014 | 4 | 0 | 0 | 0 | $7,660 |
2013 | 4 | 0 | 0 | 0 | $9,000 |
2012 | 3 | 0 | 0 | 1 | $11,650 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Runhappy returns as title sponsor of G1 Travers, G1 Met Mile
Stakes-packed Runhappy Travers, Whitney Days highlight 2019 Saratoga summer meet
NYRA establishes $5.25 million Turf Triple Series featuring the Turf Trinity and Turf Tiara for 3-year-olds