Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
1247 | 205 | 190 | 155 | $15,232,209.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2021 | 35 | 3 | 6 | 4 | $369,180.00 |
2019 | 467 | 86 | 73 | 69 | $6,574,412 |
2018 | 313 | 48 | 44 | 31 | $3,527,231 |
2016 | 1 | 0 | 0 | 0 | $20,000 |
2015 | 1 | 0 | 0 | 0 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY