Race 1 | 14 – 4 – 3 – 2 |
Race 2 | 3 – 8 – 1 – 10 |
Race 3 | 8 – 4 – 2 – 6 |
Race 4 | 5 – 3 – 10 – 8 |
Race 5 | 10 – 6 – 5 – 8 |
Race 6 | 3 – 4 – 2 – 5 |
Race 7 | 9 – 3 – 8 – 4 |
Race 8 | 13 – 1 – 6 – 7 |
Race 9 | 3 – 11 – 8 – 9 |
Race 10 | 6 – 2 – 1 – 4 |
Race 11 | 4 – 10 – 2 – 9 |
Race 12 | 3 – 5 – 8 – 7 |
Race 13 | 3 – 11 – 1 – 10 |
Race 1 | 3-2-4-1 |
Race 2 | 3-8-11-6 |
Race 3 | 6-8-3-4 |
Race 4 | 8-3-10-1 |
Race 5 | 8-4-6-5 |
Race 6 | 5-1-2-3 |
Race 7 | 9-4-8-5 |
Race 8 | 2-3-6-13 |
Race 9 | 1-11-12-8 |
Race 10 | 6-4-2-1 |
Race 11 | 14-7-12-2 |
Race 12 | 8-3-5-7 |
Race 13 | 6-11-10-7 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information