Day 1
Wednesday, August 9
153 Entries
Place | Name | Payout | Ending Bankroll |
1 | Terence Cook | $17,550 + (2018 BSC) | $6,890 |
2 | Tony Zhou | $8,775 + (2017 NHC Seat) | $6,170 |
3 | Chris Dewey | $7,020 + (2017 NHC Seat) | $2,707 |
4 | Frank Gryboski Jr. | $5,850 | $2,460 |
5 | Eugene Davenport | $4,680 | $2,292.10 |
6 | Scott Carson | $4,095 | $2,006.50 |
7 | Ken Jordan | $3,510 | $1,379.75 |
8 | Joe Calvo | $2,340 | $1,372.50 |
9 | John Gorzki | $2,340 | $1,240.00 |
10 | Kevin Cox | $2,340 | $1,006.05 |
11 | John Verdin | --- | $1,000.50 |
12 | David Peed | --- | $764.85 |
13 | Thomas Labordo | --- | $600.05 |
14 | Henry Wessel | --- | $575.47 |
15 | Michael Daley | --- | $490 |
16 | David Conover | --- | $403.75 |
Day 2
Thursday, August 10
165 Entries
Place | Name | Payout | Ending Bankroll |
1 | Terence Cook | $19,350 + (2018 BSC) | $10,092.50 |
2 | Randy Gallo | $9,675 + (2017 NHC Seat) | $3,720.10 |
3 | John Randy Gallo | $7,740 + (2017 NHC Seat) | $2,575.00 |
4 | Jose Raphael | $6,450 | $2,087.50 |
5 | Paul Matties | $5,160 | $2,023.00 |
6 | Alex Calzi | $4,515 | $2,000.00 |
7 | Lou Voltaggio | $3,870 | $1,800.50 |
8 | Thomas Labordo | $2,580 | $1,758.05 |
9 | James LaPosta | $2,580 | $1,600.00 |
10 | Thomas Abinanti | $2,580 | $1,479.00 |
11 | Bryan Teel | --- | $1,254.50 |
12 | Frank Grybsoki Jr. | --- | $1,062.50 |
13 | Joe LaPriore | --- | $1,045.00 |
14 | Henry Wessel | --- | $1,006.47 |
15 | John Ferraro | --- | $990.25 |
16 | Matthew Thomas | --- | $658.50 |
17 | Jimmy D'Elia | --- | $612.80 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information