Race 1 | 6 - 8 - 4 - 2 |
Race 2 | 9 - 2 - 6 - 1 |
Race 3 | 1 - 4 - 3 - 6 |
Race 4 | 9 - 5 - 7 - 1 |
Race 5 | 7 - 12 - 13 - 5 |
Race 6 | 1 - 12 - 11 - 4 |
Race 7 | 2 - 1 - 9 - 3 |
Race 8 | 2 - 9 - 11 - 3 |
Race 9 | 7 - 2 - 6 - 1 |
Race 10 | 8 - 7 - 2 - 1A/1 |
Race 11 | 5 - 4 - 7 - 3 |
Race 12 | 6 - 1 - 7 - 4 |
Race 13 | 9 - 8 - 12 - 10 |
Race 1 | 6,4,1,8 |
Race 2 | 9,6,2,1 |
Race 3 | 4,1,3,6 |
Race 4 | 5,10,1,7 |
Race 5 | 12,13,7,8 |
Race 6 | 11,12,1,3 |
Race 7 | 2,1,4,9 |
Race 8 | 2,10,3,9 |
Race 9 | 1,2,9,7 |
Race 10 | 2,7,4,6 |
Race 11 | 7,5,1,3 |
Race 12 | 1,7,4,6 |
Race 13 | 8,5,10,2 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information