Special Sunday Daily Double wager including one race from a NYRA track (BEL/AQU/SAR) and one race from Yonkers. Minimum $1 bet. Separate pool wager.
DATE | NYRA TRACK/RACE | POST TIME | YONKERS RACE | YONKERS POST TIME | RESULT | $1 PAYOUT |
---|---|---|---|---|---|---|
December 16 | AQU 1 | 12:20 PM |
4 | 1:00 PM | 1/3 | $41.25 |
December 2 | Canceled | - | - | - | - | - |
November 25 | AQU 1 | 12:20 PM | 5 | 1:10 PM | 5/1 | $23.70 |
November 18 | Canceled | - | - | - | - | - |
November 4 | AQU 1 | 12:20 PM | 3 | 12:35 PM | 1/3 | $6.40 |
September 2 | SAR 1 | 12:30 PM | 3 | 1:20 PM | 4/6 | $18.70 |
August 26 | SAR 1 | 1:00 PM | 3 | 1:35 PM | 1/4 | $49.25 |
August 19 | SAR 1 | 1:00 PM | 3 | 1:35 PM | 1/7 | $7.70 |
August 12 | SAR 1 | 1:00 PM | 3 | 1:40 PM | 4/1 | $12.70 |
August 5 | SAR 1 | 1:00 PM | 3 | 1:30 PM | 5/6 | $16.20 |
July 29 | SAR 3 | 2:07 PM | 5 | 2:20 PM | 7/4 | $7.60 |
July 22 |
SAR 3 |
2:07 PM | 5 | 2:20 PM | 1/2 | $11.50 |
July 15 | BEL 3 | 2:37 PM | 10 | 3:00 PM | 1/2 | $20.20 |
July 1 | Racing Canceled |
- | - | - | - | - |
June 17 |
BEL 3 |
2:37 PM | 7 | 3:00 PM | 6/2 | $11.90 |
May 20 | BEL 3 | 2:37 PM | 7 |
3:01 PM |
9/1 |
$50.75 |
March 18 | AQU 3 | 2:26 PM |
7 |
2:30 PM |
1/2 | $11.70 |
February 25 | AQU 3 | 1:50 PM | 5 | 2:15 PM | 1/9 | $60.75 |
January 28 | AQU 3 | 1:20 PM | 5 | 1:30 PM | 3/3 | $140.75 |
January 21 | AQU 3 | 1:20 PM | 5 | 1:30 PM | 5/3 | $11.80 |
January 14 | AQU 3 | 1:20 PM | 5 | 1:30 PM | 4/1 | $55.00 |
January 7 | Racing Canceled | - | - | - | - | - |
DATE | NYRA TRACK/RACE | POST TIME | YONKERS RACE | YONKERS POST TIME | RESULT | $1 PAYOUT |
---|---|---|---|---|---|---|
December 17 | AQU 3 | 1:18 pm | 6 | 1:30 pm | 5/4 | $8.30 |
December 3 | AQU 3 | 1:18 pm | 5 | 1:45 pm | 4/3 | $13.30 |
November 26 | AQU 3 | 1:22 pm | 6 | 1:45pm | 4/5 | $8.20 |
November 19 | Racing Canceled | - | - | - | - | - |
November 12 | AQU 3 | 1:18 pm | 5 | 1:25 pm | 1/6 | $15.90 |
September 3 | SAR 3 | 2:07 pm | 4 | 1:55 pm | 3/1 | $13.50 |
August 27 | SAR 3 | 2:07 pm | 5 | 2:30 pm | 5/2 | $8.00 |
August 20 | SAR 3 | 2:07 pm | 5 | 2:20 pm | 5/5 | $29.25 |
August 13 | SAR 3 | 2:07 pm | 5 | 2:20 pm | 2/11 | $44.00 |
August 6 | SAR 3 | 2:07 pm | 7 | 3:05 pm | 6/4 | $11.80 |
July 30 | SAR 3 | 2:07 pm | 10 | 3:00 pm | 4/2 | $10.20 |
July 23 | SAR 3 | 2:07 pm | 7 | 3:05 pm | 5/2 | $10.70 |
July 16 | BEL 3 | 2:37 pm | 7 | 3:05 pm | 1/3 | $12.40 |
July 2 | BEL 3 | 2:37 pm | 7 | 3:15 pm | 7/5 | $13.20 |
June 18 | BEL 3 | 2:32 pm | 7 | 3:00 pm | 2/1 | $10.20 |
May 28 | BEL 3 | 2:32 pm | 7 | 2:45 pm | 9/4 | $13.90 |
March 19 | AQU 3 | 2:20 pm | 6 | 2:50 pm | 1/7 | $20.00 |
March 12 | AQU 3 | 2:20 pm | 6 | 2:55 pm | 8/10 | $82.00 |
February 26 | AQU 3 | 2:20 pm | 6 | 2:55 pm | 2/1 | $25.50 |
January 29 | AQU 3 | 1:20 pm | 6 | 2:45 pm | 1/1 | $14.30 |
January 15 | AQU 3 | 1:20 pm | 6 | 2:15 pm | 5/1 | $14.70 |
DATE | NYRA TRACK/RACE | POST TIME | YONKERS RACE | YONKERS POST TIME | RESULT | $1 PAYOUT |
---|---|---|---|---|---|---|
November 13 | 3 | 1:18 pm | 5 | 1:25 pm | 2/1 | $34.25 |
November 20 | Racing Cancelled | - | - | - | - | - |
November 27 | 3 | 1:18 pm | 6 | 1:40 pm | 5/5 | $38.00 |
December 4 | 3 | 1:18 pm | 5 | 2:00 pm | 2/4 | $13.10 |
December 18 | 3 | 12:20 pm | 2 | 1:30 pm | 1/4 | $25.50 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information