Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Sunday, June 22

2 - 5 - 6 - 3
7 - 1 - 2B - 4
5 - 7 - 1 - 4
2 - 4 - 6 - 1
8 - 2 - 3 - 4
3 - 6 - 1 - 9
2 - 6 - 3 - 1
4 - 2 - 1 - 10 - 5
5 - 2 - 6 - 8

2 - 5 - 4 - 3
3 - 7 - 4 - 1
1 - 5 - 4 - 3
1 - 6 - 4 - 2
6 - 3 - 8 - 2
5 - 3 - 7 - 1
1 - 3 - 6 - 5
3 - 10 - 2 - 1
9 - 6 - 5 - 1a
Saturday, June 21

6 - 4 - 1 - 3
4 - 5 - 3 - 7
3 - 1 - 6 - 4
7 - 6 - 2 - 1
4 - 8 - 9 - 3
5 - 3 - 7 - 1
3 - 1A/1 - 5 - 6
1 - 5 - 12 - 3
7 - 9 - 1 - 2
8 - 3 - 5 - 4
9 - 3 - 6 - 11

4 - 3 - 6 - 1
3 - 4 - 7 - 5
1 - 3 - 2 - 6
7 - 6 - 5 - 2
8 - 4 - 7 - 6
5 - 3 - 1 - 7
6 - 3 - 1/1a - 5
9 - 12 - 7 - 3
9 - 7 - 1 - 8
3 - 6 - 8 - 10
3 - 11 - 6 - 12
Friday, June 20

1 - 5 - 2 - 3
4 - 2 - 7 - 6
5 - 8 - 1 - 6
2 - 3 - 6 - 5
2 - 1 - 3 - 4
3 - 5 - 6 - 9
1 - 3 - 2 - 7
4 - 5 - 3 - 6
8 - 10 - 6 - 4

1 - 2 - 3 - 6
2 - 5 - 4 - 3
6 - 8 - 1 - 4
2 - 6 - 3 - 1
1 - 2 - 5 - 4
9 - 6 - 3 - 1A
2 - 1 - 5 - 3
5 - 4 - 2 - 6
6 - 4 - 8 - 10