Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Friday, May 2

4 - 5 - 2 - 6
3 - 2 - 4 - 5
4 - 5 - 1 - 2
2 - 6 - 1 - 3
9 - 2 - 6 - 8
5 - 2 - 6 - 7
1 - 5 - 3 - 7
8 - 3 - 4 - 2
2 - 4 - 8 - 7

2 - 5 - 4 - 6
1a - 3 - 4 - 2
5 - 2 - 4 - 1
2 - 6 - 1 - 3
7 - 11 - 5 - 6
5 - 2 - 6 - 7
5 - 1 - 7 - 2
8 - 2 - 3 - 4
6 - 10 - 8 - 4
Saturday, May 3

1 - 4 - 5 - 3
5 - 6 - 2 - 3
6 - 3 - 5 - 2
1 - 2 - 4 - 3
2 - 3 - 4 - 7
3 - 11 - 9 - 1
4 - 6 - 10 - 9
1 - 3 - 2 - 5
3 - 2 - 8 - 4
3 - 1 - 5 - 4
4 - 5 - 1 - 3
Sunday, May 4

5 - 1 - 3 - 7
6 - 2 - 5 - 1
2 - 5 - 3 - 4
6 - 2 - 7 - 1
5 - 1 - 3 - 4
3 - 2 - 1 - 4
2 - 6 - 3 - 5
7 - 2 - 1 - 4
5 - 7 - 1 - 2
8 - 5 - 3 - 4