In partnership with other racetracks, NYRA is participating in special Cross Country wagers combining some of the best races from NYRA and around the country. Pick 4’s and Pick 5’s will be offered letting you bet multiple tracks in one bet!
Please be advised that NYRA is the host of these special multi-track wagers and New York rules apply. The Pick 4 features the standard NYRA $0.50 Base bet and 24% takeout rate. The Pick 5 features the standard NYRA $0.50 base bet and 15% takeout rate. All Pick 5’s will be featured with a mandatory payout.
Free Equibase PPs will be available for every live broadcast.
Date | Future Stars Pick 5 | Official Result | Payout |
Saturday, Oct 4 | Leg A: Belmont @ The Big A – Race 7 (3:17 pm) Frizette S. (G1) |
5/5,10/1,2,8/5/3 | $527.50 |
Date | Cross Country Races | Official Result | Payout |
Sunday, Dec 15 | Leg A: Aqueduct - Race 8 (3:06 pm) Leg B: Oaklawn - Race 5 (3:22 pm) Leg C: Aqueduct - Race 9 (3:35 pm) Leg D: Oaklawn - Race 6 (3:50 pm) Leg E: Oaklawn - Race 7 (4:18 pm) | ||
Saturday, Dec 14 | Leg A: Aqueduct - Race 8 (3:06 pm) New York Stallion Stakes Series Leg B: Oaklawn - Race 5 (3:22 pm) Leg C: Aqueduct - Race 9 (3:35 pm) New York Stallion Stakes Series Leg D: Oaklawn - Race 6 (3:50 pm) Leg E: Aqueduct - Race 10 (4:04 pm) | 1,2,7/11/12/4/6 | $5,779.00 |
Friday, Dec 13 | Leg A: Aqueduct - Race 8 (3:06 pm) Leg B: Oaklawn - Race 5 (3:22 pm) Leg C: Aqueduct - Race 9 (3:35 pm) Leg D: Oaklawn - Race 6 (3:50 pm) Leg E: Oaklawn - Race 7 (4:18 pm) | 2/8/5/7/1,2 | $700.50 |
Saturday, Dec 7 | Leg A: Caymanas - Race 7 (1:55 pm) Leg B: Aqueduct - Race 8 (3:05 pm) Demoiselle Stakes (G3) Leg C: Oaklawn - Race 6 (3:50 pm) Leg D: Oaklawn - Race 7 (4:18 pm) Leg E: Caymanas - Race 11 (4:40 pm) Mouttet Mile (INV) | 1/1/5/6/8 | $3,577.00 |
Friday, Dec 6 | Leg A: Aqueduct - Race 7 (3:09 pm) Leg B: Oaklawn - Race 5 (3:22 pm) Leg C: Aqueduct - Race 8 (3:38 pm) Leg D: Oaklawn - Race 6 (3:50 pm) Leg E: Oaklawn - Race 7 (4:18 pm) | 4/3/7/3,4/6 | $28,236.50 |
Saturday, Nov 30 | Leg A: Aqueduct - Race 8 (3:08 pm) Leg B: Aqueduct - Race 9 (3:38 pm) Comely Stakes Leg C: Tampa - Race 8 (3:55 pm) Leg D: Aqueduct - Race 10 (4:07 pm) Leg E: Tampa - Race 9 (4:25 pm) | 9/1/4-6,8,9/1/7 | $1,383.75 |
Saturday, Nov 23 | Leg A: Aqueduct - Race 8 (2:40 pm) New York Stallion Series S. | 4/9/3/1,2,5,8,10,11/8 | $1,326.75 |
Saturday, Nov 16 | Leg A: Aqueduct - Race 7 (2:40 pm) Leg B: Aqueduct - Race 8 (3:10 pm) Leg C: Del Mar - Race 1 (3:30 pm) Leg D: Aqueduct - Race 9 (3:40 pm) Central Park Stakes Leg E: Del Mar - Race 3 (4:30 pm) | 8/1,11,12/1/4/2 | $799.75 |
Saturday, Oct 26 | Leg A: Belmont @ the Big A - Race 8 (3:49 pm) Forty Niner Stakes (G3) Leg B: Keeneland - Race 7 (4:12 pm) Leg C: Keeneland - Race 8 (4:44 pm) Hagyard Fayette Stakes (G2) Leg D: Belmont @ the Big A - Race 10 (4:51 pm) Mother Goose Stakes (G2) Leg E: Keeneland - Race 9 (5:16 pm) Bryan Station Stakes (G3) | 7/2,11,13,15/2,6,8/3/6 | $143.75 |
Saturday, Oct 19 | Leg A: Far Hills - Race 5 (3:42 pm) American Grand National Stakes Leg B: Keeneland - Race 7 (4:12 pm) Perryville Stakes Leg C: Far Hills - Race 6 (4:32 pm) John Forbes Memorial Stakes Leg D: Belmont @ the Big A - Race 10 (4:52 pm) Athenia Stakes Leg E: Keeneland - Race 9 (5:16 pm) Lexus Raven Run Stakes | 5/14/3,12,13/4/5 | $2,692.75 |
Saturday, Oct 12 | Leg A: Belmont @ the Big A - Race 7 (3:17 pm) Floral Park S. Leg B: Keeneland - Race 6 (3:40 pm) Leg C: Belmont @ the Big A - Race 8 (3:49 pm) Leg D: Belmont @ the Big A - Race 9 (4:20 pm) Leg E: Keeneland - Race 8 (4:44 pm) Queen Elizabeth II Challenge Cup S. (G1) | 4/4,8/4/7/3 | $1,751.50 |
Sunday, Oct 6 | Leg A: Belmont @ Big A - Race 7 (4:19 pm) Matron S. (G3) Leg B: Keeneland - Race 8 (4:44 pm) Indian Summer S. Leg C: Belmont @ the Big A - Race 9 (4:50 pm) Leg D: Keeneland - Race 10 (5:16 pm) Juddmonte Spinster S. (G1) Leg E: Keeneland - Race 11 (5:48 pm) Castle & Key Bourbon S. (G2) | 10/5,7/4-6,13/1/5 | $3,178.75 |
Saturday, Sept 28 | Leg A: Delaware Park - Race 7 (3:35 pm) Leg B: Delaware Park - Race 8 (4:05 pm) Leg C: Belmont @ the Big A - Race 9 (4:14 pm) Vosburgh S. (G3) Leg D: Belmont @ the Big A - Race 10 (4:45 pm) Leg E: Belmont @ the Big A - Race 11 (5:17 pm) Pilgrim S. (G2) |
5/1,6,8/5,6/3-9,12-15/4 | $91.12 |
Saturday, Sept 21 | Leg A: Parx - Race 10 (4:04 pm) Turf Monster Stakes (G3) Leg B: Parx - Race 11 (4:35 pm) Gallant Bob Stakes (G2) Leg C: Belmont @ the Big A - Race 10 (5:15 pm) Leg D: Parx - Race 12 (5:20 pm) Cotillion Stakes (G1) Leg E: Parx - Race 13 (6:10 pm) Pennsylvania Derby (G1) |
1/1,2/3/6/2 | $4,779.50 |
Sunday, Sept 15 | Leg A: Belmont @ the Big A - Race 6 (3:37 pm) Leg B: Belmont @ the Big A - Race 7 (4:09 pm) Leg C: Monmouth Park - Race 8 (4:20 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 9 (4:50 pm) |
8/5/2/10/6 | $772.75 |
Saturday, Sept 14 | Leg A: Monmouth Park - Race 9 (4:50 pm) Leg B: Woodbine - Race 8 (5:08 pm) Leg C: Belmont @ the Big A - Race 10 (5:17 pm) Fasig-Tipton Jockey Club Oaks (G3) Leg D: Woodbine - Race 9 (5:41 pm) bet 365 Summer Stakes (G1) Leg E: Woodbine - Race 10 (6:16 pm) Rogers Woodbine Mile Stakes (G1) |
7/5/4/10/6 | $13,142.00 |
Sunday, July 7 | Leg A: Monmouth Park - Race 7 (3:52 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 8 (4:23 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 9 (4:53 pm) Irish War Cry Handicap |
4/1/4/8,9/1,2,7,11 | $543.75 |
Saturday, July 6 | Leg A: Monmouth Park - Race 7 (3:50 pm) Leg B: Monmouth Park - Race 8 (4:20 pm) Leg C: Belmont @ the Big A - Race 9 (4:42 pm) Fasig-Tipton Belmont Oaks (G1) Leg D: Monmouth Park - Race 9 (4:52 pm) Jersey Girl Handicap Leg E: Belmont @ the Big A - Race 10 (5:13 pm) |
3/5/8/5/7 | $6,120.75 |
Friday, July 5 | Leg A: Monmouth Park - Race 5 (3:52 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 6 (4:21 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Brooklyn Stakes (G2) Leg E: Monmouth Park - Race 7 (4:52 pm) |
1/7/1,8/6/2,3 | $184.25 |
Thursday, July 4 | Leg A: Monmouth Park - Race 1 (2:00 pm) Leg B: Monmouth Park - Race 2 (2:28 pm) Leg C: Monmouth Park - Race 3 (2:56 pm) Leg D: Belmont @ the Big A - Race 5 (3:09 pm) Leg E: Belmont @ the Big A - Race 6 (3:40 pm) |
4/3,4,7/2,8/6/4 | $1,391.50 |
Sunday, June 30 | Leg A: Belmont @ the Big A - Race 6 (3:39 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 8 (4:23 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 9 (4:53 pm) |
6/4/2/4/7 | $10,423.25 |
Saturday, June 29 | Leg A: Monmouth Park - Race 8 (4:26 pm) Maryfield Stakes Leg B: Belmont @ the Big A - Race 9 (4:42 pm) Leg C: Monmouth Park - Race 9 (4:56 pm) Leg D: Belmont @ the Big A - Race 10 (5:13 pm) Leg E: Belmont @ the Big A - Race 11 (5:44 pm) |
6/4/2/4/7 | $17,402.50 |
Friday, June 28 | Leg A: Monmouth Park - Race 5 (3:52 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 6 (4:21 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 7 (4:52 pm) |
2/3/5/4/4 | $9,420.25 |
Sunday, June 23 | Leg A: Belmont @ the Big A - Race 6 (3:39 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 8 (4:23 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Dancin Renee Stakes Leg E: Monmouth Park - Race 9 (4:53 pm) Tale of the Cat Stakes |
10/6/3/2/6 | $2,128.75 |
Saturday, June 22 | Leg A: Belmont @ the Big A - Race 8 (4:11 pm) Leg B: Monmouth Park - Race 8 (4:26 pm) Leg C: Belmont @ the Big A - Race 9 (4:42 pm) Leg D: Monmouth Park - Race 9 (4:56 pm) Goldwood Stakes Leg E: Belmont @ the Big A - Race 10 (5:13 pm) Wild Applause Stakes |
1,13,14/4/1/2,4,7,12/5,7,9-11 | $1,242.25 |
Friday, June 21 | Leg A: Belmont @ the Big A - Race 6 (3:39 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 6 (4:23 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 7 (4:52 pm) |
7,10/2,5/7,8/4/5 | $406.75 |
Sunday, June 16 | Leg A: Monmouth Park - Race 8 (4:23 pm) Leg B: Belmont @ the Big A - Race 8 (4:42 pm) Leg C: Monmouth Park - Race 9 (4:53 pm) Leg D: Belmont @ the Big A - Race 9 (5:13 pm) Leg E: Monmouth Park - Race 10 (5:22 pm) Get Serious Stakes |
1,5/8/8/2,5,12-14/2 | $2,057.00 |
Saturday, June 15 | Leg A: Monmouth Park - Race 9 (4:55 pm) Eatontown Stakes (G3) Leg B: Belmont @ the Big A - Race 10 (5:13 pm) Bed o' Roses Stakes (G2) Leg C: Monmouth Park - Race 10 (5:24 pm) NYRA Bets Pegasus Stakes Leg D: Monmouth Park - Race 11 (5:54 pm) Monmouth Stakes (G3) Leg E: Monmouth Park - Race 12 (6:22 pm) Salvator Mile Stakes (G3) |
7/3/1/7,9/2 | $537.25 |
Monday, May 27 | Leg A: Monmouth Park - Race 7 (3:52 pm) Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 8 (4:23 pm) Mr. Prospector Stakes Leg D: Belmont @ the Big A - Race 8 (4:43 pm) Leg E: Belmont @ the Big A - Race 9 (5:15 pm) |
9/1,4,6-9,11,12,14,15/7/3/3 | $935.50 |
Sunday, May 26 | Leg A: Monmouth Park - Race 7 (3:52 pm) Miss Liberty Stakes Leg B: Belmont @ the Big A - Race 7 (4:11 pm) Leg C: Monmouth Park - Race 8 (4:23 pm) Leg D: Belmont @ the Big A - Race 8 (4:42 pm) Leg E: Monmouth Park - Race 9 (4:54 pm) |
4/4/10/9/2,6,13 | $12,024.50 |
Saturday, May 25 | Leg A: Belmont @ the Big A - Race 7 (3:39 pm) Pennine Ridge Stakes (G2) Leg B: Monmouth Park - Race 7 (3:54 pm) Cliff Hanger Stakes Leg C: Belmont @ the Big A - Race 8 (4:10 pm) Leg D: Monmouth Park - Race 8 (4:24 pm) Leg E: Monmouth Park - Race 9 (4:53 pm) |
2,3/5/5/1,5/6 | $376.00 |
Sunday, May 19 | Leg A: Monmouth Park - Race 6 (3:21 pm) Leg B: Monmouth Park - Race 7 (3:52 pm) Leg C: Belmont @ the Big A - Race 7 (4:11 pm) Leg D: Monmouth Park - Race 8 (4:23 pm) Leg E: Belmont @ the Big A - Race 8 (4:42 pm) Paradise Creek Stakes |
3/9/1,4,6,9/4,6,8/9 | $1,673.25 |
Saturday, May 18 | Leg A: Belmont @ the Big A - Race 7 (3:37 pm) Leg B: Belmont @ the Big A - Race 8 (4:05 pm) Leg C: Monmouth Park - Race 8 (4:19 pm) Spruce Fir Handicap Leg D: Monmouth Park - Race 9 (4:46 pm) Leg E: Belmont @ the Big A - Race 10 (5:07 pm) |
5/2/4,5/5,8,11-14/11 | $1,253.00 |
Sunday, May 12 | Leg A: Monmouth Park - Race 6 (3:24 pm) Leg B: Monmouth Park - Race 7 (3:54 pm) Leg C: Belmont @ the Big A - Race 7 (4:11 pm) Leg D: Monmouth Park - Race 8 (4:28 pm) Serena's Song Stakes Leg E: Belmont @ the Big A - Race 8 (4:43 pm) Soaring Softly Stakes (G3) |
1/1-4,7,8,10,12,14/2,8/3/2-4,9,14 | $1,287.50 |
Saturday, May 11 | Leg A: Belmont @ the Big A - Race 5 (2:36 pm) Leg B: Belmont @ the Big A - Race 6 (3:08 pm) Peter Pan Stakes (G3) Leg C: Monmouth Park - Race 6 (3:24 pm) Leg D: Belmont @ the Big A - Race 7 (3:39 pm) Man o' War Stakes (G3) Leg E: Monmouth Park - Race 7 (3:53 pm) Long Branch Stakes |
10/6/7/8/6 | $9,207.75 |
Sunday, May 5 | Leg A: Aqueduct - Race 7 (4:11 pm) Gold Fever Stakes Leg B: Oaklawn - Race 7 (4:27 pm) Leg C: Aqueduct - Race 8 (4:42 pm) Leg D: Oaklawn - Race 8 (4:58 pm) Leg E: Oaklawn - Race 9 (5:35 pm) |
CANCELLED | CANCELLED |
Saturday, May 4 | Leg A: Aqueduct - Race 8 (4:39 pm) Fort Marcy Stakes Leg B: Aqueduct - Race 9 (5:09 pm) Elusive Quality Stakes Leg C: Aqueduct - Race 10 (5:39 pm) Ruffian Stakes Leg D: Oaklawn - Race 10 (5:55 pm) Lake Hamilton Stakes Leg E: Oaklawn - Race 11 (6:35 pm) Arkansas Breeders' Championship Stakes |
1/5/4/1,6/2 | $1,788.25 |
Friday, May 3 | Leg A: Oaklawn - Race 7 (4:28 pm) Leg B: Aqueduct - Race 8 (4:42 pm) Westchester Stakes Leg C: Oaklawn - Race 8 (5:02 pm) Leg D: Aqueduct - Race 9 (5:14 pm) Leg E: Oaklawn - Race 9 (5:36 pm) Natural State Breeders' Stakes |
4/3/8/9/6 |
$0.50 |
Sunday, April 28 | Leg A: Aqueduct - Race 7 (4:34 pm) Leg B: Oaklawn - Race 7 (4:54 pm) Leg C: Aqueduct - Race 8 (5:05 pm) Leg D: Oaklawn - Race 8 (5:26 pm) Leg E: Aqueduct - Race 9 (5:37 pm) |
3/9/6,9-14/1/4 | $7,159.00 |
Saturday, April 27 | Leg A: Aqueduct - Race 7 (4:32 pm) Leg B: Oaklawn - Race 7 (4:42 pm) Leg C: Aqueduct - Race 8 (5:04 pm) Leg D: Oaklawn - Race 8 (5:20 pm) Bachelor Stakes Leg E: Aqueduct - Race 9 (5:36 pm) |
10/8/1,4,12/6/1,4,12-16 | $623.25 |
Friday, April 26 | Leg A: Aqueduct - Race 6 (4:10 pm) Leg B: Oaklawn - Race 6 (4:22 pm) Leg C: Aqueduct - Race 7 (4:42 pm) Leg D: Aqueduct - Race 8 (5:14 pm) Leg E: Oaklawn - Race 8 (5:26 pm) |
1,11-16/2/7/4,5,8-10,12-14/2,4,7 | $105.75 |
Sunday, April 21 | Leg A: Aqueduct - Race 6 (4:02 pm) Leg B: Oaklawn - Race 6 (4:22 pm) Leg C: Oaklawn - Race 7 (4:54 pm) Leg D: Aqueduct - Race 8 (5:04 pm) Leg E: Oaklawn - Race 8 (5:26 pm) |
5/2/5/2/10 | $13,069.00 |
Saturday, April 20 | Leg A: Keeneland - Race 8 (4:44 pm) VisitLEX Elkhorn Stakes Leg B: Aqueduct - Race 8 (5:07 pm) Danger's Hour Stakes Leg C: Keeneland - Race 9 (5:16 pm) Ben Ali Stakes Leg D: Oaklawn - Race 10 (6:12 pm) Valley of the Vapor Stakes Leg E: Oaklawn - Race 11 (6:52 pm) Oaklawn Handicap |
11/3/4/11/10 | $735.00 |
Friday, April 19 | Leg A: Aqueduct - Race 7 (4:32 pm) Leg B: Oaklawn - Race 7 (4:54 pm) Leg C: Aqueduct - Race 8 (5:04 pm) Leg D: Oaklawn - Race 8 (5:26 pm) Leg E: Oaklawn - Race 9 (5:58 pm) |
7/3/4/7/7 | $37,291.75 |
Sunday, April 14 | Leg A: Oaklawn - Race 6 (4:22 pm) Leg B: Aqueduct - Race 7 (4:32 pm) Leg C: Oaklawn - Race 7 (4:54 pm) Leg D: Aqueduct - Race 8 (5:04 pm) Leg E: Oaklawn - Race 8 (5:26 pm) |
3/5,8/4/8/9,10 | $1,012.50 |
Saturday, April 13 | Leg A: Keeneland - Race 9 (5:16 pm) Jenny Wiley Stakes Leg B: Aqueduct - Race 9 (5:36 pm) Leg C: Keeneland - Race 10 (5:48 pm) Stonestreet Lexington S. Leg D: Keeneland - Race 11 (6:20 pm) Leg E: Oaklawn - Race 11 (6:46 pm) Apple Blossom Hcp |
10/7/8/2,5,13-16/4 | $5,258.00 |
Friday, April 12 | Leg A: Aqueduct - Race 7 (4:32 pm) Leg B: Aqueduct - Race 8 (5:04 pm) Leg C: Oaklawn - Race 8 (5:26 pm) Leg D: Oaklawn - Race 9 (5:58 pm) Leg E: Oaklawn - Race 10 (6:28 pm) |
9/3,6,7/4/7/3 | $41,316.50 |
Sunday, April 7 | Leg A: Oaklawn - Race 6 (4:22 pm) Leg B: Oaklawn - Race 7 (4:54 pm) Leg C: Aqueduct - Race 8 (5:04 pm) Leg D: Oaklawn - Race 8 (5:26 pm) Eclipse Stakes Leg E: Oaklawn - Race 9 (5:58 pm) |
4/10/4,5,7/9/6 | $21,396.25 |
Saturday, April 6 | Leg A: Aqueduct - Race 10 (4:07 pm) Wood Memorial Stakes Presented by Resorts World Casino (G2) Leg B: Keeneland - Race 8 (4:48 pm) Resolute Racing Madison Stakes (G1) Leg C: Keeneland - Race 9 (5:20 pm) Shakertown Stakes (G2) Leg D: Oaklawn - Race 8 (5:27 pm) Rainbow Miss Stakes Leg E: Keeneland - Race 10 (5:52 pm) Toyota Blue Grass Stakes (G1) |
1/6/6/5/10,11 | $501.00 |
Friday, April 5 | Leg A: Aqueduct - Race 6 (4:02 pm) Leg B: Oaklawn - Race 7 (4:54 pm) Leg C: Aqueduct - Race 8 (5:04 pm) Leg D: Oaklawn - Race 8 (5:26 pm) Leg E: Oaklawn - Race 9 (5:58 pm) |
5,7/7/8/4,5,7,8,10/3 | $1,202.50 |
Thursday, April 4 | Leg A: Aqueduct - Race 6 (4:02 pm) Leg B: Oaklawn - Race 6 (4:22 pm) Leg C: Oaklawn - Race 7 (4:54 pm) Leg D: Aqueduct - Race 8 (5:04 pm) Leg E: Oaklawn - Race 8 (5:26 pm) |
4,8/3/10/5/1 | $2,602.00 |
Saturday, March 30 | Leg A: Aqueduct - Race 8 (5:08 pm) Excelsior Stakes Leg B: Oaklawn - Race 9 (5:32 pm) Oaklawn Mile Stakes (G3) Leg C: Oaklawn - Race 10 (6:12 pm) Matron Stakes Leg D: Oaklawn - Race 11 (7:00 pm) Fantasy Stakes (G3) Leg E: Oaklawn - Race 12 (7:47 pm) Arkansas Derby (G1) |
1/7/9/12/7 | $6,007.00 |
Friday, March 29 | Leg A: Aqueduct - Race 7 (4:31 pm) Leg B: Aqueduct - Race 8 (5:02 pm) Leg C: Oaklawn - Race 8 (5:22 pm) Leg D: Oaklawn - Race 9 (5:55 pm) Temperence Hill Stakes Leg E: Oaklawn - Race 10 (6:25 pm) |
5/8/1,6/9/1,4,9 | $7,222.75 |
Thursday, March 28 | Leg A: Aqueduct - Race 7 (4:31 pm) Leg B: Oaklawn - Race 7 (4:50 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
5/8/1,4,5,8,9,11/10/1 | $41,061.75 |
Sunday, March 24 | Leg A: Tampa - Race 8 (3:54 pm) NYRA Bets Sprint Stakes Leg B: Oaklawn - Race 6 (4:18 pm) Leg C: Aqueduct - Race 7 (4:33 pm) Biogio's Rose Stakes Leg D: Oaklawn - Race 7 (4:50 pm) Leg E: Tampa - Race 11 (5:28 pm) Pleasant Acres Stallions Distaff Turf Stakes |
4,7/9/8/4/2 | $9,693.50 |
Saturday, March 23 | Leg A: Aqueduct - Race 6 (3:56 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Biogio's Rose Stakes Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Hot Springs Stakes Leg E: Oaklawn - Race 9 (5:55 pm) Essex Handicap (G3) |
CANCELLED | |
Friday, March 22 | Leg A: Aqueduct - Race 7 (4:31 pm) Leg B: Oaklawn - Race 7 (4:50 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
2/5/2/7,9/4 | $762.50 |
Thursday, March 21 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Oaklawn - Race 6 (4:18 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Aqueduct - Race 8 (5:02 pm) Leg E: Oaklawn - Race 8 (5:22 pm) |
6/10/2,3,6,8/3,4/6 | $15,048.50 |
Sunday, March 17 | Leg A: Aqueduct - Race 7 (4:31 pm) East View Stakes Leg B: Oaklawn - Race 7 (4:50 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
2/10/7/1,2,5,6,11/2/7 | $1,203.75 |
Saturday, March 16 | Leg A: Aqueduct - Race 7 (4:31 pm) Leg B: Oaklawn - Race 8 (4:45 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 9 (5:23 pm) Whitmore Stakes Leg E: Oaklawn - Race 10 (5:54 pm) |
7/1,4/2/6/8 | $1,700.50 |
Friday, March 15 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
1,4,5/1/1/1/5 | $4,996.50 |
Thursday, March 14 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Aqueduct - Race 8 (5:02 pm) Leg E: Oaklawn - Race 8 (5:22 pm) |
7/1/14/9/6 | $31,667.50 |
Sunday, March 10 | Leg A: Oaklawn - Race 6 (4:18 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Aqueduct - Race 8 (5:02 pm) Leg E: Oaklawn - Race 8 (5:22 pm) |
8/1/6,10/2,5,6/1 | $740.25 |
Saturday, March 9 | Leg A: Aqueduct - Race 7 (4:29 pm) Leg B: Aqueduct - Race 8 (4:58 pm) Correction Stakes Leg C: Oaklawn - Race 8 (5:22 pm) Leg D: Oaklawn - Race 9 (5:55 pm) Azeri Stakes Leg E: Oaklawn - Race 10 (6:25 pm) |
5/5,6/1/7/1 | $7,151.75 |
Friday, March 8 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
2-4/1/6/5/1,3 | $767.75 |
Thursday, March 7 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Aqueduct - Race 8 (5:02 pm) Leg E: Oaklawn - Race 8 (5:22 pm) |
2,5,7/7/4,8/3/3,9,13,14 | $1,100.75 |
Sunday, March 3 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:28 pm) Leg C: Oaklawn - Race 7 (4:50 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
5/1,6/2,3,11,13/8/8 | $1,031.00 |
Saturday, March 2 | Leg A: Aqueduct - Race 8 (4:34 pm) Stymie Stakes Leg B: Oaklawn - Race 7 (4:43 pm) Nodouble Breeders' Stakes Leg C: Aqueduct - Race 9 (5:06 pm) Tom Fool Handicap Leg D: Aqueduct - Race 10 (5:36 pm) Gotham Stakes Leg E: Oaklawn - Race 9 (5:50 pm) Downthedustyroad |
1/3/3/3/1 | $418.75 |
Friday, March 1 | Leg A: Aqueduct - Race 6 (4:00 pm) Leg B: Aqueduct - Race 7 (4:31 pm) Leg C: Aqueduct - Race 8 (5:02 pm) Leg D: Oaklawn - Race 8 (5:22 pm) Leg E: Oaklawn - Race 9 (5:55 pm) |
6/1/4/4/1 | $22,748.00 |
Sunday, February 25 | Leg A: Aqueduct - Race 7 (3:55 pm) Leg B: Aqueduct - Race 8 (4:26 pm) Gander Stakes Leg C: Oaklawn - Race 8 (5:17 pm) Leg D: Oaklawn - Race 9 (5:50 pm) Leg E: Oaklawn - Race 10 (6:23 pm) |
1/4/7,10/4/4,11 | $813.75 |
Saturday, February 24 | Leg A: Oaklawn - Race 8 (4:35 pm) Carousel Stakes Leg B: Aqueduct - Race 8 (4:49 pm) Haynesfield Stakes Leg C: Oaklawn - Race 9 (5:10 pm) Honeybee Stakes Leg D: Oaklawn - Race 10 (5:45 pm) Razorback Handicap Leg E: Oaklawn - Race 11 (6:23 pm) RebelStakes |
2,8/2/7/5/7,13 | $6,379.00 |
Friday, February 23 | Leg A: Aqueduct - Race 7 (4:26 pm) Leg B: Aqueduct - Race 8 (4:57 pm) Leg C: Oaklawn - Race 8 (5:17 pm) Leg D: Oaklawn - Race 9 (5:50 pm) Leg E: Oaklawn - Race 10 (6:23 pm) |
2,4-6,9/6/3/3/12 | $3,407.50 |
Monday, February 19 | Leg A: Aqueduct - Race 7 (4:26 pm) Leg B: Oaklawn - Race 7 (4:46 pm) Leg C: Aqueduct - Race 8 (4:57 pm) Leg D: Oaklawn - Race 8 (5:17 pm) Leg E: Oaklawn - Race 9 (5:50 pm) |
5/6/8/3/7 | $20,853.25 |
Sunday, February 18 | Leg A: Aqueduct - Race 7 (3:55 pm) Leg B: Aqueduct - Race 8 (4:26 pm) Leg C: Sunland - Race 7 (5:13 pm) Leg D: Oaklawn - Race 8 (5:17 pm) Leg E: Sunland - Race 9 (6:17 pm) |
1/10/5/9/5 |
$718.25 |
