Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Friday, Apr 29 | Affirmed Success (NYB) | $100,000.00 | 4&UP | Dirt | 6 Furlongs | |
Saturday, Apr 30 | Elusive Quality | $100,000.00 | 4&UP | Turf | 7 Furlongs | |
Sunday, May 01 | License Fee | $100,000.00 | F&M 4&UP | Turf | 6 Furlongs | |
Friday, May 06 | Flat Out | $100,000.00 | 4&UP | Dirt | 1 3/8 | |
Saturday, May 07 | Fort Marcy | II | $200,000.00 | 4&UP | Turf | 1 1/8 |
Saturday, May 07 | Sheepshead Bay | II | $200,000.00 | F&M 4&UP | Turf | 1 3/8 |
Saturday, May 07 | Westchester | III | $200,000.00 | 4&UP | Dirt | 1 Mile |
Sunday, May 08 | Ruffian | II | $200,000.00 | F&M 4&UP | Dirt | 1 Mile |
Saturday, May 14 | Beaugay | III | $150,000.00 | F&M 4&UP | Turf | 1 1/16 |
Saturday, May 14 | Man o' War | I | $700,000.00 | 4&UP | Turf | 1 3/8 |
Saturday, May 14 | Peter Pan | III | $200,000.00 | 3YO | Dirt | 1 1/8 |
Saturday, May 14 | Runhappy | III | $150,000.00 | 4&UP | Dirt | 6 Furlongs |
Saturday, May 14 | Vagrancy Handicap | III | $150,000.00 | F&M 4&UP | Dirt | 6 1/2 Furlongs |
Sunday, May 15 | Gold Fever | $100,000.00 | 3YO | Dirt | 6 Furlongs | |
Saturday, May 21 | Seek Again | $100,000.00 | 4&UP | Turf | 1 Mile | |
Saturday, May 28 | Soaring Softly | III | $100,000.00 | F3YO | Turf | 7 Furlongs |
Sunday, May 29 | Paradise Creek | $100,000.00 | 3YO | Turf | 7 Furlongs | |
Monday, May 30 | Bouwerie (NYB) | $125,000.00 | F3YO | Dirt | 7 Furlongs | |
Monday, May 30 | Commentator (NYB) | $200,000.00 | 3&UP | Dirt | 1 Mile | |
Monday, May 30 | Critical Eye (NYB) | $200,000.00 | F&M 3&UP | Dirt | 1 Mile | |
Monday, May 30 | Kingston (NYB) | $125,000.00 | 4&UP | Turf | 1 1/16 | |
Monday, May 30 | Mike Lee (NYB) | $125,000.00 | 3YO | Dirt | 7 Furlongs | |
Monday, May 30 | Mount Vernon (NYB) | $125,000.00 | F&M 4&UP | Turf | 1 Mile | |
Saturday, Jun 04 | Pennine Ridge | II | $200,000.00 | 3YO | Turf | 1 1/8 |
Thursday, Jun 09 | Astoria | $150,000.00 | F2YO | Dirt | 5 1/2 | |
Thursday, Jun 09 | Tremont | $150,000.00 | 2YO | Dirt | 5 1/2 | |
Thursday, Jun 09 | Wonder Again | II | $200,000.00 | F3YO | Turf | 1 1/8 |
Friday, Jun 10 | Bed O' Roses | II | $300,000.00 | F&M 4&UP | Dirt | 7 Furlongs |
Friday, Jun 10 | Belmont Gold Cup | II | $400,000.00 | 4&UP | Turf | 2 Miles |
Friday, Jun 10 | Intercontinental | III | $200,000.00 | F&M 4&UP | Turf | 6 Furlongs |
Friday, Jun 10 | New York | I | $750,000.00 | F&M 4&UP | Turf | 1 1/4 |
Friday, Jun 10 | True North | II | $300,000.00 | 4&UP | Dirt | 6 1/2 Furlongs |
Saturday, Jun 11 | Acorn | I | $500,000.00 | F3YO | Dirt | 1 Mile |
Saturday, Jun 11 | Belmont Stakes Presented by NYRA Bets | I | $1,500,000.00 | 3YO | Dirt | 1 1/2 |
Saturday, Jun 11 | Brooklyn Invitational | II | $400,000.00 | 4&UP | Dirt | 1 1/2 |
Saturday, Jun 11 | Hill 'n' Dale Metropolitan Handicap (BC) | I | $1,000,000.00 | 3&UP | Dirt | 1 Mile |
Saturday, Jun 11 | Jaipur (BC) | I | $400,000.00 | 3&UP | Turf | 6 Furlongs |
Saturday, Jun 11 | Longines Just a Game | I | $500,000.00 | F&M 4&UP | Turf | 1 Mile |
Saturday, Jun 11 | Ogden Phipps (BC) | I | $500,000.00 | F&M 4&UP | Dirt | 1 1/16 |
Saturday, Jun 11 | Resorts World Casino Manhattan | I | $750,000.00 | 4&UP | Turf | 1 1/4 |
Saturday, Jun 11 | Woody Stephens Presented by Mohegan Sun | I | $400,000.00 | 3YO | Dirt | 7 Furlongs |
Sunday, Jun 12 | Jersey Girl | $150,000.00 | F3YO | Dirt | 6 Furlongs | |
Saturday, Jun 18 | Poker | III | $250,000.00 | 4&UP | Turf | 1 Mile |
Sunday, Jun 19 | NYSS Cupecoy's Joy | $150,000.00 | F3YO | Turf | 7 Furlongs | |
Sunday, Jun 19 | NYSS Spectacular Bid | $150,000.00 | 3YO | Turf | 7 Furlongs | |
Saturday, Jun 25 | Mother Goose | II | $250,000.00 | F3YO | Dirt | 1 1/16 |
Saturday, Jun 25 | Wild Applause | $100,000.00 | F3YO | Turf | 1 Mile | |
Sunday, Jun 26 | Dancin Renee (NYB) | $100,000.00 | F&M 4&UP | Dirt | 6 Furlongs | |
Saturday, Jul 02 | Dwyer | III | $250,000.00 | 3YO | Dirt | 1 Mile |
Saturday, Jul 02 | John A. Nerud | II | $250,000.00 | 4&UP | Dirt | 7 Furlongs |
Sunday, Jul 03 | Perfect Sting | $100,000.00 | F&M 4&UP | Turf | 1 Mile | |
Monday, Jul 04 | Grand Couturier | $150,000.00 | 4&UP | Turf | 1 1/2 | |
Monday, Jul 04 | Manila | $100,000.00 | 3YO | Turf | 1 Mile | |
Saturday, Jul 09 | Belmont Oaks Invitational | I | $700,000.00 | F3YO | Turf | 1 1/4 |
Saturday, Jul 09 | Caesars Belmont Derby Invitational | I | $1,000,000.00 | 3YO | Turf | 1 1/4 |
Saturday, Jul 09 | Suburban Handicap | II | $400,000.00 | 4&UP | Dirt | 1 1/4 |
Saturday, Jul 09 | Victory Ride | III | $150,000.00 | F3YO | Dirt | 6 1/2 Furlongs |
Sunday, Jul 10 | River Memories | $150,000.00 | F&M 4&UP | Turf | 1 1/2 | |
Sunday, Jul 10 | Saginaw (NYB) | $100,000.00 | 4&UP | Dirt | 1 1/16 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information