Jockeys

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Manuel Franco 263 57 50 37 $5,526,259.00 21.7% 144 54.8%
2 Flavien Prat 193 45 30 34 $4,143,549.00 23.3% 109 56.5%
3 Javier Castellano 154 30 15 13 $2,169,960.00 19.5% 58 37.7%
4 Ricardo Santana, Jr. 190 26 31 21 $2,731,500.00 13.7% 78 41.1%
4 Samuel Marin 218 26 25 20 $2,373,764.00 11.9% 71 32.6%
6 Edgard J. Zayas 188 25 19 20 $2,227,573.00 13.3% 64 34.0%
7 Jose Lezcano 206 23 24 21 $2,122,129.00 11.2% 68 33.0%
8 Kendrick Carmouche 200 22 25 29 $2,657,555.00 11.0% 76 38.0%
9 Antonio Fresu 208 21 28 36 $2,419,044.00 10.1% 85 40.9%
10 Dylan Davis 224 17 27 34 $2,309,914.00 7.6% 78 34.8%
11 John R. Velazquez 58 10 8 6 $1,261,231.00 17.2% 24 41.4%
12 Christopher Elliott 146 8 22 15 $960,005.00 5.5% 45 30.8%
13 Junior Alvarado 47 7 6 9 $1,081,998.00 14.9% 22 46.8%
14 Katie Davis 90 6 7 9 $626,528.00 6.7% 22 24.4%
15 Paco Lopez 39 5 7 4 $685,363.00 12.8% 16 41.0%
15 Jorge Ruiz 15 5 2 2 $361,245.00 33.3% 9 60.0%
17 Jose L. Ortiz 11 4 0 2 $857,248.00 36.4% 6 54.5%
18 Pedro Pena 74 3 4 6 $281,527.00 4.1% 13 17.6%
18 Rocco Bowen 43 3 4 2 $223,419.00 7.0% 9 20.9%
18 Vincent Cheminaud 18 3 0 0 $166,855.00 16.7% 3 16.7%
21 Joel Rosario 19 2 5 1 $301,705.00 10.5% 8 42.1%
21 Luis Raul Rivera, Jr. 62 2 5 5 $281,873.00 3.2% 12 19.4%
21 Adam Beschizza 3 2 0 0 $227,000.00 66.7% 2 66.7%
21 Dalila A. Rivera 35 2 4 2 $185,810.00 5.7% 8 22.9%
21 Ruben Silvera 36 2 2 1 $149,862.00 5.6% 5 13.9%
26 Ryusei Sakai 1 1 0 0 $555,000.00 100.0% 1 100.0%
26 Rajiv Maragh 63 1 6 10 $291,354.00 1.6% 17 27.0%
26 Umberto Rispoli 2 1 0 1 $120,250.00 50.0% 2 100.0%
26 Julio A. Hernandez 7 1 2 0 $108,393.00 14.3% 3 42.9%
26 Jamie P. Spencer 2 1 0 0 $98,750.00 50.0% 1 50.0%
26 Reylu Gutierrez 26 1 1 2 $93,693.00 3.8% 4 15.4%
26 Silvestre Gonzalez 15 1 0 6 $67,960.00 6.7% 7 46.7%
26 Heman K. Harkie 10 1 0 1 $67,034.00 10.0% 2 20.0%
26 Carlos Eduardo Lopez 1 1 0 0 $55,000.00 100.0% 1 100.0%
26 Jonathan Nolasco 10 1 1 0 $49,870.00 10.0% 2 20.0%
26 Martin Chuan 1 1 0 0 $41,250.00 100.0% 1 100.0%
26 Cesar Gonzalez 5 1 0 1 $39,284.00 20.0% 2 40.0%
26 Camila Hargrove 5 1 0 2 $33,970.00 20.0% 3 60.0%

Trainers

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Chad C. Brown 163 40 28 30 $4,235,126.00 24.5% 98 60.1%
2 Linda Rice 135 24 27 15 $2,074,419.00 17.8% 66 48.9%
3 Miguel Clement 103 15 17 20 $1,863,575.00 14.6% 52 50.5%
4 George Weaver 71 12 6 11 $1,034,942.00 16.9% 29 40.8%
4 Thomas Morley 58 12 11 7 $1,008,250.00 20.7% 30 51.7%
4 Brad H. Cox 40 12 3 5 $822,876.00 30.0% 20 50.0%
7 Claude R. McGaughey III 40 10 4 5 $1,100,580.00 25.0% 19 47.5%
7 Horacio De Paz 47 10 8 6 $999,651.00 21.3% 24 51.1%
9 William I. Mott 81 8 9 14 $1,463,281.00 9.9% 31 38.3%
9 Ilkay Kantarmaci 89 8 10 11 $761,108.00 9.0% 29 32.6%
9 Richard E. Dutrow, Jr. 57 8 9 8 $715,471.00 14.0% 25 43.9%
9 Michael J. Trombetta 29 8 5 2 $665,437.00 27.6% 15 51.7%
9 Mertkan Kantarmaci 37 8 6 4 $413,890.00 21.6% 18 48.6%
14 Mark E. Casse 54 7 8 3 $835,643.00 13.0% 18 33.3%
14 Joe Sharp 40 7 9 6 $708,990.00 17.5% 22 55.0%
14 Amelia J. Green 68 7 5 9 $680,382.00 10.3% 21 30.9%
17 Todd A. Pletcher 68 6 8 14 $882,772.00 8.8% 28 41.2%
17 Raymond Handal 32 6 4 4 $508,955.00 18.8% 14 43.8%
17 Chris J. Englehart 32 6 4 2 $366,036.00 18.8% 12 37.5%
17 Rob Atras 30 6 3 5 $358,460.00 20.0% 14 46.7%
21 Jeremiah C. Englehart 34 5 4 8 $465,369.00 14.7% 17 50.0%
21 Philip Antonacci 26 5 0 3 $347,099.00 19.2% 8 30.8%
21 Michael Miceli 28 5 5 5 $326,805.00 17.9% 15 53.6%
24 Jorge R. Abreu 45 4 7 5 $609,961.00 8.9% 16 35.6%
24 Kenneth G. McPeek 34 4 9 6 $419,286.00 11.8% 19 55.9%
24 David G. Donk 31 4 4 3 $360,045.00 12.9% 11 35.5%
24 Michael J. Maker 51 4 2 6 $352,833.00 7.8% 12 23.5%
24 Chad Summers 22 4 5 3 $335,635.00 18.2% 12 54.5%
24 Bruce N. Levine 23 4 4 4 $290,723.00 17.4% 12 52.2%
24 Thomas F. Proctor 7 4 0 0 $286,900.00 57.1% 4 57.1%
24 Michelle Nevin 22 4 2 0 $234,970.00 18.2% 6 27.3%
24 Orlando Noda 14 4 2 1 $146,584.00 28.6% 7 50.0%
33 Mark A. Hennig 42 3 5 9 $337,894.00 7.1% 17 40.5%
33 Steven I. Schauer 24 3 5 3 $317,032.00 12.5% 11 45.8%
33 Rudy R. Rodriguez 57 3 7 9 $291,551.00 5.3% 19 33.3%
33 David P. Duggan 21 3 4 3 $285,339.00 14.3% 10 47.6%
33 Rodolphe Brisset 15 3 3 1 $267,975.00 20.0% 7 46.7%
33 Jorge Delgado 17 3 2 0 $260,639.00 17.6% 5 29.4%
33 Antonio Arriaga 42 3 3 4 $239,426.00 7.1% 10 23.8%
33 John P. Terranova II 25 3 1 5 $165,691.00 12.0% 9 36.0%
33 Fernando Abreu 22 3 0 2 $155,142.00 13.6% 5 22.7%
33 Domenick L. Schettino 17 3 1 2 $150,839.00 17.6% 6 35.3%
33 Roshan Samsundar 16 3 0 2 $148,039.00 18.8% 5 31.2%
44 William Walden 7 2 1 1 $400,510.00 28.6% 4 57.1%
44 Saffie A. Joseph, Jr. 27 2 1 5 $358,712.00 7.4% 8 29.6%
44 Jena M. Antonucci 35 2 2 8 $341,617.00 5.7% 12 34.3%
44 Gustavo Rodriguez 27 2 3 3 $300,038.00 7.4% 8 29.6%
44 Kelsey Danner 14 2 1 1 $286,862.00 14.3% 4 28.6%
44 Robert N. Falcone, Jr. 13 2 1 3 $210,726.00 15.4% 6 46.2%
44 Dimitrios K. Synnefias 23 2 2 2 $194,994.00 8.7% 6 26.1%
44 Wesley A. Ward 7 2 1 2 $182,693.00 28.6% 5 71.4%
44 Michael Stidham 6 2 0 0 $166,745.00 33.3% 2 33.3%
44 Steven Hampson 4 2 0 0 $156,050.00 50.0% 2 50.0%
44 Wayne Potts 26 2 3 1 $136,751.00 7.7% 6 23.1%
44 Edward R. Barker 14 2 2 0 $110,404.00 14.3% 4 28.6%
44 Elizabeth M. Merryman 10 2 0 1 $108,459.00 20.0% 3 30.0%
44 Keri Brion 11 2 0 2 $106,768.00 18.2% 4 36.4%
44 Jose M. Jimenez 12 2 0 2 $93,138.00 16.7% 4 33.3%
44 Anthony R. Margotta, Jr. 4 2 1 0 $69,150.00 50.0% 3 75.0%
60 Yoshito Yahagi 1 1 0 0 $555,000.00 100.0% 1 100.0%
60 D. Whitworth Beckman 19 1 3 2 $325,303.00 5.3% 6 31.6%
60 John A. Grabowski 1 1 0 0 $275,000.00 100.0% 1 100.0%
60 Brendan P. Walsh 15 1 4 0 $230,829.00 6.7% 5 33.3%
60 Steven M. Asmussen 5 1 2 0 $180,929.00 20.0% 3 60.0%
60 Arnaud Delacour 8 1 1 1 $176,213.00 12.5% 3 37.5%
60 James T. Ryerson 30 1 2 2 $175,434.00 3.3% 5 16.7%
60 H. Graham Motion 14 1 2 2 $168,647.00 7.1% 5 35.7%
60 Robert Ribaudo 12 1 1 2 $162,665.00 8.3% 4 33.3%
60 Neil D. Drysdale 8 1 0 1 $139,211.00 12.5% 2 25.0%
60 James W. Ferraro 41 1 2 4 $131,138.00 2.4% 7 17.1%
60 Melanie Giddings 27 1 3 0 $126,380.00 3.7% 4 14.8%
60 Jack Sisterson 3 1 0 1 $113,050.00 33.3% 2 66.7%
60 George R. Arnold II 1 1 0 0 $110,000.00 100.0% 1 100.0%
60 Barclay Tagg 7 1 2 0 $107,910.00 14.3% 3 42.9%
60 Bruce R. Brown 23 1 0 3 $101,213.00 4.3% 4 17.4%
60 Rachael Keithan 15 1 1 1 $97,412.00 6.7% 3 20.0%
60 John P. Murtagh 1 1 0 0 $96,250.00 100.0% 1 100.0%
60 James Bentley Begg 16 1 2 1 $95,177.00 6.2% 4 25.0%
60 Lolita Shivmangal 12 1 3 1 $92,003.00 8.3% 5 41.7%
60 Michael V. Simone 5 1 1 0 $81,983.00 20.0% 2 40.0%
60 Tareq Moubarak 3 1 0 1 $80,063.00 33.3% 2 66.7%
60 Joseph R. Lee 6 1 0 1 $77,205.00 16.7% 2 33.3%
60 Jane McMahon 2 1 1 0 $76,000.00 50.0% 2 100.0%
60 Marcelo Arenas 10 1 1 1 $75,493.00 10.0% 3 30.0%
60 Madison F. Meyers 6 1 0 1 $72,890.00 16.7% 2 33.3%
60 Anthony W. Dutrow 6 1 0 0 $64,868.00 16.7% 1 16.7%
60 Carlos F. Martin 11 1 1 0 $62,502.00 9.1% 2 18.2%
60 Robert E. Reid, Jr. 5 1 0 1 $60,525.00 20.0% 2 40.0%
60 Carlos R. Figueroa, Jr. 5 1 0 0 $60,454.00 20.0% 1 20.0%
60 Gregory E. Charlerie 7 1 1 1 $40,900.00 14.3% 3 42.9%
60 Kinnon LaRose 2 1 0 0 $34,700.00 50.0% 1 50.0%
60 Tamara Housel 1 1 0 0 $20,350.00 100.0% 1 100.0%

Owners

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Klaravich Stables 58 12 11 11 $1,413,443 21% 34 59%
2 Michael Dubb 43 9 9 7 $962,541 21% 25 58%
3 Mertkan Kantarmaci 26 7 3 3 $335,845 27% 13 50%
3 Adelphi Racing Club 17 7 0 2 $529,005 41% 9 53%
5 Sanford J. Goldfarb 48 6 8 5 $419,580 12% 19 40%
6 Linda Rice 48 5 11 6 $547,370 10% 22 46%
6 Lindy Farms 23 5 0 2 $321,883 22% 7 30%
8 Repole Stable 22 4 4 4 $463,979 18% 12 55%
8 Ilkay Kantarmaci 35 4 3 5 $321,393 11% 12 34%
8 Roddy J. Valente 9 4 1 2 $228,516 44% 7 78%
8 LJSS Thoroughbreds 11 4 1 1 $273,668 36% 6 55%
8 Glen Hill Farm 7 4 0 0 $286,900 57% 4 57%
13 Rainbow's End Racing Stable LLC 7 3 3 0 $183,925 43% 6 86%
13 Winning Move Stable 13 3 2 2 $259,310 23% 7 54%
13 Madaket Stables LLC 10 3 2 0 $284,874 30% 5 50%
13 Live Oak Plantation 11 3 2 0 $255,645 27% 5 45%
13 Godolphin Stable 14 3 1 2 $303,245 21% 6 43%
13 Head of Plains Partners LLC 15 3 1 2 $212,340 20% 6 40%
13 Lawrence Goichman 8 3 1 1 $252,775 38% 5 62%
13 D. J. Stable 12 3 1 1 $320,478 25% 5 42%
13 e Five Racing Thoroughbreds 6 3 1 0 $255,450 50% 4 67%
13 Winfield Racing LLC 6 3 1 0 $182,005 50% 4 67%
13 Jeffrey Drown 7 3 1 0 $226,775 43% 4 57%
13 My Purple Haze Stables 11 3 1 0 $174,788 27% 4 36%
13 St. Elias Stable 14 3 0 2 $199,180 21% 5 36%
13 Emily Racing Stable, Inc. 15 3 0 2 $147,811 20% 5 33%
13 Island Wind Racing 10 3 0 1 $189,642 30% 4 40%
13 Team Valor International LLC 3 3 0 0 $481,250 100% 3 100%
13 Phipps Stable 5 3 0 0 $232,750 60% 3 60%
13 Storyteller Racing 6 3 0 0 $184,838 50% 3 50%
31 Gold Square 13 2 5 2 $258,613 15% 9 69%
31 West Point Thoroughbreds 24 2 3 5 $264,362 8% 10 42%
31 Tristar Farm LLC 16 2 3 4 $187,380 12% 9 56%
31 Three Diamonds Farm 17 2 3 3 $224,823 12% 8 47%
31 Barry K. Schwartz 15 2 3 1 $259,473 13% 6 40%
31 Titletown Racing Stables 8 2 2 2 $221,700 25% 6 75%
31 Eclipse Thoroughbred Partners 18 2 2 2 $235,662 11% 6 33%
31 Peter Kazamias 23 2 2 2 $194,994 9% 6 26%
31 William D. Hart, Sr. 6 2 2 1 $89,193 33% 5 83%
31 Wachtel Stable 18 2 2 1 $169,253 11% 5 28%
31 Mrs. John Magnier 4 2 2 0 $150,000 50% 4 100%
31 Clear Stars Stable 5 2 2 0 $131,800 40% 4 80%
31 Ronald P. Stewart 6 2 2 0 $117,183 33% 4 67%
31 Team Hanley 5 2 1 2 $162,150 40% 5 100%
31 Sullivan Lane Stable 10 2 1 2 $161,206 20% 5 50%
31 Twin Creeks Racing Stables 5 2 1 1 $117,400 40% 4 80%
31 Curragh Stables 7 2 1 1 $88,530 29% 4 57%
31 Reeves Thoroughbred Racing 9 2 1 1 $182,144 22% 4 44%
31 First Row Partners 3 2 1 0 $131,600 67% 3 100%
31 Hardway Racing LLC 4 2 1 0 $132,493 50% 3 75%
31 Tranquility Lake Farms LLC 9 2 0 3 $271,250 22% 5 56%
31 Emcee Stable LLC 8 2 0 2 $208,220 25% 4 50%
31 R.T Racing Stable 13 2 0 2 $94,138 15% 4 31%
31 Pavilion Racing 4 2 0 1 $206,620 50% 3 75%
31 Club Sixty Five Racing 4 2 0 1 $187,710 50% 3 75%
31 Fortune Farm LLC 4 2 0 1 $101,960 50% 3 75%
31 Donegal Racing (Jerry Crawford) 5 2 0 1 $144,400 40% 3 60%
31 Noda Brothers LLC 6 2 0 1 $60,901 33% 3 50%
31 Michael Imperio 7 2 0 1 $54,747 29% 3 43%
31 Andrew Rosen 2 2 0 0 $140,250 100% 2 100%
31 Christopher T. Dunn 2 2 0 0 $51,700 100% 2 100%
31 Merrylegs Farm 3 2 0 0 $101,205 67% 2 67%
31 PlayingTheField Racing 4 2 0 0 $71,150 50% 2 50%
64 Bourbon Lane Stable 10 1 4 2 $103,220 10% 7 70%
64 Chester Broman, Sr. 5 1 3 1 $97,800 20% 5 100%
64 Roger Cimbora, Jr. 6 1 3 1 $172,760 17% 5 83%
64 Stuart S. Janney III 16 1 3 1 $142,550 6% 5 31%
64 TEC Racing 6 1 3 0 $102,910 17% 4 67%
64 LSU Stables 7 1 3 0 $193,820 14% 4 57%
64 Gatsas Stables 17 1 2 5 $188,477 6% 8 47%
64 Jay A. Lieberman 5 1 2 1 $76,900 20% 4 80%
64 CJ Stables 11 1 2 1 $108,945 9% 4 36%
64 Juddmonte 12 1 2 1 $121,235 8% 4 33%
64 Rachel L. Gerson 5 1 2 0 $52,435 20% 3 60%
64 West Paces Racing LLC 8 1 2 0 $112,525 12% 3 38%
64 Aci Racing Stable LLC 10 1 2 0 $76,073 10% 3 30%
64 Next Level Stables 19 1 1 4 $115,499 5% 6 32%
64 Flanagan Racing 5 1 1 2 $128,800 20% 4 80%
64 Briles Family Stable 5 1 1 2 $109,480 20% 4 80%
64 Estate of R. Larry Johnson 3 1 1 1 $155,250 33% 3 100%
64 Bradley Thoroughbreds 4 1 1 1 $210,700 25% 3 75%
64 Avanti Stable 5 1 1 1 $109,750 20% 3 60%
64 Eddie F's Racing 6 1 1 1 $124,470 17% 3 50%
64 Epona Racing Stable 6 1 1 1 $58,238 17% 3 50%
64 Team Penney Racing 8 1 1 1 $88,299 12% 3 38%
64 Jordan V. Wycoff 8 1 1 1 $61,242 12% 3 38%
64 Amo Racing USA LLC 15 1 1 1 $192,228 7% 3 20%
64 Brickyard Belle Racing 2 1 1 0 $145,000 50% 2 100%
64 Starlight Racing 2 1 1 0 $99,400 50% 2 100%
64 John A. Sullivan 2 1 1 0 $94,400 50% 2 100%
64 Flower City Racing LLC 2 1 1 0 $81,000 50% 2 100%
64 Siegel Sez Stable 2 1 1 0 $75,000 50% 2 100%
64 Sure Thing Stables 2 1 1 0 $71,000 50% 2 100%
64 Sumaya U.S Stable 2 1 1 0 $44,250 50% 2 100%
64 Ruggeri Stable, Inc 2 1 1 0 $42,000 50% 2 100%
64 Country Life Farm 3 1 1 0 $81,429 33% 2 67%
64 Very Un Stable 3 1 1 0 $80,250 33% 2 67%
64 Funbelly Stables LLC 3 1 1 0 $43,680 33% 2 67%
64 Jupiter Stable LLC 4 1 1 0 $154,550 25% 2 50%
64 Sequel Racing 4 1 1 0 $80,250 25% 2 50%
64 Bernardo Mongil III 4 1 1 0 $80,130 25% 2 50%
64 Robert D. Rosenthal 4 1 1 0 $79,376 25% 2 50%
64 Black Type Thoroughbreds 4 1 1 0 $76,180 25% 2 50%
64 Patrick Mogauro, Jr. 4 1 1 0 $46,250 25% 2 50%
64 Whisper Hill Farm LLC 5 1 1 0 $199,000 20% 2 40%
64 Lea Farms LLC 5 1 1 0 $86,655 20% 2 40%
64 BellaBlue Racing Stable 5 1 1 0 $71,325 20% 2 40%
64 Nassau CC Stables 5 1 1 0 $53,040 20% 2 40%
64 Jay Em Ess Stable 5 1 1 0 $39,772 20% 2 40%
64 Final Turn Racing Stable LLC 5 1 1 0 $39,240 20% 2 40%
64 Joseph A. Hinkhouse 6 1 1 0 $124,770 17% 2 33%
64 Gary Barber 6 1 1 0 $98,309 17% 2 33%
64 Joseph G. McMahon 6 1 1 0 $78,065 17% 2 33%
64 Two Tone Farms 6 1 1 0 $43,601 17% 2 33%
64 NBS Stable 8 1 1 0 $153,462 12% 2 25%
64 Alpha Phi Delta Racing 4 1 0 3 $81,990 25% 4 100%
64 Daisy Acres 7 1 0 3 $51,807 14% 4 57%
64 horseOlogy Racing 9 1 0 3 $122,293 11% 4 44%
64 Claiborne Farm 3 1 0 2 $140,000 33% 3 100%
64 Five C's Stable 4 1 0 2 $46,200 25% 3 75%
64 High Step Racing 5 1 0 2 $93,080 20% 3 60%
64 Novak Stable, Inc. 6 1 0 2 $74,123 17% 3 50%
64 Marc Keller 7 1 0 2 $125,640 14% 3 43%
64 Spendthrift Farm 9 1 0 2 $76,935 11% 3 33%
64 Flying P Stable 16 1 0 2 $93,472 6% 3 19%
64 Ice Wine Stable 2 1 0 1 $116,720 50% 2 100%
64 Relentless Pursuit Racing 2 1 0 1 $78,840 50% 2 100%
64 Thomas Thienel 2 1 0 1 $67,000 50% 2 100%
64 Alifyfe Racing, LLC 2 1 0 1 $67,000 50% 2 100%
64 Zilla Racing Stables 2 1 0 1 $44,750 50% 2 100%
64 Qatar Racing LLC 3 1 0 1 $95,500 33% 2 67%
64 Trade Winds Farm 3 1 0 1 $69,240 33% 2 67%
64 Twin Sports Racing 3 1 0 1 $57,050 33% 2 67%
64 Ravello Racing LLC 3 1 0 1 $54,913 33% 2 67%
64 Liza Hendriks 3 1 0 1 $49,400 33% 2 67%
64 Werner J Stable 3 1 0 1 $37,250 33% 2 67%
64 Brandon Charlerie 3 1 0 1 $28,300 33% 2 67%
64 Swinbank Stables LLC 4 1 0 1 $95,063 25% 2 50%
64 Ironhorse Racing Stable LLC 4 1 0 1 $75,029 25% 2 50%
64 William H. Lawrence 4 1 0 1 $73,480 25% 2 50%
64 New Phoenix Stable 4 1 0 1 $71,375 25% 2 50%
64 George Weaver 4 1 0 1 $48,509 25% 2 50%
64 Averill Racing 5 1 0 1 $151,072 20% 2 40%
64 Bach Stables 5 1 0 1 $70,500 20% 2 40%
64 Scarlet and Blue Stables 5 1 0 1 $60,885 20% 2 40%
64 Alan Brodsky 6 1 0 1 $41,605 17% 2 33%
64 Magdalena Racing (Sherri McPeek) 7 1 0 1 $39,320 14% 2 29%
64 Lucky Hat Racing LLC 8 1 0 1 $106,375 12% 2 25%
64 Paradise Farms Corp. 17 1 0 1 $83,254 6% 2 12%
64 Susumu Fujita 1 1 0 0 $555,000 100% 1 100%
64 TSP Enterprises 1 1 0 0 $275,000 100% 1 100%
64 OXO Equine LLC 1 1 0 0 $275,000 100% 1 100%
64 LRE Racing LLC 1 1 0 0 $137,500 100% 1 100%
64 L and N Racing LLC 1 1 0 0 $137,500 100% 1 100%
64 Cherry Valley Farm 1 1 0 0 $110,000 100% 1 100%
64 NK Racing 1 1 0 0 $96,250 100% 1 100%
64 Edward A. Seltzer 1 1 0 0 $96,250 100% 1 100%
64 Speedway Stables LLC 1 1 0 0 $96,250 100% 1 100%
64 J.A.G. Racing 1 1 0 0 $59,400 100% 1 100%
64 Imad Alsagar 1 1 0 0 $59,400 100% 1 100%
64 Woodford Racing LLC 1 1 0 0 $57,750 100% 1 100%
64 Sport of Kings Racing Partners LLC 1 1 0 0 $57,750 100% 1 100%
64 Green Meadow Stables 1 1 0 0 $55,000 100% 1 100%
64 Treadway Racing Stable 1 1 0 0 $55,000 100% 1 100%
64 Blue Rose Farm, LLC 1 1 0 0 $55,000 100% 1 100%
64 Four G Racing LLC 1 1 0 0 $55,000 100% 1 100%
64 Fifty Eighty Stables 1 1 0 0 $55,000 100% 1 100%
64 Donarra Thoroughbreds 1 1 0 0 $55,000 100% 1 100%
64 Day At The Races LLC 1 1 0 0 $55,000 100% 1 100%
64 Alfred Riccio 1 1 0 0 $55,000 100% 1 100%
64 Mathew Levy 1 1 0 0 $49,500 100% 1 100%
64 Morgan's Ford Farm 1 1 0 0 $44,000 100% 1 100%
64 William D. Dufour, Jr. 1 1 0 0 $44,000 100% 1 100%
64 Scenic Hill Stable 1 1 0 0 $44,000 100% 1 100%
64 Norman Lewis 1 1 0 0 $41,250 100% 1 100%
64 Greyledge Thoroughbreds 1 1 0 0 $41,250 100% 1 100%
64 Daniel J. Conklin 1 1 0 0 $37,400 100% 1 100%
64 Kinsman Stable 1 1 0 0 $32,450 100% 1 100%
64 Under Our Tree Stable 1 1 0 0 $29,150 100% 1 100%
64 Crawford Farms Racing 1 1 0 0 $26,950 100% 1 100%
64 Black Star Stable 1 1 0 0 $24,750 100% 1 100%
64 Anthony Tate 2 1 0 0 $143,500 50% 1 50%
64 SJB Stable 2 1 0 0 $114,800 50% 1 50%
64 TCC Stables LLC 2 1 0 0 $61,020 50% 1 50%
64 Les Blake 2 1 0 0 $61,000 50% 1 50%
64 DATTT Stable 2 1 0 0 $59,000 50% 1 50%
64 Suzuyo Lee 2 1 0 0 $58,830 50% 1 50%
64 Miller Racing 2 1 0 0 $58,536 50% 1 50%
64 Respect the Valleys LLC 2 1 0 0 $58,086 50% 1 50%
64 Eric Dattner 2 1 0 0 $57,720 50% 1 50%
64 Flash Toga Farm 2 1 0 0 $55,600 50% 1 50%
64 Sofia Soares 2 1 0 0 $47,550 50% 1 50%
64 Bell Gable Stable 2 1 0 0 $46,688 50% 1 50%
64 Tracy Farmer 2 1 0 0 $45,750 50% 1 50%
64 Hayward Pressman 2 1 0 0 $45,650 50% 1 50%
64 JP Racing Stable 2 1 0 0 $44,648 50% 1 50%
64 Deann Baer 2 1 0 0 $42,000 50% 1 50%
64 Pure Bred Funding LLC 2 1 0 0 $41,300 50% 1 50%
64 Preferred Pals Stable 2 1 0 0 $36,238 50% 1 50%
64 Thoroughbred Investment Fund 2 1 0 0 $34,800 50% 1 50%
64 MyRacehorse Stable 2 1 0 0 $32,950 50% 1 50%
64 ACG Racing and Breeding 2 1 0 0 $31,400 50% 1 50%
64 Sperando Racing Stable 2 1 0 0 $29,378 50% 1 50%
64 Maddie Go Round Racing LLC 2 1 0 0 $28,700 50% 1 50%
64 Team Adams Racing LLC 2 1 0 0 $25,513 50% 1 50%
64 Dream Maker Racing 2 1 0 0 $22,860 50% 1 50%
64 OSB Stables, LLC 2 1 0 0 $21,100 50% 1 50%
64 MHM Stables LLC 3 1 0 0 $99,679 33% 1 33%
64 Oak Bluff Stables 3 1 0 0 $87,240 33% 1 33%
64 Newtownanner Stud Farm 3 1 0 0 $62,643 33% 1 33%
64 Frank Fletcher Racing Operations 3 1 0 0 $41,029 33% 1 33%
64 Fergus Galvin 3 1 0 0 $40,800 33% 1 33%
64 James A. Riccio 3 1 0 0 $39,168 33% 1 33%
64 Bella Fortuna Stable 3 1 0 0 $34,050 33% 1 33%
64 Fugget About It Racing Stables 3 1 0 0 $30,540 33% 1 33%
64 Absolute Stables, LLC 3 1 0 0 $19,826 33% 1 33%
64 Upback Racing LLC 4 1 0 0 $67,538 25% 1 25%
64 Greenwell Thoroughbreds 4 1 0 0 $65,250 25% 1 25%
64 Kim B. Figueroa 4 1 0 0 $60,175 25% 1 25%
64 FMQ Stables 4 1 0 0 $57,504 25% 1 25%
64 Tic Stables 4 1 0 0 $57,197 25% 1 25%
64 Liberty House Racing LLC 4 1 0 0 $45,143 25% 1 25%
64 Joseph M. Grant 4 1 0 0 $32,644 25% 1 25%
64 Dixie Partners LLC 4 1 0 0 $32,575 25% 1 25%
64 B Barn Racing Stables 4 1 0 0 $31,960 25% 1 25%
64 NY Final Furlong Racing Stable 5 1 0 0 $73,169 20% 1 20%
64 The Adventure Continues Stables LLC 5 1 0 0 $46,729 20% 1 20%
64 Team Spoor 6 1 0 0 $127,680 17% 1 17%
64 Arindel 7 1 0 0 $36,044 14% 1 14%
64 Peter M. Brant 8 1 0 0 $117,250 12% 1 12%
64 EGL-One Racing 9 1 0 0 $86,530 11% 1 11%
Post Stakes

Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.

Follow Belmont Park