Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Artemis) (KY) | 2 | C | B | 38.44 | 9/22 |
Unnamed (out of Awesome Legs) (NY) | 2 | F | B | 40.21 | 21/22 |
Unnamed (out of Bodega Kat) (NY) | 2 | C | B | 39.46 | 15/22 |
Unnamed (out of Dancing Belle) (KY) | 2 | F | B | 39.95 | 17/22 |
Unnamed (out of Figure of Beauty) (NY) | 2 | C | B | 40.16 | 19/22 |
Unnamed (out of Golden Mystery) (NY) | 2 | F | B | 40.21 | 21/22 |
Unnamed (out of Lauded) (KY) | 2 | C | B | 39.24 | 13/22 |
Unnamed (out of Take Charge Sue) (NY) | 2 | C | B | 39.46 | 15/22 |
B Raging On (KY) | 2 | C | B | 39.24 | 13/22 |
Big Heleonora (NY) | 2 | F | B | 36.94 | 1/22 |
Capital Idea (KY) | 4 | G | B | 37.25 | 6/22 |
Dark Vector (KY) | 5 | H | B | 39.00 | 12/22 |
Detail Oriented (NY) | 3 | C | B | 37.25 | 6/22 |
First Trumpet (KY) | 4 | C | B | 38.55 | 10/22 |
Houdini's Bride (NY) | 4 | F | B | 38.55 | 10/22 |
Jack's World (NY) | 2 | C | B | 36.94 | 1/22 |
Keto Drink (KY) | 2 | F | B | 39.95 | 17/22 |
Malibu's Dynamite (NY) | 4 | F | B | 37.00 | 3/22 |
Ori (KY) | 4 | F | B | 37.00 | 3/22 |
Second Chance (NY) | 3 | F | B | 37.25 | 6/22 |
Street Style (KY) | 2 | C | B | 40.16 | 19/22 |
Sunday Girl (NY) | 4 | F | B | 37.00 | 3/22 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Shopit) (KY) | 3 | C | B | 49.00 | 30/79 |
Unnamed (out of True Verdict (IRE)) (GB) | 3 | G | B | 49.00 | 30/79 |
Aerate (KY) | 3 | C | B | 49.44 | 45/79 |
Air of Defiance (KY) | 4 | G | B | 48.48 | 17/79 |
Anchises (FL) | 4 | G | B | 49.44 | 45/79 |
Apalta (KY) | 3 | C | B | 50.23 | 60/79 |
Bernt Again (NY) | 5 | M | B | 48.61 | 23/79 |
Brown Suga Babe (NY) | 4 | F | B | 50.23 | 60/79 |
Charisma (KY) | 3 | C | B | 50.23 | 60/79 |
Clover Street (NY) | 5 | M | B | 49.49 | 47/79 |
Collect From Ike (KY) | 5 | H | B | 51.45 | 76/79 |
Dangerous Ride (FL) | 5 | G | B | 49.00 | 30/79 |
Donegal Momentum (KY) | 4 | C | B | 47.66 | 5/79 |
Dot's Dollar (KY) | 6 | H | B | 50.88 | 71/79 |
Down in Dixie (NY) | 3 | F | B | 50.00 | 56/79 |
E Z Bourbon (NY) | 3 | G | B | 49.49 | 47/79 |
Excellent Timing (NY) | 7 | G | B | 47.86 | 9/79 |
Fast Market (KY) | 3 | F | B | 49.66 | 51/79 |
Fines Creek (NY) | 3 | C | B | 48.25 | 16/79 |
Fire Agate (NY) | 3 | F | B | 49.75 | 54/79 |
Freud's Fancy (NY) | 4 | F | B | 50.80 | 70/79 |
Frizzante (KY) | 4 | G | B | 48.85 | 25/79 |
From Hello (NY) | 5 | M | B | 50.25 | 64/79 |
Funny Joke (KY) | 6 | H | B | 49.01 | 41/79 |
Gala Brand (KY) | 4 | F | B | 51.88 | 79/79 |
Global Giant (VA) | 3 | G | B | 48.95 | 28/79 |
Good as He Gets (FL) | 4 | G | B | 47.21 | 3/79 |
Grace's Time (NY) | 5 | M | B | 47.60 | 4/79 |
Graceful Warrior (NY) | 3 | F | B | 49.00 | 30/79 |
Here'syourtrouble (KY) | 4 | F | B | 49.66 | 51/79 |
Hidden Agenda (KY) | 3 | F | B | 49.22 | 43/79 |
Imagine John (KY) | 2 | C | B | 49.00 | 30/79 |
Into Amore (KY) | 4 | F | B | 51.25 | 74/79 |
Into Inspiration (KY) | 3 | C | B | 47.66 | 5/79 |
Joker On Fire (NY) | 3 | G | B | 48.00 | 12/79 |
Love Cervere (KY) | 3 | F | B | 50.66 | 68/79 |
Made With Love (NY) | 4 | F | B | 50.50 | 65/79 |
Make Me (KY) | 3 | G | B | 49.00 | 30/79 |
Maker's Candy (NY) | 5 | H | B | 50.23 | 60/79 |
Midnightloveaffair (KY) | 3 | F | B | 48.00 | 12/79 |
Narciso Dali (KY) | 5 | G | B | 48.48 | 17/79 |
New Issue (KY) | 3 | F | B | 49.00 | 30/79 |
No More Sins (NY) | 3 | G | B | 50.00 | 56/79 |
Nod to Tran (KY) | 3 | C | B | 50.88 | 71/79 |
One Nine Hundred (KY) | 3 | C | B | 47.00 | 2/79 |
Onepac (PA) | 3 | G | B | 48.00 | 12/79 |
Our Shot (PA) | 6 | G | B | 49.55 | 49/79 |
Pemaquid (KY) | 3 | F | B | 51.55 | 77/79 |
Poggio (NY) | 3 | G | B | 47.80 | 7/79 |
Posse Rocks (NY) | 5 | M | B | 49.75 | 54/79 |
Professor Grace (NY) | 3 | F | B | 49.21 | 42/79 |
Quality G (KY) | 6 | G | B | 51.25 | 74/79 |
Quantum Number (FL) | 3 | C | B | 46.80 | 1/79 |
Ragtime Prankster (NY) | 3 | G | B | 48.88 | 27/79 |
Ready to Romance (NY) | 4 | F | B | 49.00 | 30/79 |
Reddington (FL) | 6 | G | B | 49.00 | 30/79 |
Runway Lights (KY) | 4 | F | B | 48.95 | 28/79 |
Saipan (NY) | 3 | F | B | 47.80 | 7/79 |
She's Cool (KY) | 4 | F | B | 51.00 | 73/79 |
Shock (NY) | 3 | F | B | 50.50 | 65/79 |
Solo Vincere (KY) | 3 | F | B | 48.50 | 20/79 |
Solutions (KY) | 4 | C | B | 48.00 | 12/79 |
Sorority Prank (NY) | 4 | G | B | 48.48 | 17/79 |
Spun Size (NY) | 3 | F | B | 50.55 | 67/79 |
St. Benedicts Prep (KY) | 5 | M | B | 47.90 | 11/79 |
Steel Vengeance (KY) | 3 | C | B | 50.22 | 59/79 |
Stirred Up (KY) | 4 | F | B | 49.66 | 51/79 |
Stolen Base (KY) | 6 | H | B | 49.00 | 30/79 |
Tafaany (KY) | 3 | F | B | 48.61 | 23/79 |
The Gael (NY) | 3 | F | B | 49.00 | 30/79 |
Thrill of It (NY) | 6 | G | B | 49.55 | 49/79 |
Timaeus (KY) | 5 | G | B | 47.86 | 9/79 |
Until Last Call (NY) | 3 | G | B | 50.00 | 56/79 |
Urban Glow (KY) | 3 | F | B | 51.55 | 77/79 |
Valentine Gift (NY) | 4 | F | B | 48.50 | 20/79 |
Van Vollenhoven (NY) | 4 | G | B | 48.57 | 22/79 |
Via Della Spiga (KY) | 4 | G | B | 49.28 | 44/79 |
Wynstock (NY) | 4 | C | B | 48.85 | 25/79 |
Yarrow (NY) | 7 | G | B | 50.66 | 68/79 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Corvus (NY) | 3 | C | B | 1:00.65 | 1/9 |
Fireballin (NY) | 3 | C | B | 1:02.55 | 6/9 |
First Pitch (NY) | 3 | C | B | 1:00.65 | 1/9 |
Good Skate (KY) | 6 | G | B | 1:03.22 | 8/9 |
Hilliard (KY) | 7 | G | B | 1:03.22 | 8/9 |
Mama's Gold (NY) | 5 | H | B | 1:01.01 | 4/9 |
Phileas Fogg (KY) | 5 | G | B | 1:01.05 | 5/9 |
Princess Summer (NY) | 4 | F | B | 1:02.55 | 6/9 |
Rungius (KY) | 5 | G | B | 1:01.00 | 3/9 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.