| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Complex Music (KY) | 4 | C | B | 39.99 | 2/2 |
| King's Leap (NY) | 4 | G | B | 39.00 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Skylander (KY) | 7 | G | B | 49.66 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Complex Music (KY) | 4 | C | B | 39.99 | 2/2 |
| King's Leap (NY) | 4 | G | B | 39.00 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Skylander (KY) | 7 | G | B | 49.66 | 1/1 |
Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.