| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Ifurhappynuknowit) (KY) | 2 | F | B | 37.00 | 3/7 |
| Unnamed (out of Positano (GB)) (KY) | 2 | C | B | 37.00 | 3/7 |
| Aztecsam (KY) | 2 | C | B | 36.88 | 1/7 |
| Finding Fault (NY) | 2 | F | B | 37.00 | 3/7 |
| Our Preferred Pal (NY) | 4 | F | B | 36.88 | 1/7 |
| Sofia Rules (NY) | 2 | F | B | 37.00 | 3/7 |
| Zonk (NY) | 2 | C | B | 38.66 | 7/7 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Stellar Sound) (KY) | 2 | C | B | 49.95 | 35/54 |
| Unnamed (out of Thoughtfully) (KY) | 2 | C | B | 49.95 | 35/54 |
| Adventurist (KY) | 4 | C | B | 49.75 | 33/54 |
| Always Ours (KY) | 2 | F | B | 49.00 | 15/54 |
| Amicus Curiae (NY) | 3 | F | B | 50.66 | 46/54 |
| Arabian Power (KY) | 4 | G | B | 52.52 | 53/54 |
| Arinata (NY) | 3 | F | B | 48.75 | 11/54 |
| B H Banker (NY) | 2 | C | B | 49.00 | 15/54 |
| Bandmaster (KY) | 2 | F | B | 48.05 | 6/54 |
| Beauty Truth Good (KY) | 2 | F | B | 50.00 | 38/54 |
| Blown Cover (KY) | 5 | H | B | 49.25 | 21/54 |
| Calvin's Ride (NY) | 4 | G | B | 49.50 | 30/54 |
| Capturing (KY) | 4 | F | B | 49.25 | 21/54 |
| Cartridge (NY) | 2 | C | B | 50.00 | 38/54 |
| D'oro's Girl (KY) | 2 | F | B | 50.66 | 46/54 |
| Despo's Dream (KY) | 5 | M | B | 49.25 | 21/54 |
| Forever in Touch (NY) | 2 | F | B | 49.00 | 15/54 |
| Funny Factor (NY) | 3 | C | B | 50.00 | 38/54 |
| Gokboru (NY) | 3 | G | B | 51.65 | 51/54 |
| Goodbye to Romance (KY) | 2 | C | B | 49.00 | 15/54 |
| I'm a Gunner (KY) | 3 | G | B | 49.63 | 31/54 |
| Ican (KY) | 4 | G | B | 48.48 | 7/54 |
| Indie Get Your Gun (NY) | 3 | F | B | 48.55 | 10/54 |
| Iron Miss (NY) | 3 | F | B | 48.77 | 12/54 |
| Kuleana (NY) | 3 | G | B | 48.77 | 12/54 |
| Maria Callas (NY) | 3 | F | B | 49.25 | 21/54 |
| Mermaid (KY) | 3 | F | B | 49.25 | 21/54 |
| Midnight Rocket (KY) | 3 | G | B | 49.00 | 15/54 |
| Nix in Twentysix (NY) | 2 | F | B | 50.00 | 38/54 |
| No Compromise (KY) | 3 | C | B | 47.40 | 2/54 |
| Our Warrior (NY) | 2 | C | B | 50.66 | 46/54 |
| Papa Brez (NY) | 2 | G | B | 49.25 | 21/54 |
| Punchoutandgohome (NY) | 3 | F | B | 50.00 | 38/54 |
| Qbits (NY) | 3 | C | B | 49.75 | 33/54 |
| Raghba (KY) | 4 | F | B | 49.25 | 21/54 |
| Sacred Goddess (NY) | 3 | F | B | 50.85 | 49/54 |
| Sail With the Wind (NY) | 6 | M | B | 50.85 | 49/54 |
| She Takes Cash (NY) | 5 | M | B | 50.00 | 38/54 |
| She's Gonna Win (KY) | 2 | F | B | 48.48 | 7/54 |
| Shehanah (NY) | 5 | M | B | 49.95 | 35/54 |
| Shoot the Nickel (KY) | 4 | G | B | 48.48 | 7/54 |
| Stream It (KY) | 3 | R | B | 48.77 | 12/54 |
| Sweetest Princess (NY) | 6 | M | B | 50.00 | 38/54 |
| Tanasi Princess (KY) | 2 | F | B | 49.49 | 28/54 |
| Tenebris (KY) | 8 | G | B | 50.00 | 38/54 |
| Three B's (NY) | 4 | C | B | 51.85 | 52/54 |
| Threejoesinarow (NY) | 2 | C | B | 48.00 | 4/54 |
| Tumoohaat (KY) | 2 | F | B | 49.49 | 28/54 |
| Tune Timer (KY) | 3 | F | B | 53.85 | 54/54 |
| Turn N Burn (MD) | 3 | F | B | 49.00 | 15/54 |
| Valentine Crusader (NY) | 3 | G | B | 49.63 | 31/54 |
| Vanderbilt (KY) | 4 | G | B | 47.40 | 2/54 |
| Vettriano (NY) | 5 | G | B | 48.00 | 4/54 |
| With the Angels (NY) | 4 | F | B | 47.21 | 1/54 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Cuando (KY) | 5 | G | B | 1:01.40 | 1/4 |
| Galway Gurl (NY) | 3 | F | B | 1:02.55 | 2/4 |
| Ghost Parade (NY) | 2 | G | B | 1:04.88 | 3/4 |
| Midnight Ready (KY) | 4 | G | B | 1:04.88 | 3/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Epic Dancer (NY) | 2 | C | B | 37.89 | 4/6 |
| Hullabaloo Ray Ray (KY) | 2 | C | B | 36.00 | 1/6 |
| Kinetic (KY) | 5 | G | B | 38.01 | 5/6 |
| Lady Christopher (NY) | 2 | F | B | 37.48 | 2/6 |
| Neuschwanstein (KY) | 6 | G | B | 38.12 | 6/6 |
| Rohan (NY) | 5 | G | B | 37.52 | 3/6 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Babcie (NY) | 3 | F | B | 47.83 | 3/41 |
| Backstreets (KY) | 3 | F | B | 48.70 | 16/41 |
| Beira (KY) | 5 | M | B | 51.66 | 37/41 |
| Best Partner (NY) | 2 | C | B | 48.51 | 11/41 |
| Bikri (NY) | 2 | F | B | 49.73 | 26/41 |
| Bow Draw (KY) | 8 | M | B | 49.22 | 23/41 |
| City War (NY) | 3 | F | B | 51.48 | 36/41 |
| Corvus (NY) | 4 | C | B | 51.89 | 39/41 |
| Cream and Crimson (NY) | 2 | G | B | 47.89 | 5/41 |
| Dancing Miracle (NY) | 3 | F | B | 51.66 | 37/41 |
| Diliello (NY) | 3 | R | B | 48.58 | 14/41 |
| Ganderella (NY) | 3 | F | B | 47.89 | 5/41 |
| George's Pal Vinny (NY) | 2 | C | B | 48.30 | 7/41 |
| Gilded Wings (KY) | 2 | F | B | 50.48 | 34/41 |
| Hacksaw (KY) | 2 | C | B | 48.31 | 9/41 |
| Just Tell Anne (KY) | 3 | F | B | 47.83 | 3/41 |
| Kaz Toro (NY) | 3 | C | B | 49.18 | 21/41 |
| Luna Moth (KY) | 6 | M | B | 47.81 | 2/41 |
| Magic 'n' Bird (KY) | 2 | C | B | 47.00 | 1/41 |
| Mascara (KY) | 4 | F | B | 52.00 | 40/41 |
| Midnight Concerto (NY) | 5 | M | B | 50.00 | 29/41 |
| Mindfulness (NY) | 2 | C | B | 48.51 | 11/41 |
| Mischievous Jo (NY) | 3 | F | B | 48.51 | 11/41 |
| More Than Forgiven (NY) | 4 | G | B | 49.07 | 19/41 |
| Newspaper Boy (KY) | 3 | C | B | 50.00 | 29/41 |
| Pineapple Man (NY) | 7 | G | B | 52.98 | 41/41 |
| Putonahappyface (KY) | 4 | F | B | 49.68 | 25/41 |
| Ramblin' Wreck (NY) | 6 | G | B | 49.07 | 19/41 |
| Russian Realm (NY) | 5 | G | B | 48.30 | 7/41 |
| Solo Jim (NY) | 4 | G | B | 50.00 | 29/41 |
| St. Louis Blondie (KY) | 2 | F | B | 50.00 | 29/41 |
| Stewie (NY) | 5 | G | B | 49.28 | 24/41 |
| Sun Spell (KY) | 2 | F | B | 50.00 | 29/41 |
| Takahama (NY) | 3 | G | B | 49.73 | 26/41 |
| Three Thirteen (NY) | 3 | G | B | 49.76 | 28/41 |
| Tiz the Lady (KY) | 3 | F | B | 49.21 | 22/41 |
| Turn and Count (KY) | 4 | G | B | 48.58 | 14/41 |
| Valhalla (PA) | 2 | C | B | 48.74 | 17/41 |
| Warrior's Blessing (NY) | 2 | F | B | 48.31 | 9/41 |
| Willintoriskitall (NY) | 6 | G | B | 50.50 | 35/41 |
| Youthful (KY) | 3 | F | B | 48.74 | 17/41 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bamboozie (KY) | 3 | G | B | 1:00.38 | 1/12 |
| Daythemusiclived (ON) | 3 | G | B | 1:03.00 | 8/12 |
| Emergency Nine (NY) | 3 | F | B | 1:03.00 | 8/12 |
| Galicat (NY) | 3 | C | B | 1:00.38 | 1/12 |
| Great Happenings (NY) | 3 | F | B | 1:02.28 | 5/12 |
| Jadorlinija (KY) | 3 | F | B | 1:02.80 | 6/12 |
| Lillianna (KY) | 2 | F | B | 1:00.77 | 3/12 |
| Lisa's Heart (NY) | 2 | F | B | 1:00.77 | 3/12 |
| Mobelladream (NY) | 3 | F | B | 1:03.07 | 10/12 |
| Moonlit (KY) | 3 | F | B | 1:03.30 | 12/12 |
| Startowne Road (NY) | 3 | F | B | 1:03.07 | 10/12 |
| Tia Melanie (KY) | 2 | F | B | 1:02.80 | 6/12 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.