| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| As Pretty She Is (NY) | 2 | F | B | 38.63 | 3/9 |
| Factoress (NY) | 2 | F | B | 39.86 | 8/9 |
| Life and Light (ON) | 6 | G | B | 38.84 | 4/9 |
| Magnolia Blooms (KY) | 2 | F | B | 39.86 | 8/9 |
| Noble Warrior (NY) | 3 | G | B | 37.40 | 1/9 |
| Okay Annie (NY) | 3 | F | B | 37.86 | 2/9 |
| Raging Rosie (KY) | 2 | F | B | 39.01 | 7/9 |
| Response (KY) | 2 | F | B | 38.86 | 5/9 |
| Tantelovey'stheone (NY) | 2 | F | B | 38.90 | 6/9 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Antianara) (KY) | 2 | C | B | 51.01 | 82/102 |
| Unnamed (out of Disinformation) (NY) | 2 | C | B | 52.02 | 98/102 |
| Activist Investing (GB) (GB) | 6 | G | B | 49.80 | 50/102 |
| Ashcroft Lane (NY) | 2 | C | B | 51.02 | 84/102 |
| Bar Down (KY) | 3 | C | B | 52.02 | 98/102 |
| Bet Bold (KY) | 2 | C | B | 50.43 | 75/102 |
| Blue Mountains (KY) | 3 | C | B | 48.86 | 15/102 |
| Burrata (KY) | 2 | F | B | 50.47 | 76/102 |
| Chasten (KY) | 4 | F | B | 49.63 | 46/102 |
| Cognition (KY) | 3 | F | B | 49.30 | 30/102 |
| Combat Move (NY) | 3 | F | B | 49.90 | 54/102 |
| Confident Road (KY) | 2 | F | B | 51.42 | 92/102 |
| Defrost (NY) | 2 | C | B | 49.21 | 24/102 |
| Delta Sun (KY) | 2 | F | B | 49.00 | 19/102 |
| Denver Dave (NY) | 2 | C | B | 50.00 | 56/102 |
| Destino d'Oro (KY) | 4 | F | B | 49.63 | 46/102 |
| Determinedfinisher (KY) | 3 | G | B | 49.30 | 30/102 |
| Dialin' Dreams (KY) | 4 | F | B | 51.02 | 84/102 |
| Dream Machine (KY) | 3 | C | B | 49.30 | 30/102 |
| Economic Animal (NY) | 2 | F | B | 49.50 | 39/102 |
| Edgerton (KY) | 4 | G | B | 50.21 | 69/102 |
| Exit Assumptions (NY) | 2 | F | B | 49.50 | 39/102 |
| Fabian's Princess (NY) | 3 | F | B | 49.01 | 21/102 |
| Free Refills (NY) | 3 | G | B | 49.68 | 49/102 |
| Frizzante (KY) | 5 | G | B | 50.63 | 77/102 |
| Funny Gal (NY) | 3 | F | B | 48.42 | 4/102 |
| Giddyup Dale (NY) | 3 | F | B | 49.50 | 39/102 |
| Global Asset (KY) | 4 | G | B | 50.21 | 69/102 |
| Golden Chick (NY) | 2 | F | B | 49.42 | 35/102 |
| Golden Ember (KY) | 2 | F | B | 50.02 | 62/102 |
| Golden John (KY) | 2 | C | B | 50.86 | 80/102 |
| Hammers Nickel (KY) | 2 | F | B | 48.42 | 4/102 |
| Hellz Kitchen (NY) | 3 | G | B | 48.80 | 13/102 |
| Hunting Goodwill (KY) | 2 | C | B | 49.29 | 28/102 |
| Hypnotica (KY) | 3 | F | B | 49.80 | 50/102 |
| Inexorable (KY) | 7 | G | B | 51.42 | 92/102 |
| Interlock Empire (KY) | 6 | G | B | 51.40 | 91/102 |
| Intothewilderness (NY) | 3 | F | B | 51.42 | 92/102 |
| Ishkabibble (NY) | 3 | F | B | 49.49 | 38/102 |
| Ivy Girl (KY) | 3 | F | B | 50.02 | 62/102 |
| Kingsley (KY) | 2 | C | B | 51.01 | 82/102 |
| Locke and Key (NY) | 7 | G | B | 50.19 | 68/102 |
| Magnanimous Max (KY) | 4 | R | B | 49.21 | 24/102 |
| Max Money (NY) | 3 | C | B | 48.80 | 13/102 |
| Meg's Foxy Grey (KY) | 4 | F | B | 50.21 | 69/102 |
| Miss Bourbon (NY) | 5 | M | B | 49.67 | 48/102 |
| Miss Money Pants (NY) | 2 | F | B | 48.63 | 11/102 |
| Mission Improbable (KY) | 4 | G | B | 48.86 | 15/102 |
| Mo Spice (KY) | 3 | G | B | 50.63 | 77/102 |
| Moe Eighty Eight (NY) | 4 | G | B | 49.31 | 33/102 |
| Moonlit Drive (KY) | 4 | F | B | 50.10 | 67/102 |
| Mr R T (KY) | 4 | G | B | 53.01 | 101/102 |
| My Beauty Queen (KY) | 2 | F | B | 50.86 | 80/102 |
| Mysticious (KY) | 2 | F | B | 49.21 | 24/102 |
| Nina Kay (NY) | 4 | F | B | 48.42 | 4/102 |
| Nowucme Nowudont (NY) | 3 | C | B | 52.01 | 97/102 |
| Ogugua (NY) | 2 | C | B | 50.01 | 58/102 |
| Old Time Rocknroll (KY) | 3 | C | B | 48.86 | 15/102 |
| One Nine Hundred (KY) | 4 | G | B | 49.50 | 39/102 |
| Oscar Bound (KY) | 3 | F | B | 47.86 | 1/102 |
| Papa Yo (KY) | 5 | G | B | 49.21 | 24/102 |
| Pax Mundi (KY) | 3 | R | B | 50.02 | 62/102 |
| Pilot Knob (NY) | 3 | G | B | 50.32 | 72/102 |
| Princess Becca (NY) | 5 | M | B | 49.10 | 23/102 |
| Private Flight (KY) | 4 | G | B | 53.01 | 101/102 |
| Raise the Roof (NY) | 2 | G | B | 51.30 | 89/102 |
| Relative Risk (KY) | 3 | G | B | 51.63 | 95/102 |
| Royal Bobbie (NY) | 4 | F | B | 49.90 | 54/102 |
| Royal Victoria (KY) | 2 | F | B | 50.02 | 62/102 |
| Salming (FL) | 5 | G | B | 48.63 | 11/102 |
| Saratoga Lake (NY) | 2 | F | B | 49.01 | 21/102 |
| Senior Officer (MD) | 5 | G | B | 50.42 | 74/102 |
| Senza Parole (KY) | 4 | F | B | 48.90 | 18/102 |
| Serena Fly (NY) | 3 | F | B | 49.32 | 34/102 |
| Shattuck (KY) | 5 | G | B | 49.86 | 52/102 |
| She's Cool (KY) | 5 | M | B | 48.30 | 2/102 |
| She's Gonna Win (KY) | 2 | F | B | 50.00 | 56/102 |
| Si Questa Volte (NY) | 3 | C | B | 52.00 | 96/102 |
| Sicilian Defense (KY) | 5 | G | B | 49.86 | 52/102 |
| Smoted (KY) | 2 | F | B | 49.62 | 43/102 |
| Southside Samurai (NY) | 2 | C | B | 51.30 | 89/102 |
| Special Ops (KY) | 3 | G | B | 52.86 | 100/102 |
| Supreme Good (IRE) (IRE) | 3 | C | B | 51.02 | 84/102 |
| Take a Stance (NY) | 3 | G | B | 50.01 | 58/102 |
| Tan Man (KY) | 2 | C | B | 50.63 | 77/102 |
| Tapioca (NY) | 2 | C | B | 50.32 | 72/102 |
| Ted Noffey (KY) | 3 | C | B | 48.42 | 4/102 |
| Terminal Velocity (NY) | 4 | G | B | 50.02 | 62/102 |
| The Obliterator (NY) | 3 | C | B | 49.42 | 35/102 |
| Threejoesinarow (NY) | 2 | C | B | 49.00 | 19/102 |
| Tim and Sam (NY) | 3 | G | B | 49.29 | 28/102 |
| Timeless Grace (FL) | 2 | F | B | 51.02 | 84/102 |
| Tizlawry (NY) | 3 | G | B | 48.30 | 2/102 |
| Tuscan Sky (KY) | 5 | G | B | 48.42 | 4/102 |
| Two Ay Jeez (NY) | 2 | F | B | 50.01 | 58/102 |
| Undercover Agent (FL) | 3 | F | B | 49.62 | 43/102 |
| Unlikely Queen (KY) | 3 | F | B | 51.02 | 84/102 |
| Unmatched Wisdom (KY) | 5 | H | B | 49.62 | 43/102 |
| Vals Bro (NY) | 2 | R | B | 48.42 | 4/102 |
| Vinnie Bankerino (NY) | 3 | G | B | 50.01 | 58/102 |
| Y'allreadyforthis (KY) | 3 | F | B | 48.42 | 4/102 |
| Zomoroda (KY) | 2 | F | B | 49.42 | 35/102 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Blackwell Power (NY) | 3 | C | B | 1:01.68 | 1/13 |
| Gamebred (NY) | 4 | G | B | 1:02.42 | 4/13 |
| I'm Buzzy (FL) | 7 | M | B | 1:02.01 | 3/13 |
| Ilios (KY) | 3 | C | B | 1:02.63 | 5/13 |
| Keep Mikey in Mind (NY) | 2 | C | B | 1:02.64 | 7/13 |
| Le Gris (KY) | 5 | G | B | 1:02.68 | 9/13 |
| Ms Nikki D (NY) | 3 | F | B | 1:03.02 | 12/13 |
| Oldfields Star (NY) | 2 | C | B | 1:03.42 | 13/13 |
| Remember the Dude (KY) | 2 | G | B | 1:02.64 | 7/13 |
| Roger Roger (KY) | 4 | C | B | 1:02.63 | 5/13 |
| Scarlet's Storm (NY) | 2 | F | B | 1:03.01 | 11/13 |
| Secured Landing (KY) | 5 | G | B | 1:02.68 | 9/13 |
| White Smoke Rising (KY) | 3 | C | B | 1:01.84 | 2/13 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Blue Authenticity (NY) | 3 | F | B | 38.00 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Wicked Draw) (NY) | 2 | F | B | 48.90 | 20/36 |
| All Show (KY) | 2 | F | B | 48.00 | 5/36 |
| Baby Dancer (NY) | 2 | F | B | 48.00 | 5/36 |
| Catholic Edition (NY) | 4 | F | B | 50.90 | 36/36 |
| Coastal Beauty (KY) | 2 | F | B | 48.80 | 18/36 |
| Come Full Circle (NY) | 4 | G | B | 49.10 | 26/36 |
| Controllo Mentale (NY) | 2 | C | B | 50.45 | 33/36 |
| Crazy Busted (NY) | 3 | G | B | 49.00 | 24/36 |
| Fairy Godmother (NY) | 3 | F | B | 47.29 | 3/36 |
| Fresh Start (NY) | 4 | G | B | 48.85 | 19/36 |
| Gnosis (NY) | 2 | F | B | 47.29 | 3/36 |
| Good Long Cry (FL) | 4 | F | B | 47.01 | 2/36 |
| Harbaugh (KY) | 2 | C | B | 50.35 | 32/36 |
| Harmony Mill (KY) | 2 | F | B | 48.71 | 14/36 |
| Kiamba (IRE) (IRE) | 4 | F | B | 49.45 | 30/36 |
| Kinboshi (NY) | 2 | F | B | 48.71 | 14/36 |
| Krudler (NY) | 2 | G | B | 48.00 | 5/36 |
| Lasting Moment (NY) | 2 | F | B | 50.45 | 33/36 |
| Les Reys (FR) (FR) | 5 | M | B | 48.44 | 12/36 |
| Lobbyist (NY) | 3 | G | B | 48.28 | 8/36 |
| Magnum's Monsoon (KY) | 2 | F | B | 48.28 | 8/36 |
| Make a Prediction (NY) | 3 | G | B | 48.90 | 20/36 |
| Mi Bago (NY) | 4 | G | B | 50.65 | 35/36 |
| Mobay Princess (NY) | 5 | M | B | 48.30 | 10/36 |
| My Lil Army Girl (NY) | 3 | F | B | 48.77 | 16/36 |
| Night Jasmine (NY) | 4 | F | B | 48.77 | 16/36 |
| Outsource (NY) | 4 | G | B | 48.40 | 11/36 |
| Peggie Castle (NY) | 3 | F | B | 47.00 | 1/36 |
| Princess Amari (KY) | 2 | F | B | 49.45 | 30/36 |
| Promise Me Amelody (NY) | 3 | F | B | 48.44 | 12/36 |
| Shake My Hand (NY) | 2 | G | B | 49.00 | 24/36 |
| The Great Eight (NY) | 3 | G | B | 48.90 | 20/36 |
| Third Coast (KY) | 3 | G | B | 49.22 | 28/36 |
| Tootin (KY) | 2 | F | B | 48.90 | 20/36 |
| Yuquot (FR) (FR) | 2 | F | B | 49.10 | 26/36 |
| Zip for Rick (NY) | 3 | C | B | 49.30 | 29/36 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bold Love (NY) | 3 | C | B | 1:00.54 | 1/5 |
| Free Legal Advice (ON) | 2 | C | B | 1:00.54 | 1/5 |
| G I Jen (NY) | 2 | F | B | 1:04.29 | 5/5 |
| Tertia Time (KY) | 2 | F | B | 1:01.69 | 3/5 |
| Waking the Lion (NY) | 3 | G | B | 1:02.81 | 4/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Askingforafriend (NY) | 4 | G | B | 35.95 | 1/5 |
| Ganymede (NY) | 3 | F | B | 38.45 | 5/5 |
| Noble Reckoning (NY) | 2 | C | B | 37.00 | 2/5 |
| Private (NY) | 2 | F | B | 37.50 | 4/5 |
| Tuxedo Tony (NY) | 2 | C | B | 37.00 | 2/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Valseuse) (CA) | 2 | C | B | 49.61 | 24/29 |
| Arconia (KY) | 2 | F | B | 51.25 | 28/29 |
| Baltimore (KY) | 3 | C | B | 48.29 | 10/29 |
| Blackfin (IRE) (IRE) | 4 | F | B | 49.25 | 21/29 |
| Bletchley (KY) | 2 | C | B | 49.00 | 18/29 |
| Briggs N Dunn (KY) | 2 | C | B | 47.69 | 5/29 |
| Classic Commander (NY) | 3 | G | B | 49.68 | 26/29 |
| Coach of the Year (NY) | 3 | F | B | 49.00 | 18/29 |
| Counterintuitive (KY) | 3 | F | B | 49.25 | 21/29 |
| Diamond Juan (KY) | 2 | G | B | 48.90 | 17/29 |
| Doctor Watson (NY) | 4 | C | B | 49.61 | 24/29 |
| Essence L Vee (KY) | 3 | F | B | 48.44 | 12/29 |
| Extravagant (NY) | 3 | F | B | 50.25 | 27/29 |
| Filoso (KY) | 4 | G | B | 48.29 | 10/29 |
| Global Unrest (KY) | 2 | F | B | 48.48 | 13/29 |
| Gordy (KY) | 3 | G | B | 47.24 | 3/29 |
| Inflect (KY) | 2 | F | B | 48.48 | 13/29 |
| Into Inspiration (KY) | 4 | C | B | 47.00 | 1/29 |
| Intricate Spirit (KY) | 3 | G | B | 47.45 | 4/29 |
| Katz in the Cradle (KY) | 2 | C | B | 47.90 | 7/29 |
| Larmore (KY) | 2 | C | B | 47.69 | 5/29 |
| Lucas's Mischief (KY) | 4 | C | B | 47.00 | 1/29 |
| Nevada (ON) | 2 | C | B | 49.00 | 18/29 |
| Print (KY) | 3 | C | B | 49.25 | 21/29 |
| Rare Air (KY) | 2 | F | B | 51.25 | 28/29 |
| River Empress (KY) | 3 | F | B | 48.11 | 9/29 |
| She's Country (NY) | 3 | F | B | 48.51 | 15/29 |
| Song of Sarah (KY) | 3 | F | B | 48.58 | 16/29 |
| That's Not Nice (NY) | 2 | F | B | 47.90 | 7/29 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Cheyenne's Sass (KY) | 2 | F | B | 59.96 | 1/3 |
| Giovanni (NY) | 2 | C | B | 59.96 | 1/3 |
| Run Wild (KY) | 3 | F | B | 1:01.88 | 3/3 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.