Channel 1
Channel 2
Channel 1
Channel 2
Off-Air
Channel Off-Air
$100,000
Maiden Special Weight
1 1/16M
Dirt
Fast
1:31p at
Belmont Stakes
(UP TO $17,400 NYSBFOA) FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 123 lbs. (Non-Starters For A Claiming Price Of $55,000 Or Less In The Last 5 Starts Preferred).
| Win | Place | Show | ||
|---|---|---|---|---|
|
4
|
Flightress | $11.30 | $4.14 | $2.62 |
|
5
|
Gun Broker | $2.88 | $2.10 | |
|
8
|
First Site | $2.92 | ||
|
7
|
Podkova |
5 -
Gun Broker
| Jockey: | Edgard J. Zayas |
|---|---|
| Trainer: | Claude R. McGaughey III |
| Owner: | West Point Thoroughbreds and Woodford Racing LLC |
| Breeder: | Gage Hill Stable III, LLC, WoodfordRacing LASSIE DEAR &2500 Determined Stud |
| Wager | Winners | Payout |
|---|---|---|
| $1.00 Pick 3 | 6-1-4 (3 correct) | $33.50 |
| $0.50 Pick 4 | 2-6-1-4 (4 correct) | $362.77 |
| $0.50 Pick 5 | 5-2-6-1-4 (5 correct) | $1,327.75 |
| $1.00 Daily Double | 1-4 | $8.09 |
| $1.00 Exacta | 4-5 | $12.44 |
| $0.10 Superfecta | 4-5-8-7 | $27.17 |
| $0.50 Trifecta | 4-5-8 | $22.36 |
*NYRA Bets login required to watch live stream. Streaming blackout restrictions may apply.