Off-Air
Channel Off-Air
Sunday, February 2
$29,000
Claiming
7F
Fast
4:38p at
Aqueduct
Win | Place | Show | ||
---|---|---|---|---|
2
|
La Grotte | $10.40 | $4.40 | $3.40 |
8
|
Shaman Princess | $6.80 | $4.80 | |
5
|
Alley's Song | $5.10 | ||
6
|
Short Shift |
6 -
Short Shift
Jockey: | Ruben Silvera |
---|---|
Trainer: | Robert J.W. Johnston |
Owner: | Bruno Schickedanz |
Breeder: | Denise M. Dillon |
Wager | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-7-2 (3 correct) | $42.75 |
$0.50 Pick 4 | 6-4/6-6/7-2 (4 correct) | $37.25 |
$0.50 Pick 5 | 5-6-4/6-6/7-2 (5 correct) | $384.75 |
$1.00 Pick 6 | 5-5-6-4/6-6/7-2 (5 correct) | $116.00 |
$1.00 Pick 6 | 5-5-6-4/6-6/7-2 (6 correct) | $18,482.50 |
$1.00 Daily Double | 7-2 | $21.50 |
$1.00 Exacta | 2-8 | $24.10 |
$0.10 Superfecta | 2-8-5-6 | $89.25 |
$0.50 Trifecta | 2-8-5 | $81.62 |
FOR FILLIES AND MARES FOUR YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES. Weight, 123 lbs. Claiming Price $16,000 (1.5% Aftercare Assessment Due At Time Of Claim Otherwise Claim Will Be Void).
Subscribe to The Inside Track for the latest updates and news, direct to your inbox.

As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.