Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Sunday, Jan 01 | Ladies Handicap | $100,000.00 | F&M 4&Up | Dirt | 1 Mile 1/8 | |
Saturday, Jan 07 | Jerome | $150,000.00 | 3YO | Dirt | 1 Mile | |
Saturday, Jan 07 | Queens County | $150,000.00 | 3&UP | Dirt | 1 1/8 | |
Sunday, Jan 08 | Say Florida Sandy (NYB) | $100,000.00 | 4&UP | Dirt | 7 Furlongs | |
Saturday, Jan 14 | Busanda | $100,000.00 | F 3YO | Dirt | 1 Mile 1/8 | |
Saturday, Jan 21 | Interborough | $100,000.00 | F&M 4&Up | Dirt | 7 Furlongs | |
Sunday, Jan 22 | Franklin Square (NYB) | $100,000.00 | F 3YO | Dirt | 6 1/2 Furlongs | |
Saturday, Jan 28 | Toboggan | III | $150,000.00 | 4 & Up | Dirt | 7 Furlongs |
Saturday, Feb 04 | Ruthless | $100,000.00 | F 3YO | Dirt | 7 Furlongs | |
Saturday, Feb 04 | Withers | III | $250,000.00 | 3 YO | Dirt | 1 Mile 1/8 |
Saturday, Feb 11 | Jimmy Winkfield | $100,000.00 | 3 YO | Dirt | 7 Furlongs | |
Sunday, Feb 12 | Broadway (NYB) | $100,000.00 | F&M 4&Up | Dirt | 7 Furlongs | |
Saturday, Feb 18 | Heavenly Prize Invitational | $125,000.00 | F&M 4&Up | Dirt | 1 Mile | |
Sunday, Feb 19 | Maddie May (NYB) | $100,000.00 | F 3YO | Dirt | 1 Mile | |
Monday, Feb 20 | Haynesfield (NYB) | $100,000.00 | 4 & Up | Dirt | 1 Mile | |
Saturday, Feb 25 | Gander (NYB) | $100,000.00 | 3 YO | Dirt | 1 Mile | |
Saturday, Feb 25 | Stymie | $125,000.00 | 4 & Up | Dirt | 1 Mile | |
Saturday, Mar 04 | Busher Invitational | $200,000.00 | F 3YO | Dirt | 1 Mile | |
Saturday, Mar 04 | Gotham | III | $300,000.00 | 3YO | Dirt | 1 Mile |
Saturday, Mar 04 | Tom Fool Handicap | III | $200,000.00 | 4 & Up | Dirt | 6 Furlongs |
Saturday, Mar 11 | Correction | $100,000.00 | F&M 4&Up | Dirt | 6 Furlongs | |
Sunday, Mar 12 | Biogio's Rose (NYB) | $100,000.00 | F&M 4&Up | Dirt | 1 Mile | |
Saturday, Mar 18 | Cicada | $100,000.00 | F 3YO | Dirt | 6 Furlongs | |
Sunday, Mar 19 | Damon Runyon (NYB) | $100,000.00 | 3YO | Dirt | 7 Furlongs | |
Friday, Mar 24 | East View (NYB) | $100,000.00 | F3YO | Dirt | 7 Furlongs |
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Saturday, Apr 01 | Excelsior | $125,000.00 | 4 & UP | Dirt | 1 1/8 | |
Sunday, Apr 02 | Top Flight Invitational Handicap | $100,000.00 | F&M 4&UP | Dirt | 1 1/8 | |
Friday, Apr 07 | Distaff Handicap | III | $150,000.00 | F&M 4&UP | Dirt | 7 Furlongs |
Saturday, Apr 08 | Wood Memorial Presented by Resorts World Casino | II | $750,000.00 | 3YO | Dirt | 1 1/8 |
Saturday, Apr 08 | Carter Handicap Presented by NYRA Bets | I | $300,000.00 | 4&UP | Dirt | 7 Furlongs |
Saturday, Apr 08 | Bay Shore | III | $200,000.00 | 3YO | Dirt | 7 Furlongs |
Saturday, Apr 08 | Gazelle | III | $250,000.00 | F 3YO | Dirt | 1 1/8 |
Saturday, Apr 15 | Danger's Hour | $100,000.00 | 4&UP | Turf | 1 Mile | |
Sunday, Apr 16 | Plenty of Grace | $100,000.00 | F&M 4&UP | Turf | 1 Mile | |
Saturday, Apr 22 | Woodhaven | $100,000.00 | 3YO | Turf | 1 | |
Saturday, Apr 22 | NYSSS Times Square Division | $200,000.00 | 3YO | Dirt | 6 1/2 Furlongs | |
Sunday, Apr 23 | NYSSS Park Avenue Division | $200,000.00 | F 3YO | Dirt | 6 1/2 Furlongs | |
Saturday, Apr 29 | Memories of Silver | $100,000.00 | F 3YO | Turf | 1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information