Race 1 | 4 - 5 - 3 - 7 |
Race 2 | 1 - 3 - 4 - 5 |
Race 3 | TURF 1 - 6 - 7 - 8 DIRT 6 - 9 - 4 - 2 |
Race 4 | 7 - 4 - 1 - 5 |
Race 5 | TURF 2 - 8 - 11 - 10 DIRT 3 - 10 - 5 - 16 |
Race 6 | TURF 3 - 4 - 5 - 1X DIRT 11 - 10 - 1 - 9 |
Race 7 | 3 - 5 - 7 - 10 |
Race 8 | 5 - 10 - 3 - 7 |
Race 9 | TURF 4 - 11 - 8 - 9 DIRT 11 - 14 - 13 - 16 |
Race 10 | TURF 3 - 11 - 10 - 8 DIRT 6 - 16 - 12 - 13 |
Race 1 | 4 - 3 - 5 - 2 |
Race 2 | 1 - 3 - 4 - 5 |
Race 3 | 8 - 7 - 6 - 1 |
Race 4 | 3 - 7 - 1 - 4 |
Race 5 | 8 - 10 - 2 - 7 |
Race 6 | 3 - 4 - 1 - 5 |
Race 7 | 7 - 10 - 3 - 4 |
Race 8 | 8 - 10 - 2 - 7 |
Race 9 | 8 - 11 - 9 - 2 - 6 |
Race 10 | 10 - 2 - 6 - 3 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information