Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Saturday, May 10

5 - 4 - 3 - 6
3 - 4 - 2 - 1
7 - 2 - 4 - 5
4 - 3 - 1 - 6
7 - 1A - 8 - 4
10 - 7 - 11 - 8
5 - 3 - 4 - 1
7 - 10 - 3 - 8
3 - 6 - 8 - 11
9 - 8 - 10 - 11
6 - 8 - 4 - 1

4 - 3 - 5 - 1
1 - 3 - 4 - 2
4 - 2 - 3 - 1
3 - 6 - 4 - 1
1a - 7 - 6 - 4
7 - 11 - 10 - 3
5 - 3 - 1 - 4
10 - 3 - 9 - 8
4 - 3 - 8 - 6
9 - 10 - 8 - 4
5 - 8 - 4 - 1
Sunday, May 11

1 - 4 - 5 - 2
6 - 5 - 2 - 1
6 - 4 - 1 - 5
4 - 3 - 7 - 5
8 - 1 - 4 - 3
5 - 6 - 1 - 7
2 - 6 - 7 - 1
7 - 3 - 9 - 5
4 - 7 - 9 - 1
Friday, May 9

4 - 2 - 6 - 1
3 - 5 - 1 - 2
7 - 2 - 1 - 3
2 - 8
2 - 4 - 1 - 5
9 - 1a
3 - 1 - 6 - 4
11 - 7 - 10 - 5
9 - 10 - 5 - 11

1 - 2 - 5 - 6
2 - 3 - 1 - 5
1 - 7 - 2 - 3
8 - 2
2 - 7 - 4 - 3
9 - 1/1A - 4
1 - 6 - 3 - 4
7 - 5 - 10 - 11
9 - 10 - 7 - 11