Belmont at the Big A Meet Leaders
Jockey Statistics at Belmont at the Big A
Trainer Statistics at Belmont at the Big A
Owner Statistics at Belmont at the Big A
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Klaravich Stables | 44 | 11 | 5 | 5 | $904,614 | 25% | 21 | 48% |
2 | Michael Dubb | 34 | 8 | 5 | 0 | $506,759 | 24% | 13 | 38% |
3 | Sanford J. Goldfarb | 21 | 7 | 3 | 3 | $280,291 | 33% | 13 | 62% |
4 | Reeves Thoroughbred Racing | 28 | 6 | 4 | 4 | $522,253 | 21% | 14 | 50% |
4 | Ten Strike Racing | 16 | 6 | 1 | 1 | $242,022 | 38% | 8 | 50% |
6 | Linda Rice | 24 | 5 | 4 | 4 | $360,040 | 21% | 13 | 54% |
6 | Winning Move Stable | 10 | 5 | 0 | 0 | $341,770 | 50% | 5 | 50% |
8 | Repole Stable | 14 | 4 | 2 | 2 | $285,855 | 29% | 8 | 57% |
8 | Madaket Stables LLC | 12 | 4 | 2 | 1 | $347,135 | 33% | 7 | 58% |
8 | Peter M. Brant | 14 | 4 | 1 | 3 | $318,422 | 29% | 8 | 57% |
11 | Gatsas Stables | 20 | 3 | 2 | 4 | $193,188 | 15% | 9 | 45% |
11 | Paradise Farms Corp. | 22 | 3 | 2 | 4 | $241,935 | 14% | 9 | 41% |
11 | West Point Thoroughbreds | 12 | 3 | 2 | 2 | $482,183 | 25% | 7 | 58% |
11 | LSU Stables | 7 | 3 | 2 | 1 | $487,040 | 43% | 6 | 86% |
11 | Ilkay Kantarmaci | 14 | 3 | 2 | 1 | $115,840 | 21% | 6 | 43% |
11 | LNJ Foxwoods | 7 | 3 | 2 | 0 | $287,225 | 43% | 5 | 71% |
11 | Bond Racing Stable | 14 | 3 | 0 | 2 | $126,773 | 21% | 5 | 36% |
11 | Sheik Shakoor | 5 | 3 | 0 | 1 | $82,520 | 60% | 4 | 80% |
11 | Lady Sheila Stable | 3 | 3 | 0 | 0 | $225,500 | 100% | 3 | 100% |
11 | Chris Larsen | 3 | 3 | 0 | 0 | $220,000 | 100% | 3 | 100% |
21 | Barry K. Schwartz | 24 | 2 | 5 | 7 | $321,670 | 8% | 14 | 58% |
21 | Rudy R. Rodriguez | 21 | 2 | 4 | 1 | $125,423 | 10% | 7 | 33% |
21 | Godolphin Stable | 15 | 2 | 2 | 2 | $498,900 | 13% | 6 | 40% |
21 | The Elkstone Group | 6 | 2 | 2 | 1 | $98,800 | 33% | 5 | 83% |
21 | R. A. Hill Stable | 8 | 2 | 2 | 1 | $139,295 | 25% | 5 | 62% |
21 | Nedlaw Stable | 9 | 2 | 2 | 0 | $162,658 | 22% | 4 | 44% |
21 | R.T Racing Stable | 18 | 2 | 2 | 0 | $136,500 | 11% | 4 | 22% |
21 | Final Turn Racing Stable LLC | 9 | 2 | 1 | 2 | $101,410 | 22% | 5 | 56% |
21 | Donegal Racing (Jerry Crawford) | 4 | 2 | 1 | 1 | $189,850 | 50% | 4 | 100% |
21 | Cypress Creek Equine | 6 | 2 | 1 | 1 | $94,063 | 33% | 4 | 67% |
21 | Richard Greeley | 19 | 2 | 1 | 1 | $173,281 | 11% | 4 | 21% |
21 | Bella Cavello Stables | 5 | 2 | 1 | 0 | $85,325 | 40% | 3 | 60% |
21 | Pura Vida Investments LLC | 6 | 2 | 1 | 0 | $89,453 | 33% | 3 | 50% |
21 | Clear Stars Stable | 7 | 2 | 1 | 0 | $104,842 | 29% | 3 | 43% |
21 | Lawrence Goichman | 8 | 2 | 1 | 0 | $195,448 | 25% | 3 | 38% |
21 | Photos Finish LLC | 8 | 2 | 1 | 0 | $129,874 | 25% | 3 | 38% |
21 | Gold Square | 8 | 2 | 1 | 0 | $121,860 | 25% | 3 | 38% |
21 | J and N Stables | 3 | 2 | 0 | 1 | $102,750 | 67% | 3 | 100% |
21 | Hilly Fields Stable | 4 | 2 | 0 | 1 | $110,740 | 50% | 3 | 75% |
21 | Robert D. Rosenthal | 5 | 2 | 0 | 1 | $97,525 | 40% | 3 | 60% |
21 | Gary Barber | 8 | 2 | 0 | 1 | $134,946 | 25% | 3 | 38% |
21 | Lisa L. Lugovich | 3 | 2 | 0 | 0 | $42,025 | 67% | 2 | 67% |
21 | J and M Racing Stables | 4 | 2 | 0 | 0 | $65,758 | 50% | 2 | 50% |
21 | Flanagan Racing | 5 | 2 | 0 | 0 | $301,172 | 40% | 2 | 40% |
21 | Harold Lerner, LLC | 8 | 2 | 0 | 0 | $75,418 | 25% | 2 | 25% |
21 | Werner J Stable | 11 | 2 | 0 | 0 | $106,243 | 18% | 2 | 18% |
47 | David Jacobson | 11 | 1 | 3 | 2 | $76,330 | 9% | 6 | 55% |
47 | Jordan V. Wycoff | 19 | 1 | 2 | 4 | $104,186 | 5% | 7 | 37% |
47 | WinStar Farm | 6 | 1 | 2 | 2 | $117,975 | 17% | 5 | 83% |
47 | Susan Moulton (Susan Naylor Sellers) | 6 | 1 | 2 | 1 | $145,900 | 17% | 4 | 67% |
47 | Martin P. Shaw | 6 | 1 | 2 | 1 | $39,400 | 17% | 4 | 67% |
47 | Whisper Hill Farm LLC | 7 | 1 | 2 | 1 | $291,100 | 14% | 4 | 57% |
47 | Danny J. Chen | 8 | 1 | 2 | 1 | $63,623 | 12% | 4 | 50% |
47 | Michael E. Pegram | 3 | 1 | 2 | 0 | $76,000 | 33% | 3 | 100% |
47 | Beast Mode Racing LLC | 7 | 1 | 2 | 0 | $62,595 | 14% | 3 | 43% |
47 | Imaginary Stables | 9 | 1 | 2 | 0 | $130,430 | 11% | 3 | 33% |
47 | Jeffrey Drown | 8 | 1 | 1 | 2 | $99,197 | 12% | 4 | 50% |
47 | Robert S. Evans | 8 | 1 | 1 | 2 | $75,835 | 12% | 4 | 50% |
47 | Sportsmen Stable | 3 | 1 | 1 | 1 | $261,040 | 33% | 3 | 100% |
47 | DiRico Racing and Breeding LLC | 3 | 1 | 1 | 1 | $70,600 | 33% | 3 | 100% |
47 | Jerold L. Zaro | 3 | 1 | 1 | 1 | $54,950 | 33% | 3 | 100% |
47 | M and A Racing LTD | 3 | 1 | 1 | 1 | $41,160 | 33% | 3 | 100% |
47 | Mitre Box Stable | 3 | 1 | 1 | 1 | $39,150 | 33% | 3 | 100% |
47 | R. Lee Lewis | 5 | 1 | 1 | 1 | $111,875 | 20% | 3 | 60% |
47 | Eclipse Thoroughbred Partners | 5 | 1 | 1 | 1 | $91,450 | 20% | 3 | 60% |
47 | Calumet Farm | 6 | 1 | 1 | 1 | $127,608 | 17% | 3 | 50% |
47 | Michael J. Ryan | 6 | 1 | 1 | 1 | $76,050 | 17% | 3 | 50% |
47 | Joseph A. Hinkhouse | 7 | 1 | 1 | 1 | $75,725 | 14% | 3 | 43% |
47 | Emily Racing Stable, Inc. | 10 | 1 | 1 | 1 | $58,290 | 10% | 3 | 30% |
47 | Stephen Rousseau | 2 | 1 | 1 | 0 | $132,500 | 50% | 2 | 100% |
47 | Rupp Racing | 2 | 1 | 1 | 0 | $67,900 | 50% | 2 | 100% |
47 | OXO Equine LLC | 2 | 1 | 1 | 0 | $64,500 | 50% | 2 | 100% |
47 | Benjamin Gase | 2 | 1 | 1 | 0 | $60,000 | 50% | 2 | 100% |
47 | Peter Deutsch | 2 | 1 | 1 | 0 | $56,250 | 50% | 2 | 100% |
47 | Prestine Racing | 2 | 1 | 1 | 0 | $27,400 | 50% | 2 | 100% |
47 | Tom F. McCrocklin | 3 | 1 | 1 | 0 | $106,050 | 33% | 2 | 67% |
47 | Patrick Mogauro, Jr. | 3 | 1 | 1 | 0 | $58,870 | 33% | 2 | 67% |
47 | George Nyren | 3 | 1 | 1 | 0 | $57,593 | 33% | 2 | 67% |
47 | William E. Morey | 3 | 1 | 1 | 0 | $55,950 | 33% | 2 | 67% |
47 | Saratoga Ten General Partner | 3 | 1 | 1 | 0 | $53,072 | 33% | 2 | 67% |
47 | Cloud Nine Stable | 3 | 1 | 1 | 0 | $34,093 | 33% | 2 | 67% |
47 | Joseph R. Hardoon | 4 | 1 | 1 | 0 | $159,520 | 25% | 2 | 50% |
47 | VinLaur Racing Stables LLC | 4 | 1 | 1 | 0 | $63,638 | 25% | 2 | 50% |
47 | Alan Brodsky | 4 | 1 | 1 | 0 | $43,000 | 25% | 2 | 50% |
47 | Sackatoga Stable | 8 | 1 | 1 | 0 | $85,109 | 12% | 2 | 25% |
47 | Magic Cap Stables | 7 | 1 | 0 | 3 | $88,073 | 14% | 4 | 57% |
47 | My Purple Haze Stables | 4 | 1 | 0 | 2 | $54,772 | 25% | 3 | 75% |
47 | Three Chimneys Farm | 5 | 1 | 0 | 2 | $100,440 | 20% | 3 | 60% |
47 | Robert A. Derr | 5 | 1 | 0 | 2 | $29,335 | 20% | 3 | 60% |
47 | Shadwell Stable | 2 | 1 | 0 | 1 | $109,500 | 50% | 2 | 100% |
47 | Karen A. Zimmerman | 2 | 1 | 0 | 1 | $108,250 | 50% | 2 | 100% |
47 | Upland Flats Racing | 2 | 1 | 0 | 1 | $105,000 | 50% | 2 | 100% |
47 | Robert E. Green, Jr. | 2 | 1 | 0 | 1 | $39,700 | 50% | 2 | 100% |
47 | August Dawn Farm | 3 | 1 | 0 | 1 | $69,750 | 33% | 2 | 67% |
47 | Lawrence P. Roman | 3 | 1 | 0 | 1 | $69,350 | 33% | 2 | 67% |
47 | Alan Quartucci | 3 | 1 | 0 | 1 | $60,810 | 33% | 2 | 67% |
47 | Commonwealth Stable | 3 | 1 | 0 | 1 | $59,000 | 33% | 2 | 67% |
47 | MyRacehorse Stable | 3 | 1 | 0 | 1 | $57,050 | 33% | 2 | 67% |
47 | Roddy J. Valente | 3 | 1 | 0 | 1 | $34,500 | 33% | 2 | 67% |
47 | William H. Lawrence | 4 | 1 | 0 | 1 | $63,260 | 25% | 2 | 50% |
47 | Youngs Racing Stable | 4 | 1 | 0 | 1 | $59,850 | 25% | 2 | 50% |
47 | Roger Cimbora, Jr. | 5 | 1 | 0 | 1 | $72,423 | 20% | 2 | 40% |
47 | Seacoast Thoroughbreds of N. E. | 5 | 1 | 0 | 1 | $72,284 | 20% | 2 | 40% |
47 | Diana Citarella | 5 | 1 | 0 | 1 | $30,308 | 20% | 2 | 40% |
47 | Nat Krohn | 5 | 1 | 0 | 1 | $24,080 | 20% | 2 | 40% |
47 | John J. Witte | 6 | 1 | 0 | 1 | $79,440 | 17% | 2 | 33% |
47 | DEA Thoroughbred Racing LLC | 6 | 1 | 0 | 1 | $70,666 | 17% | 2 | 33% |
47 | Zilla Racing Stables | 8 | 1 | 0 | 1 | $50,627 | 12% | 2 | 25% |
47 | Tristar Farm LLC | 8 | 1 | 0 | 1 | $37,001 | 12% | 2 | 25% |
47 | Next Level Stables | 9 | 1 | 0 | 1 | $37,521 | 11% | 2 | 22% |
47 | Carlos Saavedra | 1 | 1 | 0 | 0 | $137,500 | 100% | 1 | 100% |
47 | Jeff C. Runco | 1 | 1 | 0 | 0 | $137,500 | 100% | 1 | 100% |
47 | Alpha Delta Stables LLC | 1 | 1 | 0 | 0 | $137,500 | 100% | 1 | 100% |
47 | David R. Hughes | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
47 | James Wigan | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
47 | McRich Stables | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
47 | Stephanie Seymour Brant | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
47 | Danbro Farms | 1 | 1 | 0 | 0 | $74,250 | 100% | 1 | 100% |
47 | DARRS, Inc. | 1 | 1 | 0 | 0 | $74,250 | 100% | 1 | 100% |
47 | Robert G. Hahn | 1 | 1 | 0 | 0 | $74,250 | 100% | 1 | 100% |
47 | Gregory M. Hoffman | 1 | 1 | 0 | 0 | $52,250 | 100% | 1 | 100% |
47 | Wizard Stables | 1 | 1 | 0 | 0 | $50,600 | 100% | 1 | 100% |
47 | Edward A. Seltzer | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
47 | Glassman Racing | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
47 | Thomas H. Turner | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
47 | Newstead Stables | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
47 | FMQ Stables | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
47 | Chad S. Anshelewitz | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
47 | Stacy Lalman | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
47 | Valenti Racing Stable LLC | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
47 | Martin M. Carmichael | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
47 | Sheila J. Englehart | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
47 | Fortune Farm LLC | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Danny Gargan | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Triple B Stables, LLC | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Blue Devil Racing Stable | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Paddock Proud LLC | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Oak Bluff Stables | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | William L. Sinkler | 1 | 1 | 0 | 0 | $41,250 | 100% | 1 | 100% |
47 | Ridgewood Barns LLC | 1 | 1 | 0 | 0 | $39,600 | 100% | 1 | 100% |
47 | Dennis A. Drazin | 1 | 1 | 0 | 0 | $38,500 | 100% | 1 | 100% |
47 | Fred M. Allor | 1 | 1 | 0 | 0 | $35,750 | 100% | 1 | 100% |
47 | Larry F. Telle | 1 | 1 | 0 | 0 | $28,600 | 100% | 1 | 100% |
47 | Kenneth L. Ramsey | 1 | 1 | 0 | 0 | $24,750 | 100% | 1 | 100% |
47 | Joseph Capriglione | 1 | 1 | 0 | 0 | $22,000 | 100% | 1 | 100% |
47 | Glen Hill Farm | 2 | 1 | 0 | 0 | $101,650 | 50% | 1 | 50% |
47 | John Holleman | 2 | 1 | 0 | 0 | $79,000 | 50% | 1 | 50% |
47 | Liberty House Racing | 2 | 1 | 0 | 0 | $58,100 | 50% | 1 | 50% |
47 | Jupiter Stable | 2 | 1 | 0 | 0 | $55,975 | 50% | 1 | 50% |
47 | Charles Hallas | 2 | 1 | 0 | 0 | $54,950 | 50% | 1 | 50% |
47 | Stonestreet Stables | 2 | 1 | 0 | 0 | $50,850 | 50% | 1 | 50% |
47 | Estate of Stephen P. Brunetti | 2 | 1 | 0 | 0 | $49,830 | 50% | 1 | 50% |
47 | Bona Venture Stables | 2 | 1 | 0 | 0 | $44,375 | 50% | 1 | 50% |
47 | Nice Guys Stables | 2 | 1 | 0 | 0 | $41,300 | 50% | 1 | 50% |
47 | TCBR Stable LLC | 2 | 1 | 0 | 0 | $40,520 | 50% | 1 | 50% |
47 | Robert N. Falcone, Jr. | 2 | 1 | 0 | 0 | $28,150 | 50% | 1 | 50% |
47 | Thoroughbred Acquisition Group LLC | 2 | 1 | 0 | 0 | $25,440 | 50% | 1 | 50% |
47 | Gary Grab | 2 | 1 | 0 | 0 | $25,030 | 50% | 1 | 50% |
47 | Mendham Racing Stable | 2 | 1 | 0 | 0 | $24,978 | 50% | 1 | 50% |
47 | Robert A. Meier | 2 | 1 | 0 | 0 | $19,550 | 50% | 1 | 50% |
47 | Donna Wright | 2 | 1 | 0 | 0 | $18,660 | 50% | 1 | 50% |
47 | Adam Newman | 2 | 1 | 0 | 0 | $17,063 | 50% | 1 | 50% |
47 | Tracy Farmer | 3 | 1 | 0 | 0 | $105,802 | 33% | 1 | 33% |
47 | Walking L Thoroughbreds, LLC | 3 | 1 | 0 | 0 | $83,385 | 33% | 1 | 33% |
47 | Victoria's Ranch | 3 | 1 | 0 | 0 | $69,180 | 33% | 1 | 33% |
47 | Chiefswood Stables | 3 | 1 | 0 | 0 | $55,710 | 33% | 1 | 33% |
47 | NBS Stable | 3 | 1 | 0 | 0 | $54,050 | 33% | 1 | 33% |
47 | Tommy Town Thoroughbreds | 3 | 1 | 0 | 0 | $51,775 | 33% | 1 | 33% |
47 | Four Tags Stable | 3 | 1 | 0 | 0 | $47,100 | 33% | 1 | 33% |
47 | Robert V. LaPenta | 3 | 1 | 0 | 0 | $36,052 | 33% | 1 | 33% |
47 | Martin P. Harrigan | 3 | 1 | 0 | 0 | $29,730 | 33% | 1 | 33% |
47 | Birbal's Racing Stable | 3 | 1 | 0 | 0 | $26,426 | 33% | 1 | 33% |
47 | Albert Fried, Jr. | 3 | 1 | 0 | 0 | $25,880 | 33% | 1 | 33% |
47 | Aaron Racing Stables | 3 | 1 | 0 | 0 | $21,046 | 33% | 1 | 33% |
47 | Mic Duff Stables LLC | 3 | 1 | 0 | 0 | $20,650 | 33% | 1 | 33% |
47 | Richard Calia | 3 | 1 | 0 | 0 | $16,918 | 33% | 1 | 33% |
47 | J.A.D.S. Racing | 4 | 1 | 0 | 0 | $47,620 | 25% | 1 | 25% |
47 | Roy S. Lerman | 4 | 1 | 0 | 0 | $39,328 | 25% | 1 | 25% |
47 | Anthony R. Pettograsso | 4 | 1 | 0 | 0 | $32,460 | 25% | 1 | 25% |
47 | Five C's Stable | 4 | 1 | 0 | 0 | $20,630 | 25% | 1 | 25% |
47 | Roll the Dice Thoroughbreds LLC | 5 | 1 | 0 | 0 | $45,509 | 20% | 1 | 20% |
47 | Rachael Keithan | 5 | 1 | 0 | 0 | $26,213 | 20% | 1 | 20% |
47 | Peter Kazamias | 6 | 1 | 0 | 0 | $57,788 | 17% | 1 | 17% |
47 | Club Sixty Five Racing | 6 | 1 | 0 | 0 | $50,663 | 17% | 1 | 17% |
47 | Windylea Farm | 6 | 1 | 0 | 0 | $43,970 | 17% | 1 | 17% |
47 | Curragh Stables | 7 | 1 | 0 | 0 | $58,390 | 14% | 1 | 14% |
47 | Vincent S. Scuderi | 8 | 1 | 0 | 0 | $21,637 | 12% | 1 | 12% |
47 | BranJam Stable | 9 | 1 | 0 | 0 | $32,469 | 11% | 1 | 11% |
47 | NY Final Furlong Racing Stable | 10 | 1 | 0 | 0 | $145,718 | 10% | 1 | 10% |
190 | PlayingTheField Racing | 11 | 0 | 4 | 1 | $69,850 | 0% | 5 | 45% |
190 | St. Elias Stable | 7 | 0 | 3 | 2 | $217,250 | 0% | 5 | 71% |
190 | Three Diamonds Farm | 12 | 0 | 3 | 2 | $83,328 | 0% | 5 | 42% |
190 | A. Bianco Holding Limited | 7 | 0 | 3 | 1 | $63,560 | 0% | 4 | 57% |
190 | Adelphi Racing Club | 10 | 0 | 3 | 1 | $64,370 | 0% | 4 | 40% |
190 | Spendthrift Farm | 5 | 0 | 3 | 0 | $71,850 | 0% | 3 | 60% |
190 | John D. Gunther | 7 | 0 | 3 | 0 | $65,600 | 0% | 3 | 43% |
190 | Novak Stable, Inc. | 9 | 0 | 3 | 0 | $42,368 | 0% | 3 | 33% |
190 | Colts Neck Stables | 7 | 0 | 2 | 2 | $83,050 | 0% | 4 | 57% |
190 | William J. Butler | 7 | 0 | 2 | 2 | $60,468 | 0% | 4 | 57% |
190 | George Weaver | 4 | 0 | 2 | 1 | $35,870 | 0% | 3 | 75% |
190 | Gustavo Rodriguez | 4 | 0 | 2 | 1 | $23,010 | 0% | 3 | 75% |
190 | James J. Bakke | 2 | 0 | 2 | 0 | $118,000 | 0% | 2 | 100% |
190 | Thomas Brockley | 2 | 0 | 2 | 0 | $31,400 | 0% | 2 | 100% |
190 | Niall J. Brennan | 2 | 0 | 2 | 0 | $31,000 | 0% | 2 | 100% |
190 | James Redekop | 2 | 0 | 2 | 0 | $22,000 | 0% | 2 | 100% |
190 | Diamond M Stable | 3 | 0 | 2 | 0 | $18,375 | 0% | 2 | 67% |
190 | Epona Racing Stable | 4 | 0 | 2 | 0 | $26,000 | 0% | 2 | 50% |
190 | Marjorie Krohn | 4 | 0 | 2 | 0 | $24,350 | 0% | 2 | 50% |
190 | Charlton Baker | 6 | 0 | 2 | 0 | $34,960 | 0% | 2 | 33% |
190 | Mr. Amore Stables | 7 | 0 | 2 | 0 | $32,407 | 0% | 2 | 29% |
190 | Flying P Stable | 9 | 0 | 2 | 0 | $33,500 | 0% | 2 | 22% |
190 | Eddie F's Racing | 10 | 0 | 2 | 0 | $36,208 | 0% | 2 | 20% |
190 | Joseph M. Grant | 7 | 0 | 1 | 3 | $50,895 | 0% | 4 | 57% |
190 | C Two Racing Stable | 4 | 0 | 1 | 2 | $47,440 | 0% | 3 | 75% |
190 | Harrell Ventures LLC | 6 | 0 | 1 | 2 | $41,520 | 0% | 3 | 50% |
190 | Jacobson Racing | 7 | 0 | 1 | 2 | $29,300 | 0% | 3 | 43% |
190 | Chester and Mary Broman, Sr. | 10 | 0 | 1 | 2 | $36,323 | 0% | 3 | 30% |
190 | Mark T. Anderson | 2 | 0 | 1 | 1 | $80,000 | 0% | 2 | 100% |
190 | Resolute Racing | 2 | 0 | 1 | 1 | $50,800 | 0% | 2 | 100% |
190 | Kingsport Farm | 2 | 0 | 1 | 1 | $33,000 | 0% | 2 | 100% |
190 | AB Racing LLC | 2 | 0 | 1 | 1 | $30,400 | 0% | 2 | 100% |
190 | Pinnacle Racing Team | 2 | 0 | 1 | 1 | $29,200 | 0% | 2 | 100% |
190 | David Tanzman | 2 | 0 | 1 | 1 | $25,600 | 0% | 2 | 100% |
190 | Wellbourne Thoroughbred Investments | 2 | 0 | 1 | 1 | $24,000 | 0% | 2 | 100% |
190 | AWC Stables | 2 | 0 | 1 | 1 | $24,000 | 0% | 2 | 100% |
190 | Amaty Racing Stables | 2 | 0 | 1 | 1 | $18,000 | 0% | 2 | 100% |
190 | Jasen Bunsraj | 2 | 0 | 1 | 1 | $9,600 | 0% | 2 | 100% |
190 | Anthony Fontana | 3 | 0 | 1 | 1 | $23,625 | 0% | 2 | 67% |
190 | Michael Fazio | 3 | 0 | 1 | 1 | $22,670 | 0% | 2 | 67% |
190 | Belladonna Racing LLC | 4 | 0 | 1 | 1 | $40,500 | 0% | 2 | 50% |
190 | Hoolie Racing Stable LLC | 4 | 0 | 1 | 1 | $25,140 | 0% | 2 | 50% |
190 | William J. Punk, Jr. | 4 | 0 | 1 | 1 | $23,281 | 0% | 2 | 50% |
190 | Old Tavern Farm, LLC | 4 | 0 | 1 | 1 | $19,501 | 0% | 2 | 50% |
190 | R and H Stable | 5 | 0 | 1 | 1 | $105,213 | 0% | 2 | 40% |
190 | D. J. Stable | 5 | 0 | 1 | 1 | $46,983 | 0% | 2 | 40% |
190 | Team Valor International LLC | 5 | 0 | 1 | 1 | $33,342 | 0% | 2 | 40% |
190 | Waterville Lake Stables | 6 | 0 | 1 | 1 | $43,272 | 0% | 2 | 33% |
190 | Emma Belle Racing | 6 | 0 | 1 | 1 | $14,928 | 0% | 2 | 33% |
190 | Heart of a Warrior Racing | 7 | 0 | 1 | 1 | $22,676 | 0% | 2 | 29% |
190 | Morgan L. Joseph | 1 | 0 | 1 | 0 | $50,000 | 0% | 1 | 100% |
190 | Wathnan Racing | 1 | 0 | 1 | 0 | $40,000 | 0% | 1 | 100% |
190 | Krista Nicole Hetrick | 1 | 0 | 1 | 0 | $35,000 | 0% | 1 | 100% |
190 | Sonata Stable | 1 | 0 | 1 | 0 | $30,000 | 0% | 1 | 100% |
190 | First Row Partners | 1 | 0 | 1 | 0 | $30,000 | 0% | 1 | 100% |
190 | Reddam Racing LLC | 1 | 0 | 1 | 0 | $27,000 | 0% | 1 | 100% |
190 | Besilu Stables | 1 | 0 | 1 | 0 | $27,000 | 0% | 1 | 100% |
190 | Hudson River Farms | 1 | 0 | 1 | 0 | $27,000 | 0% | 1 | 100% |
190 | Mohammed Khaleel Ahmed | 1 | 0 | 1 | 0 | $20,000 | 0% | 1 | 100% |
190 | Jeanine M. Cumiskey | 1 | 0 | 1 | 0 | $19,000 | 0% | 1 | 100% |
190 | Shamrock Farm | 1 | 0 | 1 | 0 | $19,000 | 0% | 1 | 100% |
190 | Carl R. Moore | 1 | 0 | 1 | 0 | $18,400 | 0% | 1 | 100% |
190 | Bradley Thoroughbreds | 1 | 0 | 1 | 0 | $18,400 | 0% | 1 | 100% |
190 | Rob Whiteley | 1 | 0 | 1 | 0 | $18,000 | 0% | 1 | 100% |
190 | Silverton Hill Farm | 1 | 0 | 1 | 0 | $18,000 | 0% | 1 | 100% |
190 | Jonathan Thorne | 1 | 0 | 1 | 0 | $18,000 | 0% | 1 | 100% |
190 | Ice Wine Stable | 1 | 0 | 1 | 0 | $17,000 | 0% | 1 | 100% |
190 | Peachtree Stable | 1 | 0 | 1 | 0 | $17,000 | 0% | 1 | 100% |
190 | Robert W. Krattiger | 1 | 0 | 1 | 0 | $16,000 | 0% | 1 | 100% |
190 | Michael R. Di Tomasso | 1 | 0 | 1 | 0 | $16,000 | 0% | 1 | 100% |
190 | James G. Doyle | 1 | 0 | 1 | 0 | $15,000 | 0% | 1 | 100% |
190 | Twin Oaks Bloodstock | 1 | 0 | 1 | 0 | $15,000 | 0% | 1 | 100% |
190 | SunsetRidge Racing Stable | 1 | 0 | 1 | 0 | $15,000 | 0% | 1 | 100% |
190 | Donarra Thoroughbreds | 1 | 0 | 1 | 0 | $14,000 | 0% | 1 | 100% |
190 | Denali Stud | 1 | 0 | 1 | 0 | $14,000 | 0% | 1 | 100% |
190 | James Bentley Begg | 1 | 0 | 1 | 0 | $13,000 | 0% | 1 | 100% |
190 | Damchu Stables | 1 | 0 | 1 | 0 | $13,000 | 0% | 1 | 100% |
190 | Magic Carpet Racing | 1 | 0 | 1 | 0 | $13,000 | 0% | 1 | 100% |
190 | Lakland Farm | 1 | 0 | 1 | 0 | $11,000 | 0% | 1 | 100% |
190 | Denis N. Lynch | 1 | 0 | 1 | 0 | $10,400 | 0% | 1 | 100% |
190 | Saul J. Kupferberg | 1 | 0 | 1 | 0 | $9,000 | 0% | 1 | 100% |
190 | Blackstone Street Racing, LLC | 1 | 0 | 1 | 0 | $9,000 | 0% | 1 | 100% |
190 | John Ropes | 1 | 0 | 1 | 0 | $7,000 | 0% | 1 | 100% |
190 | George Krikorian | 2 | 0 | 1 | 0 | $102,760 | 0% | 1 | 50% |
190 | Daniel Alonso | 2 | 0 | 1 | 0 | $81,011 | 0% | 1 | 50% |
190 | Pine Racing Stables | 2 | 0 | 1 | 0 | $80,750 | 0% | 1 | 50% |
190 | Woodford Racing LLC | 2 | 0 | 1 | 0 | $38,000 | 0% | 1 | 50% |
190 | Merry Fox Stables | 2 | 0 | 1 | 0 | $36,500 | 0% | 1 | 50% |
190 | Joseph Birnbaum | 2 | 0 | 1 | 0 | $35,700 | 0% | 1 | 50% |
190 | Double B Racing Stables | 2 | 0 | 1 | 0 | $33,400 | 0% | 1 | 50% |
190 | Moyglare Stud Farm | 2 | 0 | 1 | 0 | $27,900 | 0% | 1 | 50% |
190 | Tee N Jay Stable | 2 | 0 | 1 | 0 | $27,000 | 0% | 1 | 50% |
190 | Frank Fletcher Racing Operations | 2 | 0 | 1 | 0 | $21,350 | 0% | 1 | 50% |
190 | Legacy Racing LLC | 2 | 0 | 1 | 0 | $20,000 | 0% | 1 | 50% |
190 | Andrew Farm | 2 | 0 | 1 | 0 | $19,800 | 0% | 1 | 50% |
