Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Thursday, February 13

6 - 3 - 5 - 4
1 - 2 - 6 - 3
1 - 6 - 5
3 - 2 - 4 - 6
1 - 5 - 2 - 7
2 - 3 - 1a - 6
4 - 6 - 2 - 1
4 - 6 - 1 - 5

5 - 3 - 1 - 6
1 - 3 - 2 - 6
3 - 1 - 5 - 6
3 - 4 - 2 - 5
7 - 2 - 6 - 5
2 - 3 - 1a/1 - 5
1 - 2
6 - 4 - 3 - 7
Friday, February 14

4 - 1 - 3 - 5
6 - 2 - 3 - 1
2 - 5 - 8 - 1
7 - 8 - 5 - 2
6 - 5 - 2 - 3
6 - 8 - 1 - 3
6 - 2 - 4 - 1
2 - 5 - 1A - 9

4 - 3 - 5 - 1
1 - 6 - 2 - 3
4 - 1 - 7 - 8
7 - 8 - 5 - 3
1 - 2 - 3 - 7
1 - 8 - 3 - 7
8 - 4 - 2 - 1
7 - 6 - 2 - 1a
Saturday, February 15

7 - 1 - 5 - 6
6 - 4 - 3 - 1
2 - 4 - 3 - 5
9 - 2 - 4 - 8
2 - 4 - 6 - 5
8 - 2 - 9 - 1/1a
7 - 8 - 2 - 6
2 - 5 - 1/1a - 9
4 - 9 - 7 - 2