Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Friday, April 18

1 - 3 - 4 - 2
6 - 1 - 4 - 5
1 - 5 - 2 - 4
1 - 3 - 4 - 5
5 - 1 - 6 - 3
4 - 5 - 1A - 3
3 - 2 - 1 - 5
2 - 7 - 3 - 4

4 - 3 - 1 - 2
4 - 6 - 1 - 5
5 - 3 - 2 - 1
5 - 1 - 3 - 4
5 - 1 - 6 - 3
4 - 5 - 1a/1 - 3
1 - 3 - 2 - 5
7 - 2 - 1 - 4
Saturday, April 19

4 - 2 - 1 - 3
2 - 1 - 5 - 3
7 - 1 - 2 - 3
1a - 7 - 1 - 5 - 6
1 - 4 - 7 - 5
4 - 8 - 7 - 1a
6 - 2 - 4 - 1
1 - 4 - 5 - 2
9 - 8 - 2 - 4
Thursday, April 17

6 - 4 - 3 - 1
1 - 6 - 5 - 3
3 - 5 - 6 - 4
5 - 4 - 2 - 1a
7 - 5 - 3 - 2
5 - 6 - 3 - 2
4 - 5 - 1a/1 - 7
6 - 3 - 10 - 1

4 - 6 - 3 - 2
1 - 6 - 3 - 2
3 - 5 - 6 - 4
2 - 4 - 7 - 6
3 - 5 - 7 - 2
6 - 5 - 3 - 2
1a/1 - 3 - 5 - 7
8 - 6 - 3 - 7