Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Sunday, May 18

8 - 7 - 4 - 6
5 - 1 - 7 - 3
3 - 5 - 1 - 2
7 - 5 - 2 - 1
1 - 11 - 3 - 10
4 - 6 - 2 - 10
8 - 1 - 2 - 7
6 - 12 - 2 - 1
2 - 7 - 6 - 9

8 - 2 - 7 - 6
1 - 7 - 5 - 4
5 - 3 - 2 - 7
7 - 5 - 8 - 3
11 - 9 - 1 - 10
4 - 9 - 2 - 10
1 - 8 - 2 - 7
12 - 10 - 11 - 4
7 - 2 - 10 - 12
Saturday, May 17

7 - 4 - 6 - 1
4 - 3 - 7 - 5
6 - 1 - 7 - 4
6 - 1a - 2 - 3
7 - 6 - 10 - 3
7 - 8 - 2 - 5
5 - 3 - 10 - 8
8 - 1 - 7 - 5
2 - 5 - 6 - 1
8 - 3 - 5 - 6
13 - 6 - 12 - 11

4 - 6 - 5 - 7
3 - 4 - 1 - 7
6 - 7 - 1 - 4
3 - 6 - 1A - 7
6 - 7 - 3 - 8
5 - 8 - 1 - 7
5 - 3 - 2 - 8
5 - 9 - 8 - 7
2 - 4 - 5 - 3
9 - 5 - 8 - 6
11 - 13 - 6 - 4
Friday, May 16

3 - 6 - 2 - 7
1 - 7
3 - 7 - 2 - 4
3 - 1 - 6 - 5
7 - 8 - 2 - 3
3 - 6 - 1
3 - 4 - 5 - 1
2 - 8 - 9 - 3
2 - 11 - 5 - 3

6 - 3 - 7 - 2
1 - 8 - 7
7 - 2 - 3 - 5
3 - 4 - 5 - 1
8 - 7 - 2 - 3
7 - 3 - 6 - 4
3 - 5 - 4 - 1
4 - 3 - 1 - 5
11 - 2 - 7 - 5