Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Sunday, February 16

5 - 6 - 4 - 3
8 - 3 - 4 - 2
3 - 6 - 1 - 5
4 - 1 - 6 - 7
1a - 7 - 2 - 6
3 - 2 - 6 - 8
3 - 7 - 2b - 1a/1
2 - 9 - 5 - 4
Saturday, February 15

7 - 5 - 6 - 4
6 - 4 - 3 - 1
2 - 4 - 3 - 5
9 - 2 - 4 - 8
2 - 4 - 6 - 5
8 - 2 - 9 - 1a
7 - 8 - 2 - 6
2 - 5 - 1a - 9
4 - 9 - 7 - 2

2 - 5 - 7 - 6
3 - 4 - 6 - 1
5 - 2 - 4 - 3
5 - 8 - 9 - 6
8 - 3 - 2 - 6
8 - 9 - 5 - 2
2 - 6 - 5 - 1
2 - 5 - 8 - 3
4 - 9 - 7 - 1
Friday, February 14

4 - 3 - 5 - 1
1 - 6 - 2 - 5
7 - 8 - 2 - 6
7 - 8 - 5 - 3
1 - 3 - 7 - 8
1 - 3 - 6 - 2
8 - 4 - 1 - 3
7 - 2 - 9 - 4

4 - 1 - 3 - 5
6 - 2 - 1 - 5
2 - 8 - 7 - 6
7 - 8 - 5 - 2
6 - 5 - 3 - 1
6 - 1 - 3 - 5
6 - 4 - 1 - 8
2 - 5 - 9 - 8