Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Friday, June 13

4 - 2 - 5 - 6
1 - 2 - 5 - 4
7 - 2 - 4 - 5
2 - 4 - 6 - 3
1 - 9 - 7 - 5
5 - 1 - 8 - 6
3 - 5 - 9 - 7
7 - 4 - 1 - 2
5 - 6 - 1 - 2

6 - 4 - 5 - 2
2 - 5 - 1 - 4
4 - 2 - 7 - 1
6 - 4 - 2 - 3
7 - 5 - 8 - 2
1 - 8 - 5 - 6
3 - 2 - 5 - 1
3 - 4 - 2 - 6
6 - 1 - 2 - 8
Saturday, June 14

1 - 2 - 4 - 3
Turf 5 - 3 - 2 - 1 Dirt 2 - 1 - 5 - 4
3 - 4 - 1 - 5
5 - 6 - 2 - 7
6 - 1a/1 - 4 - 7
Turf 2 - 4 - 5 - 3 Dirt 8 - 1a/1 - 7 - 5
7 - 1 - 2 - 6
9 - 6 - 7 - 8
Turf 9 - 1 - 2 - 7 Dirt TBD
Turf 6 - 9 - 12 - 1a Dirt TBD
Thursday, June 12

5 - 2 - 6 - 3
6 - 3 - 5 - 4
6 - 2 - 1 - 3
2 - 1 - 3 - 4
2 - 5 - 3 - 9
4 - 2 - 6 - 1a/1
5 - 6 - 7 - 1
3 - 5 - 11 - 6

2 - 5 - 3 - 6
1 - 6 - 3 - 4
6 - 2 - 1 - 3
4 - 3 - 2 - 1
5 - 9 - 3 - 2
2 - 1 - 4 - 6
5 - 4 - 1 - 7
11 - 5 - 12 - 3