Talking Horses
Andy Serling and guest handicappers analyze the card each live race day!
Saturday, July 5

2,4,6,5
6,1,3,2
2,5,3,4
3,5,1,4
7,4,1,2
7,5,1,8
4,7,5,3
7,8,5,6
5,4,7,1
3,2,4,1
7,6,5,4
11,10,7,6

4 - 2 - 3 - 5
6 - 1 - 5 - 3
4 - 2 - 5 - 1
3 - 5 - 1 - 4
4 - 1 - 7 - 3
5 - 1 - 8 - 6
1 - 5 - 4 - 8
2 - 8 - 7 - 4
6 - 4 - 7 - 1
2 - 6 - 1 - 8
3 - 7 - 2 - 4
7 - 6 - 11 - 10
Sunday, July 6

4 - 5 - 1 - 2
7 - 4 - 1/1a - 5
6 - 3 - 8 - 4
3 - 4 - 5 - 7
7 - 6 - 4 - 3
3 - 7 - 1 - 4
9 - 4 - 6 - 1
4 - 1 - 2 - 8
2 - 10 - 6 - 5
9 - 3 - 10 - 4
Friday, July 4

5 - 6 - 4 - 1
6 - 2 - 4 - 1
5 - 6 - 1 - 2
4 - 2 - 9 - 5
2 - 4 - 7 - 5
6 - 2 - 4 - 3
1 - 2 - 3 - 6
2 - 4 - 5 - 1
5 - 3 - 6 - 4
6 - 4 - 8 - 7
1 - 11 - 2 - 9

1 - 5 - 4 - 6
2 - 5 - 1 - 4
4 - 6 - 1 - 3
4 - 6 - 7 - 9
7 - 4 - 2 - 5
2 - 3 - 4 - 6
2 - 6 - 1/1A - 3
12 - 4 - 5 - 2
5 - 4 - 6 - 3
5 - 4 - 6 - 8
3 - 1 - 6 - 9
Thursday, July 3

4 - 2 - 5 - 1
6 - 1/1a - 3 - 4
1 - 4 - 3 - 2
6 - 7 - 4 - 3
7 - 1 - 2 - 5
7 - 2 - 3 - 8
7 - 6 - 1 - 3
2 - 5 - 7 - 6
1 - 5 - 8 - 4
4 - 5 - 3 - 1
2 - 5 - 6 - 12

1 - 2 - 5 - 4
4 - 3 - 1 - 6
3 - 4 - 1 - 2
7 - 8 - 2 - 6
3 - 5 - 7 - 1
3 - 2 - 7 - 5
6 - 3 - 7 - 1
5 - 7 - 2 - 6
8 - 1 - 5 - 4
3 - 5 - 8 - 10
5 - 10 - 2 - 6