Talking Horses
Andy Serling and guest handicappers discuss the card each live race day of the Belmont Stakes Racing Festival.
Friday, June 6

4,6,5,10
1A,11,9,6
7,3,1,8
7,5,2,1
6,5,7,2
3,2,4,1
7,12,3,4
11,1,5,9
3,5,7,4
3,1,5,8
3,2,7,1
8,1,3,5
8,5,1,7
1,12,2,8

10 - 6 - 5 - 8
9 - 11 - 1/1a - 6
Turf 1 - 3 - 5 - 8 Dirt 2 - 5 - 3 - 10
5 - 8 - 7 - 2
6 - 7 - 2 - 5
3 - 2 - 4 - 1
Turf 8 - 3 - 7 - 1 Dirt 9 - 15 - 16 - 14
Turf 1 - 4 - 13 - 11 Dirt 9 - 1a - 4 - 8
7 - 3 - 4 - 5
Turf 3 - 9 - 5 - 1 Dirt 12 - 11 - 13 - 7
2 - 1 - 5 - 6
8 - 1 - 3 - 6
3 - 1 - 5 - 8
5 - 1 - 12 - 8
Saturday, June 7

2 - 1 - 5 - 3
10 - 4 - 8 - 7
Turf 7 - 4 - 9 - 2 Dirt 13 - 5 - 12 - 14
9 - 2 - 10 - 1
9 - 2 - 3 - 6
5 - 6 - 8 - 4
4 - 5 - 6 - 2
5 - 1 - 4 - 2
4 - 9 - 2 - 8
2 - 1 - 4 - 3
11 - 10 - 4 - 7
2 - 6 - 3 - 5
6 - 7 - 2 - 1
Turf 2 - 1 - 8 - 5 Dirt 10 - 16 - 14 - 15
Thursday, June 5

2 - 5 - 3 - 4
9 - 7 - 2 - 5
2 - 3 - 6 - 4
6 - 4 - 9 - 7
1 - 9 - 5 - 11
8 - 9 - 2 - 7
4 - 7 - 2 - 5
5 - 4 - 6 - 3
1 - 8 - 6 - 2
9 - 3 - 10 - 1

3 - 5 - 4 - 1
5 - 8 - 1 - 7
3 - 2 - 6 - 4
4 - 7 - 2 - 11
1 - 7 - 5 - 8
8 - 9 - 2 - 4
2 - 6 - 1 - 8
8 - 4 - 3 - 5
1 - 6 - 5 - 4
8 - 6 - 10 - 9
Wednesday, June 4

NO PICKS
1 - 3 - 2 - 5
6 - 4 - 7 - 11
1 - 8 - 5 - 7
4 - 8 - 6 - 2
7 - 6 - 2 - 5
5 - 9 - 4 - 1
8 - 9 - 4 - 2
5 - 1 - 10 - 2
6 - 1 - 4 - 11

No Picks
2 - 4 - 3 - 1
2 - 7 - 4 - 6
5 - 1 - 8 - 7
5 - 4 - 2 - 10
5 - 2 - 6 - 7
1 - 7 - 9 - 4
8 - 4 - 2 - 9
1 - 5 - 10 - 2
3 - 1 - 11 - 4
More Expert Picks
Subscribe to The Inside Track for the latest ticket alerts, racing updates, and event info sent directly to your inbox.
