| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Britain (NY) | 3 | F | B | 1:02.91 | 2/4 |
| Deterministic (KY) | 5 | H | B | 1:02.11 | 1/4 |
| Mayday Malone (GB) (GB) | 4 | G | B | 1:04.24 | 4/4 |
| Oscar (KY) | 2 | C | B | 1:04.04 | 3/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Britain (NY) | 3 | F | B | 1:02.91 | 2/4 |
| Deterministic (KY) | 5 | H | B | 1:02.11 | 1/4 |
| Mayday Malone (GB) (GB) | 4 | G | B | 1:04.24 | 4/4 |
| Oscar (KY) | 2 | C | B | 1:04.04 | 3/4 |
Subscribe to The Inside Post for the latest ticket alerts, racing updates, and event info sent directly to your inbox.