| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Justifiably So (KY) | 5 | H | B | 38.89 | 1/2 |
| Luz de Guia (KY) | 4 | G | B | 39.04 | 2/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Justifiably So (KY) | 5 | H | B | 38.89 | 1/2 |
| Luz de Guia (KY) | 4 | G | B | 39.04 | 2/2 |
Subscribe to The Inside Post for the latest ticket alerts, racing updates, and event info sent directly to your inbox.