| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Clubhouse (KY) | 6 | H | B | 52.81 | 2/5 |
| Dot's Dollar (KY) | 7 | H | B | 51.12 | 1/5 |
| Tetsu (KY) | 10 | G | B | 52.94 | 3/5 |
| The Big Calhouna (KY) | 5 | M | B | 54.03 | 5/5 |
| Waitwaitdonttellme (NY) | 6 | M | B | 53.01 | 4/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Clubhouse (KY) | 6 | H | B | 52.81 | 2/5 |
| Dot's Dollar (KY) | 7 | H | B | 51.12 | 1/5 |
| Tetsu (KY) | 10 | G | B | 52.94 | 3/5 |
| The Big Calhouna (KY) | 5 | M | B | 54.03 | 5/5 |
| Waitwaitdonttellme (NY) | 6 | M | B | 53.01 | 4/5 |
Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.