Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Distinctive Lady) (NY) | 2 | C | B | 40.11 | 5/8 |
Always Packen (KY) | 2 | C | B | 40.11 | 5/8 |
Ghostly Girl (KY) | 5 | M | B | 36.25 | 1/8 |
Luckbeourlady (NY) | 2 | F | B | 40.66 | 7/8 |
Noble One (KY) | 4 | G | B | 38.68 | 3/8 |
Paraiba Blue (PA) | 3 | F | B | 38.68 | 3/8 |
Street Scene (KY) | 2 | F | B | 40.66 | 7/8 |
Tiger Moon (KY) | 6 | G | B | 38.25 | 2/8 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Be Joyful) (KY) | 2 | C | B | 49.15 | 10/45 |
Unnamed (out of Elegant Curl) (NY) | 2 | C | B | 49.15 | 10/45 |
Unnamed (out of Princesa Silvia) (KY) | 2 | F | B | 51.00 | 40/45 |
Back to Khali (NY) | 2 | F | B | 48.40 | 2/45 |
Backtrack (FL) | 3 | G | B | 51.00 | 40/45 |
Big Everest (GB) (GB) | 7 | G | B | 49.00 | 5/45 |
Big Imagination (JPN) (JPN) | 2 | F | B | 51.00 | 40/45 |
Blackfin (IRE) (IRE) | 3 | F | B | 49.85 | 26/45 |
Broadway Lights (KY) | 3 | F | B | 48.48 | 3/45 |
Catacomb (NY) | 2 | F | B | 50.66 | 35/45 |
Cognoscenti (NY) | 4 | G | B | 50.88 | 38/45 |
Come On Get Happy (KY) | 2 | F | B | 50.10 | 31/45 |
Commerce Comet (KY) | 5 | G | B | 51.88 | 43/45 |
Concrete Bolt (KY) | 2 | C | B | 50.25 | 33/45 |
Cynane (KY) | 4 | F | B | 49.00 | 5/45 |
Delver (KY) | 2 | F | B | 50.00 | 28/45 |
Dionysus (KY) | 2 | C | B | 49.00 | 5/45 |
Dona Clota (CHI) (CHI) | 4 | F | B | 49.85 | 26/45 |
Full Pour (NY) | 3 | F | B | 50.85 | 37/45 |
Good Cop (NY) | 3 | C | B | 49.65 | 21/45 |
In Time (FR) (FR) | 6 | M | B | 50.88 | 38/45 |
Just a Click (NY) | 2 | F | B | 50.22 | 32/45 |
Land d'Oro (NY) | 4 | G | B | 49.70 | 24/45 |
Le Cadeau (NY) | 2 | G | B | 49.50 | 18/45 |
Nakoma's Honor (KY) | 2 | F | B | 49.65 | 21/45 |
Nickerson (NY) | 2 | C | B | 49.50 | 18/45 |
Norris (KY) | 2 | C | B | 50.66 | 35/45 |
Oligarch (PA) | 4 | G | B | 49.22 | 13/45 |
On a Summer Day (NY) | 3 | F | B | 49.22 | 13/45 |
Op Overlord (KY) | 2 | F | B | 49.22 | 13/45 |
Putonahappyface (KY) | 3 | F | B | 50.00 | 28/45 |
Radauti (KY) | 3 | C | B | 49.70 | 24/45 |
Rafa Junior (KY) | 2 | C | B | 52.65 | 44/45 |
Romantic Dancer (KY) | 4 | F | B | 50.00 | 28/45 |
Santagata (NY) | 4 | F | B | 49.20 | 12/45 |
Senbei (NY) | 6 | G | B | 49.60 | 20/45 |
Serling (KY) | 3 | C | B | 49.00 | 5/45 |
Sight to See (KY) | 3 | F | B | 48.48 | 3/45 |
Silvadar (KY) | 2 | C | B | 50.25 | 33/45 |
Snookie Bear (KY) | 3 | C | B | 49.65 | 21/45 |
Solutions (KY) | 4 | R | B | 48.00 | 1/45 |
Tomschickenfingers (NY) | 4 | G | B | 49.00 | 5/45 |
Vacation Dance (NY) | 5 | H | B | 49.40 | 17/45 |
Whiskey Alley (KY) | 2 | C | B | 52.65 | 44/45 |
Whitby (KY) | 4 | G | B | 49.23 | 16/45 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Jackson's Dixie (NY) | 5 | M | B | 1:02.00 | 2/2 |
Lets Fight (NY) | 3 | C | B | 1:00.87 | 1/2 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.