Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Bayou Tortuga) (KY) | 2 | C | B | 38.73 | 10/11 |
Blue Authenticity (NY) | 2 | F | B | 38.40 | 8/11 |
Kef (KY) | 2 | F | B | 36.89 | 2/11 |
Keg (IN) | 3 | G | B | 36.85 | 1/11 |
King's Lady (NY) | 2 | F | B | 38.21 | 6/11 |
Marlas Dream (KY) | 2 | F | B | 37.61 | 3/11 |
Minotaur (KY) | 2 | C | B | 38.73 | 10/11 |
My Steel Magnolia (KY) | 2 | F | B | 38.49 | 9/11 |
Patty's Girl (KY) | 2 | F | B | 38.21 | 6/11 |
Rons Legacy (NY) | 2 | G | B | 37.61 | 3/11 |
Tapstick (KY) | 3 | G | B | 37.67 | 5/11 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Carcone (FL) | 3 | G | B | 50.66 | 10/15 |
Dontlookbackatall (PA) | 5 | M | B | 49.42 | 5/15 |
Flying Phoebe (NY) | 2 | F | B | 51.00 | 13/15 |
Hoppertunity Wu (MD) | 3 | G | B | 49.11 | 2/15 |
Hot Off the Beach (NY) | 2 | C | B | 50.90 | 11/15 |
Keep 'Em Honest (NY) | 2 | C | B | 49.21 | 3/15 |
Linarite (NY) | 6 | M | B | 48.62 | 1/15 |
Loon Cry (NY) | 5 | M | B | 50.16 | 7/15 |
My Swagg Daddy Lou (ON) | 3 | G | B | 50.00 | 6/15 |
Raqiya (IRE) (IRE) | 4 | F | B | 50.51 | 8/15 |
Richies Love (NY) | 2 | C | B | 49.21 | 3/15 |
Silvadar (KY) | 2 | C | B | 50.90 | 11/15 |
Snow Face Princess (KY) | 2 | F | B | 50.51 | 8/15 |
Volamo (NY) | 2 | F | B | 51.00 | 13/15 |
Whiskey Frens (NY) | 3 | G | B | 52.01 | 15/15 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.