Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Indy's Lady) (NY) | 2 | F | B | 39.95 | 13/16 |
Catacomb (NY) | 2 | F | B | 37.42 | 4/16 |
Destiny's Beau (NY) | 2 | C | B | 37.55 | 6/16 |
Dreamy Girl (NY) | 2 | F | B | 38.43 | 10/16 |
Endernite (KY) | 2 | C | B | 37.55 | 6/16 |
Fairy Godmother (NY) | 2 | F | B | 38.43 | 10/16 |
Into the Light (KY) | 2 | C | B | 39.95 | 13/16 |
Lyn's Legacy (NY) | 2 | F | B | 39.95 | 13/16 |
Morning Prayer (NY) | 2 | F | B | 37.42 | 4/16 |
Nod to Tran (KY) | 3 | C | B | 38.57 | 12/16 |
Norris (KY) | 2 | C | B | 37.80 | 8/16 |
Ohonte's Own (NY) | 2 | C | B | 37.80 | 8/16 |
Projectability (NY) | 3 | C | B | 36.25 | 1/16 |
Relevate (KY) | 3 | F | B | 36.88 | 3/16 |
Social Hour (KY) | 3 | G | B | 39.98 | 16/16 |
Tiger Twenty Four (KY) | 3 | C | B | 36.25 | 1/16 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Be Joyful) (KY) | 2 | C | B | 51.00 | 35/38 |
Unnamed (out of Elegant Curl) (NY) | 2 | C | B | 51.00 | 35/38 |
Unnamed (out of Top Hat Tango) (NY) | 2 | F | B | 49.90 | 21/38 |
Aleah Aleah (KY) | 4 | G | B | 50.00 | 26/38 |
Annascaul (NY) | 3 | F | B | 49.30 | 13/38 |
Az U Chase Me (NY) | 4 | G | B | 51.00 | 35/38 |
Balright (KY) | 2 | F | B | 48.25 | 3/38 |
Beira (KY) | 4 | F | B | 49.00 | 6/38 |
Book of Wisdom (NY) | 4 | F | B | 50.75 | 30/38 |
Brzina (MD) | 6 | M | B | 49.90 | 21/38 |
Capt Jax Parrow (NY) | 3 | G | B | 50.25 | 28/38 |
Clear Conscience (NY) | 5 | G | B | 49.00 | 6/38 |
Dancing Buck (NY) | 7 | G | B | 50.08 | 27/38 |
Discotheque (KY) | 3 | R | B | 49.95 | 25/38 |
Fancy n' Flight (KY) | 2 | F | B | 49.90 | 21/38 |
Glavine (KY) | 2 | C | B | 49.25 | 10/38 |
He'smyhoneybadger (KY) | 7 | G | B | 48.00 | 1/38 |
High Altitude (NY) | 3 | C | B | 50.75 | 30/38 |
Identity Crisis (NY) | 4 | G | B | 50.58 | 29/38 |
Into It (KY) | 5 | G | B | 49.25 | 10/38 |
Italianne (NY) | 2 | F | B | 49.90 | 21/38 |
Jadorlinija (KY) | 2 | F | B | 48.25 | 3/38 |
Just a Click (NY) | 2 | F | B | 52.00 | 38/38 |
Kat Stormy (NY) | 3 | F | B | 50.75 | 30/38 |
Killy Start (KY) | 7 | M | B | 48.75 | 5/38 |
Linarite (NY) | 6 | M | B | 48.22 | 2/38 |
Master Freud (NY) | 4 | G | B | 49.45 | 14/38 |
Master Piece (CHI) (CHI) | 9 | R | B | 49.86 | 20/38 |
Miss Bourbon (NY) | 4 | F | B | 50.98 | 34/38 |
My Man Magoo (KY) | 3 | G | B | 49.00 | 6/38 |
My Munny Talks (NY) | 2 | C | B | 49.25 | 10/38 |
Pam Pam (KY) | 4 | F | B | 49.49 | 15/38 |
Sittin Chilly (NY) | 4 | G | B | 49.63 | 16/38 |
Spirit Prince (KY) | 4 | C | B | 49.65 | 17/38 |
Summer Cause (KY) | 5 | G | B | 49.65 | 17/38 |
Talk to Me Jimmy (NY) | 2 | C | B | 50.75 | 30/38 |
The Pauly Factor (NJ) | 2 | C | B | 49.00 | 6/38 |
Twenty Four Mamba (KY) | 6 | G | B | 49.85 | 19/38 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Hidden Rose (KY) | 2 | F | B | 1:03.00 | 4/5 |
My Life Story (NY) | 4 | C | B | 1:01.85 | 3/5 |
Payton's Hammer (KY) | 2 | C | B | 1:03.00 | 4/5 |
Red Miller (KY) | 3 | G | B | 1:01.00 | 1/5 |
Silent Dreamer (KY) | 3 | F | B | 1:01.50 | 2/5 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.