Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Conniving (KY) | 4 | G | B | 39.25 | 15/16 |
Crown Dial (VA) | 2 | G | B | 38.00 | 4/16 |
Florida Patriot (KY) | 2 | F | B | 37.41 | 1/16 |
Game and Blue (NY) | 2 | F | B | 37.41 | 1/16 |
Gokboru (NY) | 2 | G | B | 38.00 | 4/16 |
Kef (KY) | 2 | F | B | 39.69 | 16/16 |
Pop Goes the Wiz (KY) | 3 | C | B | 38.00 | 4/16 |
Ragtime Sizzle (KY) | 3 | F | B | 38.00 | 4/16 |
Rules of the Road (KY) | 2 | G | B | 38.85 | 13/16 |
Snare (KY) | 3 | C | B | 37.84 | 3/16 |
Take a Stance (NY) | 2 | C | B | 38.66 | 10/16 |
Three Nines Fine (NY) | 3 | F | B | 38.00 | 4/16 |
Tiz the Lady (KY) | 2 | F | B | 38.85 | 13/16 |
Toxic Gray (KY) | 5 | H | B | 38.66 | 10/16 |
Whatta Weekend (NY) | 2 | F | B | 38.00 | 4/16 |
Zelena (NY) | 2 | F | B | 38.66 | 10/16 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Bourbon for Toby (KY) | 3 | C | B | 48.88 | 6/46 |
Amelia (NY) | 3 | F | B | 50.88 | 35/46 |
Bobby M's Girl (NY) | 4 | F | B | 48.24 | 3/46 |
Book of Wisdom (NY) | 4 | F | B | 51.88 | 44/46 |
Brilliant Fury (NY) | 2 | C | B | 47.51 | 1/46 |
Charles Brown (NY) | 2 | C | B | 50.50 | 28/46 |
Chasing Daylight (NY) | 6 | M | B | 52.55 | 46/46 |
Concrete Bolt (KY) | 2 | C | B | 48.88 | 6/46 |
Confabulation (KY) | 5 | G | B | 51.85 | 43/46 |
Crazy Cami (KY) | 4 | F | B | 49.00 | 10/46 |
Danneel (NY) | 4 | F | B | 50.50 | 28/46 |
Darty Time (KY) | 3 | F | B | 50.50 | 28/46 |
Devilish Grin (KY) | 2 | F | B | 50.88 | 35/46 |
Donegal Momentum (KY) | 4 | C | B | 48.88 | 6/46 |
Exact Estimate (KY) | 6 | H | B | 49.77 | 17/46 |
George's Gold (NY) | 2 | C | B | 49.85 | 18/46 |
He's Got This (KY) | 6 | G | B | 52.40 | 45/46 |
Hello Newman (NY) | 3 | G | B | 50.45 | 26/46 |
Here'syourtrouble (KY) | 4 | F | B | 49.63 | 16/46 |
Honorary Degree (KY) | 7 | G | B | 48.70 | 5/46 |
I Can See That (NY) | 5 | G | B | 49.88 | 20/46 |
Interstatelovesong (KY) | 2 | F | B | 50.45 | 26/46 |
Jack's Mac (NY) | 2 | G | B | 51.00 | 37/46 |
Karsten (NY) | 2 | C | B | 48.48 | 4/46 |
Knox (FL) | 5 | G | B | 50.75 | 32/46 |
Let's Get Weird (NY) | 3 | C | B | 49.25 | 13/46 |
Omaha Storm (KY) | 2 | C | B | 50.77 | 34/46 |
Ready to Jam (KY) | 4 | F | B | 51.65 | 42/46 |
Rebellious Type (KY) | 4 | G | B | 49.95 | 24/46 |
Reign It In (NY) | 2 | G | B | 47.51 | 1/46 |
Relevance (KY) | 2 | C | B | 50.75 | 32/46 |
Richies Love (NY) | 2 | C | B | 49.00 | 10/46 |
Rose Lisa (NY) | 2 | F | B | 51.00 | 37/46 |
Silvadar (KY) | 2 | C | B | 48.88 | 6/46 |
Skymuse (KY) | 2 | F | B | 49.88 | 20/46 |
Speed of Sound (KY) | 3 | F | B | 51.00 | 37/46 |
Starship Pegasus (NY) | 3 | F | B | 49.00 | 10/46 |
Tampa Storm (NY) | 2 | C | B | 50.50 | 28/46 |
Tapit Back (KY) | 2 | F | B | 49.90 | 22/46 |
Treaty Obligation (KY) | 5 | G | B | 49.25 | 13/46 |
Unfair (NY) | 2 | C | B | 51.00 | 37/46 |
Vinnie Bankerino (NY) | 2 | C | B | 49.85 | 18/46 |
Whittington Park (NY) | 6 | G | B | 49.25 | 13/46 |
Winston D (NY) | 2 | C | B | 51.00 | 37/46 |
You're Lookin Good (NY) | 2 | C | B | 49.95 | 24/46 |
Zip for Rick (NY) | 2 | C | B | 49.90 | 22/46 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Connect and Cruise (NY) | 2 | C | B | 1:04.00 | 9/11 |
Great Happenings (NY) | 2 | F | B | 1:02.28 | 3/11 |
Hidden Rose (KY) | 2 | F | B | 1:04.00 | 9/11 |
Isle Blue (ON) | 3 | F | B | 1:04.00 | 9/11 |
Jackie the Joker (KY) | 6 | M | B | 1:02.65 | 4/11 |
Make a Prediction (NY) | 2 | C | B | 1:03.85 | 8/11 |
My Sweetheart (KY) | 2 | F | B | 1:03.69 | 7/11 |
Notah (KY) | 5 | H | B | 1:02.85 | 5/11 |
Noted (KY) | 4 | G | B | 1:02.25 | 1/11 |
Sagamore Mischief (MD) | 8 | G | B | 1:02.25 | 1/11 |
Upon a Star (KY) | 4 | F | B | 1:02.85 | 5/11 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.